IPO's by Narnolia Financial Services Ltd as Lead Manager 2025
Company Name | Open | Issue Size | Price | Listing | Subscription | Open Price on Listing | Market Price | 52 Week High | 52 Week Low |
|---|---|---|---|---|---|---|---|---|---|
| 17 Dec 25 | ₹42.59 Cr. | ₹93 | 24 Dec 25 | 9.92x | - | - | - | - | |
| 12 Dec 25 | ₹43.73 Cr. | ₹88 | 19 Dec 25 | 15.3x | ₹110.00 (25%) | ₹110.00 (25%) | ₹115.50 (19 Dec 25) | - | |
| 30 Sep 25 | ₹34.02 Cr. | ₹63 | 08 Oct 25 | 16.04x | ₹91.00 (44.44%) | ₹70.20 (11.43%) | ₹95.55 (09 Oct 25) | ₹69.00 (19 Dec 25) | |
| 26 Sep 25 | ₹27.83 Cr. | ₹56 | 06 Oct 25 | 4.17x | ₹66.30 (18.39%) | ₹67.50 (20.54%) | ₹86.00 | ₹60.80 | |
| 26 Sep 25 | ₹59.65 Cr | ₹101 | 09 Oct 25 | 1.44x | ₹120.00 (18.81%) | ₹144.45 (43.02%) | ₹208.00 | ₹120.00 | |
| 23 Sep 25 | ₹40.20 Cr | ₹104 | 30 Sep 25 | 7.77x | ₹103.90 (-0.1%) | ₹77.50 (-25.48%) | ₹120.00 (09 Oct 25) | ₹75.00 (19 Dec 25) | |
| 22 Aug 25 | ₹69.50 Cr | ₹145 | 01 Sep 25 | 300.98x | ₹275.50 (90%) | ₹749.00 (416.55%) | ₹749.00 (19 Dec 25) | ₹261.75 (12 Nov 25) | |
| 31 Jul 25 | ₹60.79 Cr | ₹130 | 07 Aug 25 | 82.02x | ₹155.00 (19.23%) | ₹140.00 (7.69%) | ₹166.50 (28 Nov 25) | ₹130.00 (19 Aug 25) | |
| 25 Jul 25 | ₹117.33 Cr | ₹125 | 01 Aug 25 | 187.36x | ₹169.85 (35.88%) | ₹192.05 (53.64%) | ₹311.50 | ₹153.00 | |
| 27 Jun 25 | ₹50.69 Cr | ₹85 | 04 Jul 25 | 273.16x | ₹130.00 (52.94%) | ₹114.95 (35.24%) | ₹282.00 | ₹113.00 | |
| 26 Jun 25 | ₹32.22 Cr | ₹69 | 03 Jul 25 | 101.86x | ₹81.00 (17.39%) | ₹93.00 (34.78%) | ₹138.00 | ₹77.10 | |
| 20 Jun 25 | ₹27.28 Cr | ₹47 | 27 Jun 25 | 232.81x | ₹58.00 (23.4%) | ₹61.05 (29.89%) | ₹85.00 (28 Oct 25) | ₹46.00 (25 Jul 25) | |
| 10 Jan 25 | ₹33.80 Cr | ₹81 | 17 Jan 25 | 342.77x | ₹153.90 (90%) | ₹153.35 (89.32%) | ₹241.95 (05 Feb 25) | ₹130.20 (07 Apr 25) |


