IPO's by Narnolia Financial Services Ltd as Lead Manager
IPO Performance 2025
| Company Name | Open | Issue Size | Price | Listing Date | Subscription | Listing Price | Current Price | 52W High | 52W Low |
|---|---|---|---|---|---|---|---|---|---|
| MARC Technocrats (SME) | 17 Dec 25 | ₹42.59 Cr. | ₹93 | 24 Dec 25 | 9.92x | ₹74.40 -20% | ₹64.60 -30.54% | ₹74.40 24 Dec 25 | ₹40.75 12 Jan 26 |
| Exim Routes (SME) | 12 Dec 25 | ₹43.73 Cr. | ₹88 | 19 Dec 25 | 15.3x | ₹110.00 +25% | ₹135.00 +53.41% | ₹281.90 09 Jan 26 | ₹104.50 19 Dec 25 |
| Sheel Biotech (SME) | 30 Sep 25 | ₹34.02 Cr. | ₹63 | 08 Oct 25 | 16.04x | ₹91.00 +44.44% | ₹44.05 -30.08% | ₹95.55 08 Oct 25 | ₹44.00 25 Mar 26 |
| KVS Castings (SME) | 26 Sep 25 | ₹27.83 Cr. | ₹56 | 06 Oct 25 | 4.17x | ₹66.30 +18.39% | ₹50.00 -10.71% | ₹86.00 | ₹48.01 |
| DSM Fresh Foods (SME) | 26 Sep 25 | ₹59.65 Cr | ₹101 | 09 Oct 25 | 1.44x | ₹120.00 +18.81% | ₹97.15 -3.81% | ₹208.00 | ₹95.00 |
| Matrix Geo Solutions (SME) | 23 Sep 25 | ₹40.20 Cr | ₹104 | 30 Sep 25 | 7.77x | ₹103.90 -0.1% | ₹74.55 -28.32% | ₹120.00 09 Oct 25 | ₹62.05 24 Mar 26 |
| Anondita Medicare (SME) | 22 Aug 25 | ₹69.50 Cr | ₹145 | 01 Sep 25 | 300.98x | ₹275.50 +90% | ₹718.50 +395.52% | ₹1037.45 01 Jan 26 | ₹261.75 01 Sep 25 |
| Cash Ur Drive Marketing (SME) | 31 Jul 25 | ₹60.79 Cr | ₹130 | 07 Aug 25 | 82.02x | ₹155.00 +19.23% | ₹94.00 -27.69% | ₹166.50 28 Nov 25 | ₹90.70 24 Mar 26 |
| Shree Refrigerations (SME) | 25 Jul 25 | ₹117.33 Cr | ₹125 | 01 Aug 25 | 187.36x | ₹169.85 +35.88% | ₹192.50 +54% | ₹311.50 | ₹153.00 |
| Adcounty Media (SME) | 27 Jun 25 | ₹50.69 Cr | ₹85 | 04 Jul 25 | 273.16x | ₹130.00 +52.94% | ₹110.05 +29.47% | ₹282.00 | ₹96.00 |
| Ace Alpha Tech (SME) | 26 Jun 25 | ₹32.22 Cr | ₹69 | 03 Jul 25 | 101.86x | ₹81.00 +17.39% | ₹90.00 +30.43% | ₹138.00 | ₹77.10 |
| Mayasheel Ventures (SME) | 20 Jun 25 | ₹27.28 Cr | ₹47 | 27 Jun 25 | 232.81x | ₹58.00 +23.4% | ₹48.75 +3.72% | ₹85.00 21 Oct 25 | ₹40.05 04 Mar 26 |
| Sat Kartar Shopping (SME) | 10 Jan 25 | ₹33.80 Cr | ₹81 | 17 Jan 25 | 342.77x | ₹153.90 +90% | ₹162.00 +100% | ₹237.85 12 Jun 25 | ₹124.00 27 Jan 26 |

