IPO's by Narnolia Financial Services Ltd as Lead Manager 2025
Company Name | Open | Issue Size | Price | Listing | Subscription | Open Price on Listing | Market Price | 52 Week High | 52 Week Low |
|---|---|---|---|---|---|---|---|---|---|
| 17 Dec 25 | ₹42.59 Cr. | ₹93 | 24 Dec 25 | 9.92x | ₹74.40 (-20%) | ₹52.50 (-43.55%) | ₹74.40 (24 Dec 25) | ₹40.75 (12 Jan 26) | |
| 12 Dec 25 | ₹43.73 Cr. | ₹88 | 19 Dec 25 | 15.3x | ₹110.00 (25%) | ₹201.30 (128.75%) | ₹281.90 (09 Jan 26) | ₹104.50 (22 Dec 25) | |
| 30 Sep 25 | ₹34.02 Cr. | ₹63 | 08 Oct 25 | 16.04x | ₹91.00 (44.44%) | ₹70.00 (11.11%) | ₹95.55 (09 Oct 25) | ₹62.00 (02 Feb 26) | |
| 26 Sep 25 | ₹27.83 Cr. | ₹56 | 06 Oct 25 | 4.17x | ₹66.30 (18.39%) | ₹51.50 (-8.04%) | ₹86.00 | ₹48.05 | |
| 26 Sep 25 | ₹59.65 Cr | ₹101 | 09 Oct 25 | 1.44x | ₹120.00 (18.81%) | ₹130.90 (29.6%) | ₹208.00 | ₹104.30 | |
| 23 Sep 25 | ₹40.20 Cr | ₹104 | 30 Sep 25 | 7.77x | ₹103.90 (-0.1%) | ₹83.00 (-20.19%) | ₹120.00 (09 Oct 25) | ₹73.55 (22 Dec 25) | |
| 22 Aug 25 | ₹69.50 Cr | ₹145 | 01 Sep 25 | 300.98x | ₹275.50 (90%) | ₹952.85 (557.14%) | ₹1037.45 (01 Jan 26) | ₹261.75 (12 Nov 25) | |
| 31 Jul 25 | ₹60.79 Cr | ₹130 | 07 Aug 25 | 82.02x | ₹155.00 (19.23%) | ₹122.40 (-5.85%) | ₹166.50 (28 Nov 25) | ₹114.50 (02 Feb 26) | |
| 25 Jul 25 | ₹117.33 Cr | ₹125 | 01 Aug 25 | 187.36x | ₹169.85 (35.88%) | ₹177.50 (42%) | ₹311.50 | ₹153.00 | |
| 27 Jun 25 | ₹50.69 Cr | ₹85 | 04 Jul 25 | 273.16x | ₹130.00 (52.94%) | ₹136.50 (60.59%) | ₹282.00 | ₹100.00 | |
| 26 Jun 25 | ₹32.22 Cr | ₹69 | 03 Jul 25 | 101.86x | ₹81.00 (17.39%) | ₹89.95 (30.36%) | ₹138.00 | ₹77.10 | |
| 20 Jun 25 | ₹27.28 Cr | ₹47 | 27 Jun 25 | 232.81x | ₹58.00 (23.4%) | ₹49.15 (4.57%) | ₹85.00 (28 Oct 25) | ₹46.00 (25 Jul 25) | |
| 10 Jan 25 | ₹33.80 Cr | ₹81 | 17 Jan 25 | 342.77x | ₹153.90 (90%) | ₹144.50 (78.4%) | ₹241.95 (05 Feb 25) | ₹124.00 (28 Jan 26) |

