IPO's by Corporate Makers Capital Ltd as Lead Manager
IPO Performance 2025
| Company Name | Open | Issue Size | Price | Listing Date | Subscription | Listing Price | Current Price | 52W High | 52W Low |
|---|---|---|---|---|---|---|---|---|---|
| Praruh Technologies (SME) | 24 Sep 25 | ₹23.50 Cr | ₹63 | 01 Oct 25 | 1.29x | ₹63.00 | ₹55.00 -12.7% | ₹64.90 | ₹45.00 |
| Solvex Edibles (SME) | 22 Sep 25 | ₹18.87 Cr | ₹72 | 01 Oct 25 | 1.07x | ₹68.00 -5.56% | ₹18.11 -74.85% | ₹68.00 | ₹17.24 |
| Renol Polychem (SME) | 31 Jul 25 | ₹25.77 Cr | ₹105 | 07 Aug 25 | 6.91x | ₹105.00 | ₹138.35 +31.76% | ₹158.00 23 Jan 26 | ₹69.00 29 Aug 25 |
| Supertech EV (SME) | 25 Jun 25 | ₹29.90 Cr | ₹92 | 02 Jul 25 | 4.46x | ₹73.60 -20% | ₹45.85 -50.16% | ₹82.12 | ₹38.50 |
| Abram Food (SME) | 24 Jun 25 | ₹13.29 Cr | ₹98 | 01 Jul 25 | 25.58x | ₹90.40 -7.76% | ₹57.60 -41.22% | ₹150.00 | ₹57.50 |
| Ken Enterprises (SME) | 05 Feb 25 | ₹83.65 Cr | ₹94 | 12 Feb 25 | 4.3x | ₹85.00 -9.57% | ₹36.80 -60.85% | ₹64.85 30 Jul 25 | ₹32.75 09 Mar 26 |

