IPO's by Hem Securities Ltd as Lead Manager
IPO Performance 2025
| Company Name | Open | Issue Size | Price | Listing Date | Subscription | Listing Price | Current Price | 52W High | 52W Low |
|---|---|---|---|---|---|---|---|---|---|
| E to E Transportation Infrastructure (SME) | 26 Dec 25 | ₹84.22 Cr. | ₹174 | 02 Jan 26 | 526.63x | ₹330.60 +90% | ₹199.75 +14.8% | ₹347.10 02 Jan 26 | ₹171.00 23 Mar 26 |
| Dhara Rail Projects (SME) | 23 Dec 25 | ₹50.20 Cr. | ₹126 | 31 Dec 25 | 111.98x | ₹150.00 +19.05% | ₹104.25 -17.26% | ₹157.50 31 Dec 25 | ₹98.30 23 Mar 26 |
| Bai Kakaji Polymers (SME) | 23 Dec 25 | ₹105.17 Cr. | ₹186 | 31 Dec 25 | 5.79x | ₹190.00 +2.15% | ₹169.15 -9.06% | ₹220.00 | ₹143.10 |
| Zelio E-Mobility (SME) | 30 Sep 25 | ₹78.34 Cr. | ₹136 | 08 Oct 25 | 1.57x | ₹154.90 +13.9% | ₹335.95 +147.02% | ₹610.00 | ₹154.90 |
| Ameenji Rubber (SME) | 26 Sep 25 | ₹30.00 Cr | ₹100 | 06 Oct 25 | 2.29x | ₹101.00 +1% | ₹115.10 +15.1% | ₹162.85 | ₹96.05 |
| Systematic Industries (SME) | 24 Sep 25 | ₹115.60 Cr | ₹195 | 01 Oct 25 | 6.27x | ₹193.80 -0.62% | ₹138.60 -28.92% | ₹247.75 | ₹125.00 |
| Ecoline Exim (SME) | 23 Sep 25 | ₹76.42 Cr | ₹141 | 30 Sep 25 | 6.14x | ₹140.85 -0.11% | ₹122.20 -13.33% | ₹143.90 03 Nov 25 | ₹115.00 27 Jan 26 |
| Takyon Networks (SME) | 30 Jul 25 | ₹20.48 Cr | ₹54 | 06 Aug 25 | 21.89x | ₹55.85 +3.43% | ₹26.02 -51.81% | ₹58.00 | ₹25.75 |
| Meta Infotech (SME) | 04 Jul 25 | ₹80.18 Cr | ₹161 | 11 Jul 25 | 167.05x | ₹225.00 +39.75% | ₹64.25 -60.09% | ₹250.00 | ₹63.20 |
| PRO FX Tech (SME) | 26 Jun 25 | ₹38.21 Cr | ₹87 | 03 Jul 25 | 25.5x | ₹95.00 +9.2% | ₹60.05 -30.98% | ₹136.90 15 Jul 25 | ₹56.90 15 Dec 25 |
| Shri Hare Krishna Sponge Iron (SME) | 24 Jun 25 | ₹29.91 Cr | ₹59 | 01 Jul 25 | 6.92x | ₹64.80 +9.83% | ₹40.00 -32.2% | ₹84.00 15 Jul 25 | ₹38.00 18 Mar 26 |
| Safe Enterprises Retail Fixtures (SME) | 20 Jun 25 | ₹169.74 Cr | ₹138 | 27 Jun 25 | 14.78x | ₹151.00 +9.42% | ₹215.00 +55.8% | ₹319.00 17 Nov 25 | ₹151.00 27 Jun 25 |
| Monolithisch India (SME) | 12 Jun 25 | ₹82.02 Cr | ₹143 | 19 Jun 25 | 182.96x | ₹231.55 +61.92% | ₹411.00 +187.41% | ₹607.40 21 Nov 25 | ₹219.45 23 Jun 25 |
| Unified Data Tech Solutions (SME) | 22 May 25 | ₹144.47 Cr | ₹273 | 29 May 25 | 91.38x | ₹285.00 +4.4% | ₹297.95 +9.14% | ₹495.00 | ₹272.50 |
| Tankup Engineers (SME) | 23 Apr 25 | ₹19.53 Cr | ₹140 | 30 Apr 25 | 124.75x | ₹175.00 +25% | ₹440.00 +214.29% | ₹817.60 08 Dec 25 | ₹152.55 07 May 25 |
| Readymix Construction Machinery (SME) | 06 Feb 25 | ₹37.66 Cr | ₹123 | 13 Feb 25 | 4.68x | ₹123.00 | ₹90.00 -26.83% | ₹175.00 08 Sep 25 | ₹69.10 01 Apr 25 |

