Market Makers Performance - SME IPOs Managed : 2025
Company Name | Total IPOs | Up Coming | Positive Listing | % Of Positive Listing | Negative Listing | % Of Negative Listing | % Average Gain On Listing |
|---|---|---|---|---|---|---|---|
| 32 | 0 | 21 | 66 | 11 | 34 | 23.83 | |
| 5 | 0 | 0 | 0 | 5 | 100 | -18.01 | |
| 12 | 0 | 12 | 100 | 0 | 0 | 22.40 | |
| 3 | 0 | 3 | 100 | 0 | 0 | 90.00 | |
| 16 | 0 | 14 | 88 | 2 | 12 | 18.02 | |
| 11 | 0 | 3 | 27 | 8 | 73 | -7.90 | |
| 8 | 0 | 4 | 50 | 4 | 50 | -3.56 | |
| 13 | 0 | 10 | 77 | 3 | 23 | 0.60 | |
| 13 | 0 | 12 | 92 | 1 | 8 | 16.39 | |
| 2 | 0 | 0 | 0 | 2 | 100 | -20.00 | |
| 4 | 0 | 3 | 75 | 1 | 25 | 18.41 | |
| 2 | 0 | 0 | 0 | 2 | 100 | -20.00 | |
| 9 | 0 | 5 | 56 | 4 | 44 | 6.00 | |
| 2 | 0 | 1 | 50 | 1 | 50 | -7.44 | |
| 3 | 0 | 3 | 100 | 0 | 0 | 29.47 | |
| 16 | 0 | 9 | 56 | 7 | 44 | 15.18 | |
| 5 | 0 | 2 | 40 | 3 | 60 | -3.87 | |
| 26 | 0 | 16 | 62 | 10 | 38 | 6.59 | |
| 3 | 0 | 3 | 100 | 0 | 0 | 45.98 | |
| 4 | 0 | 3 | 75 | 1 | 25 | 8.14 | |
| 1 | 0 | 1 | 100 | 0 | 0 | 16.09 | |
| 5 | 0 | 5 | 100 | 0 | 0 | 6.04 | |
| 7 | 0 | 4 | 57 | 3 | 43 | 2.46 | |
| 1 | 0 | 1 | 100 | 0 | 0 | 0.14 | |
| 3 | 0 | 2 | 67 | 1 | 33 | -2.08 | |
| 13 | 0 | 9 | 69 | 4 | 31 | 18.20 | |
| 1 | 0 | 1 | 100 | 0 | 0 | 0.00 | |
| 4 | 0 | 4 | 100 | 0 | 0 | 23.08 | |
| 6 | 0 | 5 | 83 | 1 | 17 | 21.08 | |
| 1 | 0 | 1 | 100 | 0 | 0 | 4.17 | |
| 1 | 0 | 1 | 100 | 0 | 0 | 0.00 | |
| 4 | 0 | 3 | 75 | 1 | 25 | 6.58 | |
| 5 | 0 | 4 | 80 | 1 | 20 | 2.57 | |
| 1 | 0 | 1 | 100 | 0 | 0 | 1.81 | |
| 7 | 0 | 7 | 100 | 0 | 0 | 29.14 | |
| 1 | 0 | 1 | 100 | 0 | 0 | 44.00 | |
| 4 | 0 | 0 | 0 | 4 | 100 | -8.77 | |
| 1 | 0 | 1 | 100 | 0 | 0 | 0.70 | |
| 1 | 0 | 1 | 100 | 0 | 0 | 3.08 | |
| 1 | 0 | 0 | 0 | 1 | 100 | -0.15 | |
| 3 | 0 | 3 | 100 | 0 | 0 | 9.85 | |
| 6 | 0 | 1 | 17 | 5 | 83 | -16.67 | |
| 1 | 0 | 1 | 100 | 0 | 0 | 74.49 | |
| 1 | 0 | 1 | 100 | 0 | 0 | 15.43 | |
| 1 | 0 | 0 | 0 | 1 | 100 | -20.00 | |
| 1 | 0 | 1 | 100 | 0 | 0 | 0.00 | |
| 1 | 0 | 1 | 100 | 0 | 0 | 56.86 | |
| 1 | 0 | 1 | 100 | 0 | 0 | 14.14 | |
| 1 | 0 | 1 | 100 | 0 | 0 | 7.14 | |
| 1 | 0 | 1 | 100 | 0 | 0 | 4.35 |



