IPO's by Anant Securities as Market Maker
IPO Performance 2025
| Company Name | Open | Issue Size | Price | Listing Date | Subscription | Listing Price | Current Price | 52W High | 52W Low |
|---|---|---|---|---|---|---|---|---|---|
| Shipwaves Online (SME) | 10 Dec 25 | ₹56.35 Cr. | ₹12 | 17 Dec 25 | 1.7x | ₹12.00 | ₹4.15 -65.42% | ₹12.00 | ₹3.31 |
| Dhillon Freight Carrier (SME) | 29 Sep 25 | ₹10.08 Cr. | ₹72 | 07 Oct 25 | 2.97x | ₹57.60 -20% | ₹36.00 -50% | ₹57.60 | ₹27.00 |
| Chiraharit (SME) | 29 Sep 25 | ₹31.07 Cr. | ₹21 | 08 Oct 25 | 1.94x | ₹16.80 -20% | ₹9.87 -53% | ₹16.80 | ₹5.01 |
| Gujarat Peanut & Agri Products (SME) | 25 Sep 25 | ₹23.81 Cr | ₹80 | 03 Oct 25 | 7.75x | ₹64.00 -20% | ₹84.98 6.23% | ₹99.54 | ₹61.10 |
| Gurunanak Agriculture India (SME) | 24 Sep 25 | ₹28.80 Cr | ₹75 | 01 Oct 25 | 1.77x | ₹60.00 -20% | ₹42.60 -43.2% | ₹60.00 01 Oct 25 | ₹22.45 30 Mar 26 |
| Krupalu Metals (SME) | 08 Sep 25 | ₹13.48 Cr | ₹72 | 16 Sep 25 | 1.25x | ₹57.60 -20% | ₹30.30 -57.92% | ₹63.40 | ₹25.52 |

