IPO's by Alacrity Securities as Market Maker 2025
Company Name | Open | Issue Size | Price | Listing | Subscription | Open Price on Listing | Market Price | 52 Week High | 52 Week Low |
|---|---|---|---|---|---|---|---|---|---|
| 05 Dec 25 | ₹40.21 Cr. | ₹107 | 12 Dec 25 | 2.27x | ₹203.30 (90%) | ₹234.90 (119.53%) | ₹265.00 (08 Jan 26) | ₹167.35 (17 Dec 25) | |
| 26 Sep 25 | ₹59.65 Cr | ₹101 | 09 Oct 25 | 1.44x | ₹120.00 (18.81%) | ₹130.90 (29.6%) | ₹208.00 | ₹104.30 | |
| 23 Sep 25 | ₹74.20 Cr | ₹140 | 10 Oct 25 | 0.81x | ₹121.45 (-13.25%) | ₹83.60 (-40.29%) | ₹127.50 | ₹79.00 | |
| 22 Sep 25 | ₹40.01 Cr | ₹83 | 29 Sep 25 | 8.36x | ₹81.00 (-2.41%) | ₹86.75 (4.52%) | ₹123.65 (03 Nov 25) | ₹70.70 (01 Oct 25) | |
| 04 Sep 25 | ₹25.10 Cr | ₹81 | 12 Sep 25 | 3.95x | ₹85.00 (4.94%) | ₹60.00 (-25.93%) | ₹98.00 (25 Sep 25) | ₹57.50 (30 Jan 26) | |
| 07 Aug 25 | ₹34.83 Cr | ₹120 | 14 Aug 25 | 13.39x | ₹228.00 (90%) | ₹313.00 (160.83%) | ₹326.10 (28 Jan 26) | ₹208.00 (07 Oct 25) | |
| 07 Jul 25 | ₹80.08 Cr | ₹248 | 14 Jul 25 | 5.99x | ₹250.00 (0.81%) | ₹104.00 (-58.06%) | ₹262.00 | ₹95.70 | |
| 20 Jun 25 | ₹27.00 Cr | ₹72 | 27 Jun 25 | 2.3x | ₹75.00 (4.17%) | ₹51.00 (-29.17%) | ₹105.00 (21 Jul 25) | ₹51.00 (05 Feb 26) | |
| 28 May 25 | ₹27.89 Cr | ₹45 | 04 Jun 25 | 101.07x | ₹45.00 | ₹57.05 (26.78%) | ₹72.90 (14 Nov 25) | ₹37.05 (02 Jul 25) | |
| 09 May 25 | ₹93.29 Cr | ₹142 | 19 May 25 | 231.52x | ₹180.00 (26.76%) | ₹140.10 (-1.34%) | ₹208.00 (31 Jul 25) | ₹122.00 (21 Jan 26) | |
| 25 Mar 25 | ₹63.76 Cr | ₹118 | 02 Apr 25 | 1.68x | ₹107.00 (-9.32%) | ₹30.40 (-74.24%) | ₹115.35 (29 Apr 25) | ₹27.00 (02 Feb 26) | |
| 20 Mar 25 | ₹74.46 Cr | ₹113 | 27 Mar 25 | 1.87x | ₹112.90 (-0.09%) | ₹127.85 (13.14%) | ₹255.00 (21 Aug 25) | ₹101.90 (28 Mar 25) | |
| 17 Jan 25 | ₹76.01 Cr | ₹124 | 24 Jan 25 | 221.11x | ₹156.50 (26.21%) | ₹85.00 (-31.45%) | ₹158.80 (24 Jan 25) | ₹75.50 (02 Feb 26) |

