IPO's by Alacrity Securities as Market Maker
IPO Performance 2025
| Company Name | Open | Issue Size | Price | Listing Date | Subscription | Listing Price | Current Price | 52W High | 52W Low |
|---|---|---|---|---|---|---|---|---|---|
| Encompass Design India (SME) | 05 Dec 25 | ₹40.21 Cr. | ₹107 | 12 Dec 25 | 2.27x | ₹203.30 +90% | ₹242.25 +126.4% | ₹295.40 06 Mar 26 | ₹167.35 17 Dec 25 |
| DSM Fresh Foods (SME) | 26 Sep 25 | ₹59.65 Cr | ₹101 | 09 Oct 25 | 1.44x | ₹120.00 +18.81% | ₹92.50 -8.42% | ₹208.00 | ₹90.00 |
| NSB BPO Solutions (SME) | 23 Sep 25 | ₹74.20 Cr | ₹140 | 10 Oct 25 | 0.81x | ₹121.45 -13.25% | ₹71.50 -48.93% | ₹127.50 | ₹61.00 |
| Prime Cable Industries (SME) | 22 Sep 25 | ₹40.01 Cr | ₹83 | 29 Sep 25 | 8.36x | ₹81.00 -2.41% | ₹79.00 -4.82% | ₹123.65 03 Nov 25 | ₹70.70 01 Oct 25 |
| Vigor Plast India (SME) | 04 Sep 25 | ₹25.10 Cr | ₹81 | 12 Sep 25 | 3.95x | ₹85.00 +4.94% | ₹45.50 -43.83% | ₹98.00 25 Sep 25 | ₹44.75 23 Mar 26 |
| Sawaliya Foods Products (SME) | 07 Aug 25 | ₹34.83 Cr | ₹120 | 14 Aug 25 | 13.39x | ₹228.00 +90% | ₹310.00 +158.33% | ₹351.00 12 Mar 26 | ₹208.00 07 Oct 25 |
| Chemkart India (SME) | 07 Jul 25 | ₹80.08 Cr | ₹248 | 14 Jul 25 | 5.99x | ₹250.00 +0.81% | ₹90.08 -63.68% | ₹262.00 | ₹89.25 |
| Aakaar Medical Technologies (SME) | 20 Jun 25 | ₹27.00 Cr | ₹72 | 27 Jun 25 | 2.3x | ₹75.00 +4.17% | ₹50.60 -29.72% | ₹105.00 21 Jul 25 | ₹46.00 27 Mar 26 |
| N R Vandana Tex Industries (SME) | 28 May 25 | ₹27.89 Cr | ₹45 | 04 Jun 25 | 101.07x | ₹45.00 | ₹50.60 +12.44% | ₹72.90 14 Nov 25 | ₹37.05 02 Jul 25 |
| Virtual Galaxy Infotech (SME) | 09 May 25 | ₹93.29 Cr | ₹142 | 19 May 25 | 231.52x | ₹180.00 +26.76% | ₹104.55 -26.37% | ₹208.00 31 Jul 25 | ₹104.15 27 Mar 26 |
| ATC Energies (SME) | 25 Mar 25 | ₹63.76 Cr | ₹118 | 02 Apr 25 | 1.68x | ₹107.00 -9.32% | ₹21.20 -82.03% | ₹115.35 29 Apr 25 | ₹19.35 19 Mar 26 |
| Grand Continent Hotels (SME) | 20 Mar 25 | ₹74.46 Cr | ₹113 | 27 Mar 25 | 1.87x | ₹112.90 -0.09% | ₹85.00 -24.78% | ₹255.00 21 Aug 25 | ₹78.40 23 Mar 26 |
| EMA Partners India (SME) | 17 Jan 25 | ₹76.01 Cr | ₹124 | 24 Jan 25 | 221.11x | ₹156.50 +26.21% | ₹72.00 -41.94% | ₹133.00 29 Apr 25 | ₹65.25 27 Mar 26 |

