| 2024 | 2025 |
|---|
Market Makers Performance - SME IPOs Managed : 2024
Company Name | Total IPOs | Up Coming | Positive Listing | % Of Positive Listing | Negative Listing | % Of Negative Listing | % Average Gain On Listing |
|---|---|---|---|---|---|---|---|
| 9 | 0 | 8 | 89 | 1 | 11 | 39.08 | |
| 2 | 0 | 2 | 100 | 0 | 0 | 51.37 | |
| 7 | 0 | 7 | 100 | 0 | 0 | 38.74 | |
| 9 | 0 | 9 | 100 | 0 | 0 | 39.97 | |
| 6 | 0 | 3 | 50 | 3 | 50 | -9.04 | |
| 6 | 0 | 5 | 83 | 1 | 17 | 23.34 | |
| 3 | 0 | 2 | 67 | 1 | 33 | 2.75 | |
| 2 | 0 | 2 | 100 | 0 | 0 | 24.88 | |
| 1 | 0 | 0 | 0 | 1 | 100 | -18.00 | |
| 1 | 0 | 1 | 100 | 0 | 0 | 6.78 | |
| 1 | 0 | 0 | 0 | 1 | 100 | -15.38 | |
| 1 | 0 | 0 | 0 | 1 | 100 | -13.33 | |
| 1 | 0 | 1 | 100 | 0 | 0 | 90.00 | |
| 1 | 0 | 0 | 0 | 1 | 100 | -2.38 | |
| 4 | 0 | 4 | 100 | 0 | 0 | 45.76 | |
| 2 | 0 | 2 | 100 | 0 | 0 | 90.00 | |
| 1 | 0 | 1 | 100 | 0 | 0 | 37.50 | |
| 5 | 0 | 5 | 100 | 0 | 0 | 50.09 | |
| 1 | 0 | 1 | 100 | 0 | 0 | 52.44 | |
| 1 | 0 | 1 | 100 | 0 | 0 | 31.25 | |
| 2 | 0 | 1 | 50 | 1 | 50 | 43.13 | |
| 1 | 0 | 1 | 100 | 0 | 0 | 52.44 | |
| 1 | 0 | 1 | 100 | 0 | 0 | 6.06 | |
| 1 | 0 | 1 | 100 | 0 | 0 | 5.00 | |
| 1 | 0 | 1 | 100 | 0 | 0 | 3.31 | |
| 1 | 0 | 1 | 100 | 0 | 0 | 10.00 | |
| 1 | 0 | 1 | 100 | 0 | 0 | 90.00 |




