IPO's by Mansi Share & Stock Broking Pvt Ltd as Market Maker 2025
Company Name | Open | Issue Size | Price | Listing | Subscription | Open Price on Listing | Market Price | 52 Week High | 52 Week Low |
|---|---|---|---|---|---|---|---|---|---|
| 17 Dec 25 | ₹30.41 Cr. | ₹78 | 24 Dec 25 | 13.72x | - | - | - | - | |
| 26 Nov 25 | ₹39.59 Cr. | ₹117 | 03 Dec 25 | 16.03x | ₹118.40 (1.2%) | ₹165.50 (41.45%) | ₹186.00 | ₹118.40 | |
| 11 Nov 25 | ₹70.44 Cr. | ₹114 | 18 Nov 25 | 1.71x | ₹116.00 (1.75%) | ₹196.00 (71.93%) | ₹205.05 | ₹111.00 | |
| 30 Sep 25 | ₹34.02 Cr. | ₹63 | 08 Oct 25 | 16.04x | ₹91.00 (44.44%) | ₹70.20 (11.43%) | ₹95.55 (09 Oct 25) | ₹69.00 (19 Dec 25) | |
| 22 Aug 25 | ₹69.50 Cr | ₹145 | 01 Sep 25 | 300.98x | ₹275.50 (90%) | ₹749.00 (416.55%) | ₹749.00 (19 Dec 25) | ₹261.75 (12 Nov 25) | |
| 25 Jul 25 | ₹117.33 Cr | ₹125 | 01 Aug 25 | 187.36x | ₹169.85 (35.88%) | ₹192.05 (53.64%) | ₹311.50 | ₹153.00 | |
| 16 Jun 25 | ₹69.61 Cr | ₹120 | 23 Jun 25 | 101.49x | ₹155.00 (29.17%) | ₹189.45 (57.87%) | ₹268.90 (11 Jul 25) | ₹153.90 (16 Oct 25) |


