IPO's by Mansi Share & Stock Broking Pvt Ltd as Market Maker 2025
Company Name | Open | Issue Size | Price | Listing | Subscription | Open Price on Listing | Market Price | 52 Week High | 52 Week Low |
|---|---|---|---|---|---|---|---|---|---|
| 17 Dec 25 | ₹30.41 Cr. | ₹78 | 24 Dec 25 | 13.72x | ₹79.20 (1.54%) | ₹139.65 (79.04%) | ₹172.91 | ₹79.20 | |
| 26 Nov 25 | ₹39.59 Cr. | ₹117 | 03 Dec 25 | 16.03x | ₹118.40 (1.2%) | ₹160.00 (36.75%) | ₹186.00 | ₹118.40 | |
| 11 Nov 25 | ₹70.44 Cr. | ₹114 | 18 Nov 25 | 1.71x | ₹116.00 (1.75%) | ₹191.50 (67.98%) | ₹205.05 | ₹111.00 | |
| 30 Sep 25 | ₹34.02 Cr. | ₹63 | 08 Oct 25 | 16.04x | ₹91.00 (44.44%) | ₹70.00 (11.11%) | ₹95.55 (09 Oct 25) | ₹62.00 (02 Feb 26) | |
| 22 Aug 25 | ₹69.50 Cr | ₹145 | 01 Sep 25 | 300.98x | ₹275.50 (90%) | ₹952.85 (557.14%) | ₹1037.45 (01 Jan 26) | ₹261.75 (12 Nov 25) | |
| 25 Jul 25 | ₹117.33 Cr | ₹125 | 01 Aug 25 | 187.36x | ₹169.85 (35.88%) | ₹177.50 (42%) | ₹311.50 | ₹153.00 | |
| 16 Jun 25 | ₹69.61 Cr | ₹120 | 23 Jun 25 | 101.49x | ₹155.00 (29.17%) | ₹146.80 (22.33%) | ₹268.90 (11 Jul 25) | ₹134.00 (30 Jan 26) |

