IPO's by Hem Finlease as Market Maker
IPO Performance 2025
| Company Name | Open | Issue Size | Price | Listing Date | Subscription | Listing Price | Current Price | 52W High | 52W Low |
|---|---|---|---|---|---|---|---|---|---|
| E to E Transportation Infrastructure (SME) | 26 Dec 25 | ₹84.22 Cr. | ₹174 | 02 Jan 26 | 526.63x | ₹330.60 90% | ₹251.05 44.28% | ₹347.10 02 Jan 26 | ₹171.00 23 Mar 26 |
| Dhara Rail Projects (SME) | 23 Dec 25 | ₹50.20 Cr. | ₹126 | 31 Dec 25 | 111.98x | ₹150.00 19.05% | ₹118.00 -6.35% | ₹157.50 31 Dec 25 | ₹90.05 30 Mar 26 |
| Bai Kakaji Polymers (SME) | 23 Dec 25 | ₹105.17 Cr. | ₹186 | 31 Dec 25 | 5.79x | ₹190.00 2.15% | ₹183.15 -1.53% | ₹220.00 | ₹143.10 |
| Zelio E-Mobility (SME) | 30 Sep 25 | ₹78.34 Cr. | ₹136 | 08 Oct 25 | 1.57x | ₹154.90 13.9% | ₹497.50 265.81% | ₹610.00 | ₹154.90 |
| Ameenji Rubber (SME) | 26 Sep 25 | ₹30.00 Cr | ₹100 | 06 Oct 25 | 2.29x | ₹101.00 1% | ₹161.00 61% | ₹162.85 | ₹96.05 |
| Systematic Industries (SME) | 24 Sep 25 | ₹115.60 Cr | ₹195 | 01 Oct 25 | 6.27x | ₹193.80 -0.62% | ₹237.00 21.54% | ₹249.00 | ₹125.00 |
| Ecoline Exim (SME) | 23 Sep 25 | ₹76.42 Cr | ₹141 | 30 Sep 25 | 6.14x | ₹140.85 -0.11% | ₹112.00 -20.57% | ₹143.90 03 Nov 25 | ₹111.00 05 May 26 |
| Takyon Networks (SME) | 30 Jul 25 | ₹20.48 Cr | ₹54 | 06 Aug 25 | 21.89x | ₹55.85 3.43% | ₹26.47 -50.98% | ₹58.00 | ₹22.90 |
| Meta Infotech (SME) | 04 Jul 25 | ₹80.18 Cr | ₹161 | 11 Jul 25 | 167.05x | ₹225.00 39.75% | ₹84.04 -47.8% | ₹250.00 | ₹53.17 |
| PRO FX Tech (SME) | 26 Jun 25 | ₹38.21 Cr | ₹87 | 03 Jul 25 | 25.5x | ₹95.00 9.2% | ₹69.00 -20.69% | ₹136.90 15 Jul 25 | ₹56.00 30 Mar 26 |
| Shri Hare Krishna Sponge Iron (SME) | 24 Jun 25 | ₹29.91 Cr | ₹59 | 01 Jul 25 | 6.92x | ₹64.80 9.83% | ₹43.00 -27.12% | ₹84.00 15 Jul 25 | ₹38.00 27 Mar 26 |
| Safe Enterprises Retail Fixtures (SME) | 20 Jun 25 | ₹169.74 Cr | ₹138 | 27 Jun 25 | 14.78x | ₹151.00 9.42% | ₹246.00 78.26% | ₹319.00 17 Nov 25 | ₹151.00 27 Jun 25 |
| Monolithisch India (SME) | 12 Jun 25 | ₹82.02 Cr | ₹143 | 19 Jun 25 | 182.96x | ₹231.55 61.92% | ₹572.00 300% | ₹607.40 21 Nov 25 | ₹219.45 23 Jun 25 |
| Unified Data Tech Solutions (SME) | 22 May 25 | ₹144.47 Cr | ₹273 | 29 May 25 | 91.38x | ₹285.00 4.4% | ₹393.90 44.29% | ₹495.00 | ₹272.50 |
| Tankup Engineers (SME) | 23 Apr 25 | ₹19.53 Cr | ₹140 | 30 Apr 25 | 124.75x | ₹175.00 25% | ₹600.00 328.57% | ₹817.60 08 Dec 25 | ₹152.55 07 May 25 |
| Readymix Construction Machinery (SME) | 06 Feb 25 | ₹37.66 Cr | ₹123 | 13 Feb 25 | 4.68x | ₹123.00 | ₹88.10 -28.37% | ₹175.00 08 Sep 25 | ₹73.00 25 Mar 26 |

