IPO's by Rikhav Securities as Market Maker
IPO Performance 2025
| Company Name | Open | Issue Size | Price | Listing Date | Subscription | Listing Price | Current Price | 52W High | 52W Low |
|---|---|---|---|---|---|---|---|---|---|
| Methodhub Software (SME) | 05 Dec 25 | ₹103.02 Cr. | ₹194 | 12 Dec 25 | 28.98x | ₹155.20 -20% | ₹88.50 -54.38% | ₹171.95 | ₹85.00 |
| Neochem Bio Solutions (SME) | 02 Dec 25 | ₹44.97 Cr. | ₹98 | 09 Dec 25 | 15.59x | ₹108.00 +10.2% | ₹68.50 -30.1% | ₹113.40 09 Dec 25 | ₹66.00 24 Mar 26 |
| SK Minerals & Additives (SME) | 10 Oct 25 | ₹41.15 Cr. | ₹127 | 17 Oct 25 | 3.28x | ₹145.00 +14.17% | ₹131.00 +3.15% | ₹203.85 | ₹102.05 |
| Greenleaf Envirotech (SME) | 30 Sep 25 | ₹21.90 Cr. | ₹136 | 09 Oct 25 | 3.88x | ₹134.90 -0.81% | ₹59.10 -56.54% | ₹185.90 26 Dec 25 | ₹59.10 25 Mar 26 |
| Sunsky Logistics (SME) | 30 Sep 25 | ₹16.84 Cr. | ₹46 | 08 Oct 25 | 1.52x | ₹51.00 +10.87% | ₹69.90 +51.96% | ₹96.00 | ₹48.21 |
| Earkart (SME) | 25 Sep 25 | ₹49.26 Cr. | ₹135 | 03 Oct 25 | 1.04x | ₹135.50 +0.37% | ₹120.00 -11.11% | ₹265.95 | ₹114.50 |
| Justo Realfintech (SME) | 24 Sep 25 | ₹63.00 Cr | ₹127 | 01 Oct 25 | 4.65x | ₹126.90 -0.08% | ₹81.00 -36.22% | ₹136.80 | ₹74.99 |
| BharatRohan Airborne Innovations (SME) | 23 Sep 25 | ₹45.04 Cr | ₹85 | 30 Sep 25 | 10.17x | ₹90.00 +5.88% | ₹132.50 +55.88% | ₹164.00 | ₹86.05 |
| Karbonsteel Engineering (SME) | 09 Sep 25 | ₹59.30 Cr | ₹159 | 16 Sep 25 | 76.67x | ₹185.10 +16.42% | ₹137.10 -13.77% | ₹208.10 | ₹129.20 |
| Goel Construction Company (SME) | 02 Sep 25 | ₹99.77 Cr | ₹263 | 09 Sep 25 | 124.39x | ₹302.50 +15.02% | ₹275.00 +4.56% | ₹382.00 | ₹249.25 |
| Sattva Engineering Construction (SME) | 26 Aug 25 | ₹35.38 Cr | ₹75 | 03 Sep 25 | 198.25x | ₹95.10 +26.8% | ₹54.60 -27.2% | ₹118.90 17 Sep 25 | ₹43.50 09 Mar 26 |
| Studio LSD (SME) | 18 Aug 25 | ₹74.25 Cr | ₹54 | 25 Aug 25 | 3.28x | ₹43.20 -20% | ₹9.35 -82.69% | ₹43.20 25 Aug 25 | ₹9.30 24 Mar 26 |
| Mahendra Realtors & Infrastructure (SME) | 12 Aug 25 | ₹49.45 Cr | ₹85 | 20 Aug 25 | 26.53x | ₹68.00 -20% | ₹36.00 -57.65% | ₹82.00 04 Nov 25 | ₹36.00 25 Mar 26 |
| Umiya Mobile (SME) | 28 Jul 25 | ₹24.88 Cr | ₹66 | 04 Aug 25 | 2.58x | ₹69.00 +4.55% | ₹57.00 -13.64% | ₹124.89 | ₹50.00 |
| Spunweb Nonwoven (SME) | 14 Jul 25 | ₹60.98 Cr | ₹96 | 21 Jul 25 | 251.11x | ₹151.00 +57.29% | ₹84.00 -12.5% | ₹173.55 16 Sep 25 | ₹80.00 19 Mar 26 |
| AJC Jewel Manufacturers (SME) | 23 Jun 25 | ₹15.39 Cr | ₹95 | 01 Jul 25 | 2.91x | ₹99.00 +4.21% | ₹90.20 -5.05% | ₹141.75 | ₹71.15 |
| Jainik Power and Cables (SME) | 10 Jun 25 | ₹51.30 Cr | ₹110 | 17 Jun 25 | 1.7x | ₹82.00 -25.45% | ₹114.50 +4.09% | ₹153.10 17 Sep 25 | ₹60.60 03 Jul 25 |
| Ganga Bath Fittings (SME) | 04 Jun 25 | ₹32.65 Cr | ₹49 | 11 Jun 25 | 1.7x | ₹59.00 +20.41% | ₹18.55 -62.14% | ₹59.00 11 Jun 25 | ₹15.50 02 Mar 26 |
| Nikita Papers (SME) | 27 May 25 | ₹67.54 Cr | ₹104 | 03 Jun 25 | 1.83x | ₹90.00 -13.46% | ₹111.50 +7.21% | ₹156.00 17 Dec 25 | ₹77.15 30 Jul 25 |
| Desco Infratech (SME) | 24 Mar 25 | ₹30.75 Cr | ₹150 | 01 Apr 25 | 83.83x | ₹160.00 +6.67% | ₹146.00 -2.67% | ₹293.65 | ₹122.00 |
| PDP Shipping and Projects (SME) | 10 Mar 25 | ₹12.65 Cr | ₹135 | 18 Mar 25 | 1.06x | ₹108.25 -19.81% | ₹63.00 -53.33% | ₹92.00 | ₹46.70 |
| Beezaasan Explotech (SME) | 21 Feb 25 | ₹59.93 Cr | ₹175 | 03 Mar 25 | 5.5x | ₹146.00 -16.57% | ₹194.00 +10.86% | ₹288.75 | ₹160.00 |
| Maxvolt Energy Industries (SME) | 12 Feb 25 | ₹54.00 Cr | ₹180 | 19 Feb 25 | 3.3x | ₹180.00 | ₹302.50 +68.06% | ₹509.00 26 Dec 25 | ₹163.00 07 Apr 25 |
| Eleganz Interiors (SME) | 07 Feb 25 | ₹78.06 Cr | ₹130 | 14 Feb 25 | 30.73x | ₹122.00 -6.15% | ₹62.70 -51.77% | ₹163.50 19 May 25 | ₹57.55 26 Feb 26 |
| Fabtech Technologies Cleanrooms (SME) | 03 Jan 25 | ₹27.74 Cr | ₹85 | 10 Jan 25 | 740.45x | ₹161.50 +90% | ₹237.00 +178.82% | ₹470.00 | ₹215.00 |
| Leo Dryfruits and Spices Trading (SME) | 01 Jan 25 | ₹25.12 Cr | ₹52 | 08 Jan 25 | 181.84x | ₹68.00 +30.77% | ₹46.54 -10.5% | ₹91.00 | ₹41.10 |

