IPO's by Rikhav Securities as Market Maker 2025
Company Name | Open | Issue Size | Price | Listing | Subscription | Open Price on Listing | Market Price | 52 Week High | 52 Week Low |
|---|---|---|---|---|---|---|---|---|---|
| 05 Dec 25 | ₹103.02 Cr. | ₹194 | 12 Dec 25 | 28.98x | ₹155.20 (-20%) | ₹165.00 (-14.95%) | ₹170.00 | ₹0.00 | |
| 02 Dec 25 | ₹44.97 Cr. | ₹98 | 09 Dec 25 | 15.59x | ₹108.00 (10.2%) | ₹96.00 (-2.04%) | ₹113.40 (09 Dec 25) | ₹85.70 (18 Dec 25) | |
| 10 Oct 25 | ₹41.15 Cr. | ₹127 | 17 Oct 25 | 3.28x | ₹145.00 (14.17%) | ₹137.50 (8.27%) | ₹203.85 | ₹117.05 | |
| 30 Sep 25 | ₹21.90 Cr. | ₹136 | 09 Oct 25 | 3.88x | ₹134.90 (-0.81%) | ₹155.85 (14.6%) | ₹179.65 (03 Dec 25) | ₹111.00 (12 Nov 25) | |
| 30 Sep 25 | ₹16.84 Cr. | ₹46 | 08 Oct 25 | 1.52x | ₹51.00 (10.87%) | ₹69.00 (50%) | ₹96.00 | ₹48.21 | |
| 25 Sep 25 | ₹49.26 Cr. | ₹135 | 03 Oct 25 | 1.04x | ₹135.50 (0.37%) | ₹174.60 (29.33%) | ₹265.95 | ₹135.50 | |
| 24 Sep 25 | ₹63.00 Cr | ₹127 | 01 Oct 25 | 4.65x | ₹126.90 (-0.08%) | ₹100.00 (-21.26%) | ₹136.80 | ₹93.00 | |
| 23 Sep 25 | ₹45.04 Cr | ₹85 | 30 Sep 25 | 10.17x | ₹90.00 (5.88%) | ₹132.70 (56.12%) | ₹164.00 | ₹86.05 | |
| 09 Sep 25 | ₹59.30 Cr | ₹159 | 16 Sep 25 | 76.67x | ₹185.10 (16.42%) | ₹171.00 (7.55%) | ₹208.10 | ₹157.40 | |
| 02 Sep 25 | ₹99.77 Cr | ₹263 | 09 Sep 25 | 124.39x | ₹302.50 (15.02%) | ₹300.00 (14.07%) | ₹382.00 | ₹291.10 | |
| 26 Aug 25 | ₹35.38 Cr | ₹75 | 03 Sep 25 | 198.25x | ₹95.10 (26.8%) | ₹65.00 (-13.33%) | ₹118.90 (17 Sep 25) | ₹61.10 (18 Dec 25) | |
| 18 Aug 25 | ₹74.25 Cr | ₹54 | 25 Aug 25 | 3.28x | ₹43.20 (-20%) | ₹13.55 (-74.91%) | ₹43.20 (25 Aug 25) | ₹13.00 (02 Dec 25) | |
| 12 Aug 25 | ₹49.45 Cr | ₹85 | 20 Aug 25 | 26.53x | ₹68.00 (-20%) | ₹54.10 (-36.35%) | ₹82.00 (04 Nov 25) | ₹49.25 (13 Oct 25) | |
| 28 Jul 25 | ₹24.88 Cr | ₹66 | 04 Aug 25 | 2.58x | ₹69.00 (4.55%) | ₹69.50 (5.3%) | ₹124.89 | ₹58.02 | |
| 14 Jul 25 | ₹60.98 Cr | ₹96 | 21 Jul 25 | 251.11x | ₹151.00 (57.29%) | ₹139.00 (44.79%) | ₹173.55 (16 Sep 25) | ₹130.50 (14 Aug 25) | |
| 23 Jun 25 | ₹15.39 Cr | ₹95 | 01 Jul 25 | 2.91x | ₹99.00 (4.21%) | ₹87.20 (-8.21%) | ₹111.00 | ₹79.61 | |
| 10 Jun 25 | ₹51.30 Cr | ₹110 | 17 Jun 25 | 1.7x | ₹82.00 (-25.45%) | ₹132.80 (20.73%) | ₹153.10 (17 Sep 25) | ₹60.60 (03 Jul 25) | |
| 04 Jun 25 | ₹32.65 Cr | ₹49 | 11 Jun 25 | 1.7x | ₹59.00 (20.41%) | ₹20.90 (-57.35%) | ₹59.00 (11 Jun 25) | ₹20.10 (18 Dec 25) | |
| 27 May 25 | ₹67.54 Cr | ₹104 | 03 Jun 25 | 1.83x | ₹90.00 (-13.46%) | ₹149.85 (44.09%) | ₹156.00 (17 Dec 25) | ₹77.15 (30 Jul 25) | |
| 24 Mar 25 | ₹30.75 Cr | ₹150 | 01 Apr 25 | 83.83x | ₹160.00 (6.67%) | ₹201.85 (34.57%) | ₹293.65 | ₹160.00 | |
| 10 Mar 25 | ₹12.65 Cr | ₹135 | 18 Mar 25 | 1.06x | ₹108.25 (-19.81%) | ₹63.29 (-53.12%) | ₹108.25 | ₹55.00 | |
| 21 Feb 25 | ₹59.93 Cr | ₹175 | 03 Mar 25 | 5.5x | ₹146.00 (-16.57%) | ₹225.00 (28.57%) | ₹288.75 | ₹145.65 | |
| 12 Feb 25 | ₹54.00 Cr | ₹180 | 19 Feb 25 | 3.3x | ₹180.00 | ₹470.55 (161.42%) | ₹483.25 (20 Nov 25) | ₹145.05 (12 Mar 25) | |
| 07 Feb 25 | ₹78.06 Cr | ₹130 | 14 Feb 25 | 30.73x | ₹122.00 (-6.15%) | ₹101.20 (-22.15%) | ₹163.50 (19 May 25) | ₹94.00 (13 Nov 25) | |
| 03 Jan 25 | ₹27.74 Cr | ₹85 | 10 Jan 25 | 740.45x | ₹161.50 (90%) | ₹339.90 (299.88%) | ₹470.00 | ₹161.50 | |
| 01 Jan 25 | ₹25.12 Cr | ₹52 | 08 Jan 25 | 181.84x | ₹68.00 (30.77%) | ₹69.78 (34.19%) | ₹91.00 | ₹52.00 |


