IPO's by Rikhav Securities as Market Maker 2025
Company Name | Open | Issue Size | Price | Listing | Subscription | Open Price on Listing | Market Price | 52 Week High | 52 Week Low |
|---|---|---|---|---|---|---|---|---|---|
| 05 Dec 25 | ₹103.02 Cr. | ₹194 | 12 Dec 25 | 28.98x | ₹155.20 (-20%) | ₹133.00 (-31.44%) | ₹171.95 | ₹0.00 | |
| 02 Dec 25 | ₹44.97 Cr. | ₹98 | 09 Dec 25 | 15.59x | ₹108.00 (10.2%) | ₹78.75 (-19.64%) | ₹113.40 (09 Dec 25) | ₹71.00 (21 Jan 26) | |
| 10 Oct 25 | ₹41.15 Cr. | ₹127 | 17 Oct 25 | 3.28x | ₹145.00 (14.17%) | ₹135.00 (6.3%) | ₹203.85 | ₹117.05 | |
| 30 Sep 25 | ₹21.90 Cr. | ₹136 | 09 Oct 25 | 3.88x | ₹134.90 (-0.81%) | ₹137.95 (1.43%) | ₹185.90 (26 Dec 25) | ₹111.00 (12 Nov 25) | |
| 30 Sep 25 | ₹16.84 Cr. | ₹46 | 08 Oct 25 | 1.52x | ₹51.00 (10.87%) | ₹73.80 (60.43%) | ₹96.00 | ₹48.21 | |
| 25 Sep 25 | ₹49.26 Cr. | ₹135 | 03 Oct 25 | 1.04x | ₹135.50 (0.37%) | ₹159.50 (18.15%) | ₹265.95 | ₹135.50 | |
| 24 Sep 25 | ₹63.00 Cr | ₹127 | 01 Oct 25 | 4.65x | ₹126.90 (-0.08%) | ₹87.49 (-31.11%) | ₹136.80 | ₹74.99 | |
| 23 Sep 25 | ₹45.04 Cr | ₹85 | 30 Sep 25 | 10.17x | ₹90.00 (5.88%) | ₹118.00 (38.82%) | ₹164.00 | ₹86.05 | |
| 09 Sep 25 | ₹59.30 Cr | ₹159 | 16 Sep 25 | 76.67x | ₹185.10 (16.42%) | ₹174.00 (9.43%) | ₹208.10 | ₹157.40 | |
| 02 Sep 25 | ₹99.77 Cr | ₹263 | 09 Sep 25 | 124.39x | ₹302.50 (15.02%) | ₹303.00 (15.21%) | ₹382.00 | ₹256.00 | |
| 26 Aug 25 | ₹35.38 Cr | ₹75 | 03 Sep 25 | 198.25x | ₹95.10 (26.8%) | ₹54.45 (-27.4%) | ₹118.90 (17 Sep 25) | ₹47.20 (23 Jan 26) | |
| 18 Aug 25 | ₹74.25 Cr | ₹54 | 25 Aug 25 | 3.28x | ₹43.20 (-20%) | ₹10.50 (-80.56%) | ₹43.20 (25 Aug 25) | ₹10.15 (21 Jan 26) | |
| 12 Aug 25 | ₹49.45 Cr | ₹85 | 20 Aug 25 | 26.53x | ₹68.00 (-20%) | ₹53.00 (-37.65%) | ₹82.00 (04 Nov 25) | ₹49.15 (31 Dec 25) | |
| 28 Jul 25 | ₹24.88 Cr | ₹66 | 04 Aug 25 | 2.58x | ₹69.00 (4.55%) | ₹59.50 (-9.85%) | ₹124.89 | ₹52.00 | |
| 14 Jul 25 | ₹60.98 Cr | ₹96 | 21 Jul 25 | 251.11x | ₹151.00 (57.29%) | ₹119.10 (24.06%) | ₹173.55 (16 Sep 25) | ₹105.55 (30 Jan 26) | |
| 23 Jun 25 | ₹15.39 Cr | ₹95 | 01 Jul 25 | 2.91x | ₹99.00 (4.21%) | ₹123.93 (30.45%) | ₹123.93 | ₹71.15 | |
| 10 Jun 25 | ₹51.30 Cr | ₹110 | 17 Jun 25 | 1.7x | ₹82.00 (-25.45%) | ₹130.00 (18.18%) | ₹153.10 (17 Sep 25) | ₹60.60 (03 Jul 25) | |
| 04 Jun 25 | ₹32.65 Cr | ₹49 | 11 Jun 25 | 1.7x | ₹59.00 (20.41%) | ₹18.70 (-61.84%) | ₹59.00 (11 Jun 25) | ₹18.20 (30 Jan 26) | |
| 27 May 25 | ₹67.54 Cr | ₹104 | 03 Jun 25 | 1.83x | ₹90.00 (-13.46%) | ₹113.50 (9.13%) | ₹156.00 (17 Dec 25) | ₹77.15 (30 Jul 25) | |
| 24 Mar 25 | ₹30.75 Cr | ₹150 | 01 Apr 25 | 83.83x | ₹160.00 (6.67%) | ₹174.95 (16.63%) | ₹293.65 | ₹135.20 | |
| 10 Mar 25 | ₹12.65 Cr | ₹135 | 18 Mar 25 | 1.06x | ₹108.25 (-19.81%) | ₹56.90 (-57.85%) | ₹108.25 | ₹46.70 | |
| 21 Feb 25 | ₹59.93 Cr | ₹175 | 03 Mar 25 | 5.5x | ₹146.00 (-16.57%) | ₹223.00 (27.43%) | ₹288.75 | ₹145.65 | |
| 12 Feb 25 | ₹54.00 Cr | ₹180 | 19 Feb 25 | 3.3x | ₹180.00 | ₹312.85 (73.81%) | ₹509.00 (26 Dec 25) | ₹145.05 (12 Mar 25) | |
| 07 Feb 25 | ₹78.06 Cr | ₹130 | 14 Feb 25 | 30.73x | ₹122.00 (-6.15%) | ₹81.75 (-37.12%) | ₹163.50 (19 May 25) | ₹74.15 (29 Jan 26) | |
| 03 Jan 25 | ₹27.74 Cr | ₹85 | 10 Jan 25 | 740.45x | ₹161.50 (90%) | ₹286.50 (237.06%) | ₹470.00 | ₹161.50 | |
| 01 Jan 25 | ₹25.12 Cr | ₹52 | 08 Jan 25 | 181.84x | ₹68.00 (30.77%) | ₹58.50 (12.5%) | ₹91.00 | ₹45.19 |

