IPO's by Shreni Shares as Market Maker
IPO Performance 2025
| Company Name | Open | Issue Size | Price | Listing Date | Subscription | Listing Price | Current Price | 52W High | 52W Low |
|---|---|---|---|---|---|---|---|---|---|
| Nanta Tech (SME) | 23 Dec 25 | ₹31.81 Cr. | ₹220 | 31 Dec 25 | 6.52x | ₹234.00 +6.36% | ₹280.00 +27.27% | ₹365.00 | ₹234.00 |
| Purple Wave Infocom (SME) | 28 Nov 25 | ₹31.45 Cr. | ₹126 | 05 Dec 25 | 6.95x | ₹132.00 +4.76% | ₹109.95 -12.74% | ₹138.00 | ₹103.00 |
| Vijaypd Ceutical (SME) | 29 Sep 25 | ₹19.25 Cr. | ₹35 | 07 Oct 25 | 1.43x | ₹35.00 | ₹65.90 +88.29% | ₹74.50 16 Mar 26 | ₹35.00 07 Oct 25 |
| Manas Polymers & Energies (SME) | 26 Sep 25 | ₹23.52 Cr. | ₹81 | 06 Oct 25 | 1.29x | ₹153.90 +90% | ₹55.80 -31.11% | ₹153.90 06 Oct 25 | ₹42.00 16 Mar 26 |
| Telge Projects (SME) | 25 Sep 25 | ₹27.24 Cr | ₹105 | 03 Oct 25 | 3.07x | ₹108.10 +2.95% | ₹94.00 -10.48% | ₹128.40 | ₹77.05 |
| Bhavik Enterprises (SME) | 25 Sep 25 | ₹77.00 Cr | ₹140 | 06 Oct 25 | 1.04x | ₹143.00 +2.14% | ₹148.00 +5.71% | ₹155.00 | ₹121.10 |
| Parth Electricals and Engineering (SME) | 04 Aug 25 | ₹49.72 Cr | ₹170 | 11 Aug 25 | 23.85x | ₹174.00 +2.35% | ₹305.00 +79.41% | ₹338.00 20 Mar 26 | ₹169.00 11 Aug 25 |
| Samay Project Services (SME) | 16 Jun 25 | ₹13.91 Cr | ₹34 | 23 Jun 25 | 29.16x | ₹36.05 +6.03% | ₹31.45 -7.5% | ₹51.30 28 Oct 25 | ₹28.80 14 Aug 25 |
| Blue Water Logistics (SME) | 27 May 25 | ₹40.50 Cr | ₹135 | 03 Jun 25 | 9.44x | ₹141.00 +4.44% | ₹149.50 +10.74% | ₹187.20 17 Jun 25 | ₹125.40 03 Jul 25 |
| Manoj Jewellers (SME) | 05 May 25 | ₹16.20 Cr | ₹54 | 12 May 25 | 1.19x | ₹53.95 -0.09% | ₹45.00 -16.67% | ₹59.52 | ₹37.00 |
| Royal Arc Electrodes (SME) | 14 Feb 25 | ₹36.00 Cr | ₹120 | 24 Feb 25 | 1.67x | ₹120.00 | ₹158.00 +31.67% | ₹187.80 04 Apr 25 | ₹126.50 13 Nov 25 |
| Landmark Global Learning (SME) | 16 Jan 25 | ₹40.32 Cr | ₹72 | 23 Jan 25 | 72.91x | ₹75.00 +4.17% | ₹26.41 -63.32% | ₹77.76 | ₹19.25 |
| Rikhav Securities (SME) | 15 Jan 25 | ₹88.82 Cr | ₹86 | 22 Jan 25 | 307.08x | ₹163.40 +90% | ₹44.00 -48.84% | ₹79.79 | ₹34.00 |

