IPO's by Shreni Shares as Market Maker 2025
Company Name | Open | Issue Size | Price | Listing | Subscription | Open Price on Listing | Market Price | 52 Week High | 52 Week Low |
|---|---|---|---|---|---|---|---|---|---|
| 23 Dec 25 | ₹31.81 Cr. | ₹220 | 31 Dec 25 | 6.52x | ₹234.00 (6.36%) | ₹287.40 (30.64%) | ₹332.40 | ₹234.00 | |
| 28 Nov 25 | ₹31.45 Cr. | ₹126 | 05 Dec 25 | 6.95x | ₹132.00 (4.76%) | ₹111.80 (-11.27%) | ₹138.00 | ₹104.70 | |
| 29 Sep 25 | ₹19.25 Cr. | ₹35 | 07 Oct 25 | 1.43x | ₹35.00 | ₹63.30 (80.86%) | ₹65.00 (06 Feb 26) | ₹35.00 (12 Nov 25) | |
| 26 Sep 25 | ₹23.52 Cr. | ₹81 | 06 Oct 25 | 1.29x | ₹153.90 (90%) | ₹60.00 (-25.93%) | ₹153.90 (06 Oct 25) | ₹55.00 (30 Jan 26) | |
| 25 Sep 25 | ₹27.24 Cr | ₹105 | 03 Oct 25 | 3.07x | ₹108.10 (2.95%) | ₹102.00 (-2.86%) | ₹128.40 | ₹97.00 | |
| 25 Sep 25 | ₹77.00 Cr | ₹140 | 06 Oct 25 | 1.04x | ₹143.00 (2.14%) | ₹140.00 | ₹150.15 | ₹121.10 | |
| 04 Aug 25 | ₹49.72 Cr | ₹170 | 11 Aug 25 | 23.85x | ₹174.00 (2.35%) | ₹236.55 (39.15%) | ₹306.40 (26 Aug 25) | ₹169.00 (11 Aug 25) | |
| 16 Jun 25 | ₹13.91 Cr | ₹34 | 23 Jun 25 | 29.16x | ₹36.05 (6.03%) | ₹47.05 (38.38%) | ₹51.30 (28 Oct 25) | ₹28.80 (14 Aug 25) | |
| 27 May 25 | ₹40.50 Cr | ₹135 | 03 Jun 25 | 9.44x | ₹141.00 (4.44%) | ₹134.35 (-0.48%) | ₹187.20 (17 Jun 25) | ₹125.40 (03 Jul 25) | |
| 05 May 25 | ₹16.20 Cr | ₹54 | 12 May 25 | 1.19x | ₹53.95 (-0.09%) | ₹46.90 (-13.15%) | ₹59.52 | ₹37.00 | |
| 14 Feb 25 | ₹36.00 Cr | ₹120 | 24 Feb 25 | 1.67x | ₹120.00 | ₹164.00 (36.67%) | ₹187.80 (04 Apr 25) | ₹114.25 (27 Feb 25) | |
| 16 Jan 25 | ₹40.32 Cr | ₹72 | 23 Jan 25 | 72.91x | ₹75.00 (4.17%) | ₹46.00 (-36.11%) | ₹78.75 | ₹39.00 | |
| 15 Jan 25 | ₹88.82 Cr | ₹86 | 22 Jan 25 | 307.08x | ₹163.40 (90%) | ₹45.00 (-47.67%) | ₹171.57 | ₹39.60 |

