IPO's by Giriraj Stock Broking as Market Maker
IPO Performance 2025
| Company Name | Open | Issue Size | Price | Listing Date | Subscription | Listing Price | Current Price | 52W High | 52W Low |
|---|---|---|---|---|---|---|---|---|---|
| MARC Technocrats (SME) | 17 Dec 25 | ₹42.59 Cr. | ₹93 | 24 Dec 25 | 9.92x | ₹74.40 -20% | ₹60.10 -35.38% | ₹74.40 24 Dec 25 | ₹40.75 12 Jan 26 |
| Pajson Agro India (SME) | 11 Dec 25 | ₹74.45 Cr. | ₹118 | 18 Dec 25 | 6.59x | ₹124.00 +5.08% | ₹157.05 +33.09% | ₹255.00 | ₹120.05 |
| K. V. Toys India (SME) | 08 Dec 25 | ₹40.15 Cr. | ₹239 | 15 Dec 25 | 352.72x | ₹320.00 +33.89% | ₹200.00 -16.32% | ₹363.90 | ₹197.00 |
| Luxury Time (SME) | 04 Dec 25 | ₹18.74 Cr. | ₹82 | 11 Dec 25 | 635.67x | ₹155.80 +90% | ₹62.85 -23.35% | ₹168.00 | ₹56.20 |
| Western Overseas Study Abroad (SME) | 04 Dec 25 | ₹10.07 Cr. | ₹56 | 11 Dec 25 | 1.46x | ₹54.90 -1.96% | ₹16.00 -71.43% | ₹54.90 | ₹15.44 |
| Shri Kanha Stainless (SME) | 03 Dec 25 | ₹46.28 Cr. | ₹90 | 10 Dec 25 | 2.77x | ₹88.00 -2.22% | ₹16.60 -81.56% | ₹88.00 10 Dec 25 | ₹16.60 27 Mar 26 |
| Exato Technologies (SME) | 28 Nov 25 | ₹37.45 Cr. | ₹140 | 05 Dec 25 | 947.28x | ₹266.00 +90% | ₹335.55 +139.68% | ₹475.00 | ₹266.00 |
| Workmates Core2Cloud Solution (SME) | 11 Nov 25 | ₹69.84 Cr. | ₹204 | 18 Nov 25 | 141.45x | ₹387.60 +90% | ₹299.90 +47.01% | ₹514.00 | ₹284.10 |
| Safecure Services (SME) | 29 Oct 25 | ₹30.60 Cr. | ₹102 | 06 Nov 25 | 1.87x | ₹81.60 -20% | ₹29.00 -71.57% | ₹81.60 | ₹27.12 |
| Jayesh Logistics (SME) | 27 Oct 25 | ₹28.63 Cr | ₹122 | 03 Nov 25 | 65.66x | ₹120.00 -1.64% | ₹145.00 +18.85% | ₹183.00 01 Dec 25 | ₹106.35 06 Nov 25 |
| True Colors (SME) | 23 Sep 25 | ₹127.96 Cr | ₹191 | 30 Sep 25 | 45.55x | ₹191.00 | ₹141.15 -26.1% | ₹271.95 | ₹125.00 |
| JD Cables (SME) | 18 Sep 25 | ₹95.99 Cr | ₹152 | 25 Sep 25 | 127.88x | ₹160.00 +5.26% | ₹164.75 +8.39% | ₹247.55 | ₹130.00 |
| TechD Cybersecurity (TechDefence Labs) (SME) | 15 Sep 25 | ₹38.99 Cr | ₹193 | 22 Sep 25 | 718.37x | ₹366.70 +90% | ₹443.90 +130% | ₹843.60 04 Nov 25 | ₹360.00 02 Mar 26 |
| Airfloa Rail Technology (SME) | 11 Sep 25 | ₹91.10 Cr | ₹140 | 18 Sep 25 | 302.21x | ₹266.00 +90% | ₹269.00 +92.14% | ₹431.95 | ₹246.00 |
| Classic Electrodes (India) (SME) | 22 Aug 25 | ₹41.51 Cr | ₹87 | 01 Sep 25 | 179.96x | ₹100.00 +14.94% | ₹42.65 -50.98% | ₹113.90 25 Sep 25 | ₹41.00 09 Mar 26 |
| Icodex Publishing Solutions (SME) | 11 Aug 25 | ₹42.03 Cr | ₹102 | 19 Aug 25 | 4x | ₹81.60 -20% | ₹31.01 -69.6% | ₹81.60 | ₹30.00 |
| Flysbs Aviation (SME) | 01 Aug 25 | ₹102.53 Cr | ₹225 | 08 Aug 25 | 318.75x | ₹427.50 +90% | ₹373.00 +65.78% | ₹790.00 26 Aug 25 | ₹372.20 12 Mar 26 |
| GLEN Industries (SME) | 08 Jul 25 | ₹63.02 Cr | ₹97 | 15 Jul 25 | 260.34x | ₹157.00 +61.86% | ₹65.20 -32.78% | ₹164.85 | ₹59.00 |
| Happy Square Outsourcing Services (SME) | 03 Jul 25 | ₹24.25 Cr | ₹76 | 09 Jul 25 | 3.72x | ₹77.00 +1.32% | ₹33.90 -55.39% | ₹94.80 13 Aug 25 | ₹28.25 16 Mar 26 |
| Suntech Infra Solutions (SME) | 25 Jun 25 | ₹44.39 Cr | ₹86 | 02 Jul 25 | 223.71x | ₹109.10 +26.86% | ₹32.00 -62.79% | ₹110.00 02 Jul 25 | ₹30.00 24 Mar 26 |
| Abram Food (SME) | 24 Jun 25 | ₹13.29 Cr | ₹98 | 01 Jul 25 | 25.58x | ₹90.40 -7.76% | ₹63.00 -35.71% | ₹150.00 | ₹57.50 |
| Sacheerome (SME) | 09 Jun 25 | ₹61.62 Cr | ₹102 | 16 Jun 25 | 313.02x | ₹153.00 +50% | ₹281.75 +176.23% | ₹430.65 09 Jan 26 | ₹140.50 24 Jun 25 |
| 3B Films (SME) | 30 May 25 | ₹33.75 Cr | ₹50 | 06 Jun 25 | 1.86x | ₹48.50 -3% | ₹17.18 -65.64% | ₹48.50 | ₹17.00 |
| Divine Hira Jewellers (SME) | 17 Mar 25 | ₹31.84 Cr | ₹90 | 24 Mar 25 | 3.95x | ₹90.00 | ₹254.45 +182.72% | ₹272.00 24 Feb 26 | ₹43.00 23 May 25 |
| Super Iron Foundry (SME) | 11 Mar 25 | ₹68.05 Cr | ₹108 | 19 Mar 25 | 1.62x | ₹107.95 -0.05% | ₹28.35 -73.75% | ₹79.50 | ₹28.02 |
| Swasth Foodtech (SME) | 20 Feb 25 | ₹14.92 Cr | ₹94 | 28 Feb 25 | 7.88x | ₹94.00 | ₹15.15 -83.88% | ₹42.00 | ₹15.15 |
| Voler Car (SME) | 12 Feb 25 | ₹27.00 Cr | ₹90 | 19 Feb 25 | 13.73x | ₹90.00 | ₹216.00 +140% | ₹255.00 03 Nov 25 | ₹79.00 08 Apr 25 |
| Ken Enterprises (SME) | 05 Feb 25 | ₹83.65 Cr | ₹94 | 12 Feb 25 | 4.3x | ₹85.00 -9.57% | ₹33.85 -63.99% | ₹64.85 30 Jul 25 | ₹32.75 09 Mar 26 |
| Rexpro Enterprises (SME) | 22 Jan 25 | ₹53.65 Cr | ₹145 | 29 Jan 25 | 17.72x | ₹117.00 -19.31% | ₹39.80 -72.55% | ₹107.95 28 May 25 | ₹39.00 19 Mar 26 |
| CapitalNumbers Infotech (SME) | 20 Jan 25 | ₹169.37 Cr | ₹263 | 27 Jan 25 | 134.7x | ₹274.00 +4.18% | ₹83.00 -68.44% | ₹189.90 | ₹79.22 |
| KABRA JEWELS (SME) | 15 Jan 25 | ₹40.00 Cr | ₹128 | 22 Jan 25 | 356.17x | ₹243.20 +90% | ₹92.00 -28.12% | ₹166.75 29 Apr 25 | ₹72.10 04 Mar 26 |
| Delta Autocorp (SME) | 07 Jan 25 | ₹54.60 Cr | ₹130 | 14 Jan 25 | 342.2x | ₹175.00 +34.62% | ₹32.50 -75% | ₹83.95 30 Jul 25 | ₹32.10 24 Mar 26 |

