IPO's by Giriraj Stock Broking as Market Maker
IPO Performance 2025
| Company Name | Open | Issue Size | Price | Listing Date | Subscription | Listing Price | Current Price | 52W High | 52W Low |
|---|---|---|---|---|---|---|---|---|---|
| MARC Technocrats (SME) | 17 Dec 25 | ₹42.59 Cr. | ₹93 | 24 Dec 25 | 9.92x | ₹74.40 -20% | ₹90.00 -3.23% | ₹93.45 24 Apr 26 | ₹40.75 12 Jan 26 |
| Pajson Agro India (SME) | 11 Dec 25 | ₹74.45 Cr. | ₹118 | 18 Dec 25 | 6.59x | ₹124.00 5.08% | ₹189.20 60.34% | ₹255.00 | ₹120.05 |
| K. V. Toys India (SME) | 08 Dec 25 | ₹40.15 Cr. | ₹239 | 15 Dec 25 | 352.72x | ₹320.00 33.89% | ₹244.00 2.09% | ₹363.90 | ₹180.00 |
| Luxury Time (SME) | 04 Dec 25 | ₹18.74 Cr. | ₹82 | 11 Dec 25 | 635.67x | ₹155.80 90% | ₹65.20 -20.49% | ₹168.00 | ₹56.20 |
| Western Overseas Study Abroad (SME) | 04 Dec 25 | ₹10.07 Cr. | ₹56 | 11 Dec 25 | 1.46x | ₹54.90 -1.96% | ₹19.75 -64.73% | ₹54.90 | ₹15.44 |
| Shri Kanha Stainless (SME) | 03 Dec 25 | ₹46.28 Cr. | ₹90 | 10 Dec 25 | 2.77x | ₹88.00 -2.22% | ₹27.20 -69.78% | ₹88.00 10 Dec 25 | ₹15.10 01 Apr 26 |
| Exato Technologies (SME) | 28 Nov 25 | ₹37.45 Cr. | ₹140 | 05 Dec 25 | 947.28x | ₹266.00 90% | ₹395.00 182.14% | ₹475.00 | ₹266.00 |
| Workmates Core2Cloud Solution (SME) | 11 Nov 25 | ₹69.84 Cr. | ₹204 | 18 Nov 25 | 141.45x | ₹387.60 90% | ₹348.00 70.59% | ₹514.00 | ₹275.00 |
| Safecure Services (SME) | 29 Oct 25 | ₹30.60 Cr. | ₹102 | 06 Nov 25 | 1.87x | ₹81.60 -20% | ₹28.00 -72.55% | ₹81.60 | ₹25.01 |
| Jayesh Logistics (SME) | 27 Oct 25 | ₹28.63 Cr | ₹122 | 03 Nov 25 | 65.66x | ₹120.00 -1.64% | ₹182.00 49.18% | ₹200.00 05 May 26 | ₹106.35 06 Nov 25 |
| True Colors (SME) | 23 Sep 25 | ₹127.96 Cr | ₹191 | 30 Sep 25 | 45.55x | ₹191.00 | ₹210.00 9.95% | ₹271.95 | ₹125.00 |
| JD Cables (SME) | 18 Sep 25 | ₹95.99 Cr | ₹152 | 25 Sep 25 | 127.88x | ₹160.00 5.26% | ₹219.50 44.41% | ₹247.55 | ₹130.00 |
| TechD Cybersecurity (TechDefence Labs) (SME) | 15 Sep 25 | ₹38.99 Cr | ₹193 | 22 Sep 25 | 718.37x | ₹366.70 90% | ₹534.00 176.68% | ₹843.60 04 Nov 25 | ₹360.00 02 Mar 26 |
| Airfloa Rail Technology (SME) | 11 Sep 25 | ₹91.10 Cr | ₹140 | 18 Sep 25 | 302.21x | ₹266.00 90% | ₹329.50 135.36% | ₹431.95 | ₹246.00 |
| Classic Electrodes (India) (SME) | 22 Aug 25 | ₹41.51 Cr | ₹87 | 01 Sep 25 | 179.96x | ₹100.00 14.94% | ₹54.95 -36.84% | ₹113.90 25 Sep 25 | ₹34.75 30 Mar 26 |
| Icodex Publishing Solutions (SME) | 11 Aug 25 | ₹42.03 Cr | ₹102 | 19 Aug 25 | 4x | ₹81.60 -20% | ₹45.00 -55.88% | ₹81.60 | ₹29.01 |
| Flysbs Aviation (SME) | 01 Aug 25 | ₹102.53 Cr | ₹225 | 08 Aug 25 | 318.75x | ₹427.50 90% | ₹447.05 98.69% | ₹790.00 26 Aug 25 | ₹355.25 30 Mar 26 |
| GLEN Industries (SME) | 08 Jul 25 | ₹63.02 Cr | ₹97 | 15 Jul 25 | 260.34x | ₹157.00 61.86% | ₹74.50 -23.2% | ₹164.85 | ₹58.00 |
| Happy Square Outsourcing Services (SME) | 03 Jul 25 | ₹24.25 Cr | ₹76 | 09 Jul 25 | 3.72x | ₹77.00 1.32% | ₹50.85 -33.09% | ₹94.80 13 Aug 25 | ₹28.25 16 Mar 26 |
| Suntech Infra Solutions (SME) | 25 Jun 25 | ₹44.39 Cr | ₹86 | 02 Jul 25 | 223.71x | ₹109.10 26.86% | ₹39.60 -53.95% | ₹110.00 02 Jul 25 | ₹30.00 24 Mar 26 |
| Abram Food (SME) | 24 Jun 25 | ₹13.29 Cr | ₹98 | 01 Jul 25 | 25.58x | ₹90.40 -7.76% | ₹63.30 -35.41% | ₹150.00 | ₹57.00 |
| Sacheerome (SME) | 09 Jun 25 | ₹61.62 Cr | ₹102 | 16 Jun 25 | 313.02x | ₹153.00 50% | ₹345.00 238.24% | ₹430.65 09 Jan 26 | ₹140.50 24 Jun 25 |
| 3B Films (SME) | 30 May 25 | ₹33.75 Cr | ₹50 | 06 Jun 25 | 1.86x | ₹48.50 -3% | ₹23.90 -52.2% | ₹48.50 | ₹15.02 |
| Divine Hira Jewellers (SME) | 17 Mar 25 | ₹31.84 Cr | ₹90 | 24 Mar 25 | 3.95x | ₹90.00 | ₹331.90 268.78% | ₹332.00 05 May 26 | ₹43.00 23 May 25 |
| Super Iron Foundry (SME) | 11 Mar 25 | ₹68.05 Cr | ₹108 | 19 Mar 25 | 1.62x | ₹107.95 -0.05% | ₹45.00 -58.33% | ₹59.41 | ₹24.00 |
| Swasth Foodtech (SME) | 20 Feb 25 | ₹14.92 Cr | ₹94 | 28 Feb 25 | 7.88x | ₹94.00 | ₹18.25 -80.59% | ₹42.00 | ₹12.50 |
| Voler Car (SME) | 12 Feb 25 | ₹27.00 Cr | ₹90 | 19 Feb 25 | 13.73x | ₹90.00 | ₹260.20 189.11% | ₹276.05 09 Apr 26 | ₹81.45 20 Jun 25 |
| Ken Enterprises (SME) | 05 Feb 25 | ₹83.65 Cr | ₹94 | 12 Feb 25 | 4.3x | ₹85.00 -9.57% | ₹35.50 -62.23% | ₹64.85 30 Jul 25 | ₹31.05 30 Mar 26 |
| Rexpro Enterprises (SME) | 22 Jan 25 | ₹53.65 Cr | ₹145 | 29 Jan 25 | 17.72x | ₹117.00 -19.31% | ₹44.70 -69.17% | ₹107.95 28 May 25 | ₹38.30 30 Mar 26 |
| CapitalNumbers Infotech (SME) | 20 Jan 25 | ₹169.37 Cr | ₹263 | 27 Jan 25 | 134.7x | ₹274.00 4.18% | ₹91.95 -65.04% | ₹185.00 | ₹79.22 |
| KABRA JEWELS (SME) | 15 Jan 25 | ₹40.00 Cr | ₹128 | 22 Jan 25 | 356.17x | ₹243.20 90% | ₹108.10 -15.55% | ₹161.90 05 May 25 | ₹72.10 04 Mar 26 |
| Delta Autocorp (SME) | 07 Jan 25 | ₹54.60 Cr | ₹130 | 14 Jan 25 | 342.2x | ₹175.00 34.62% | ₹43.75 -66.35% | ₹83.95 30 Jul 25 | ₹28.05 30 Mar 26 |

