IPO's by Giriraj Stock Broking as Market Maker 2025
Company Name | Open | Issue Size | Price | Listing | Subscription | Open Price on Listing | Market Price | 52 Week High | 52 Week Low |
|---|---|---|---|---|---|---|---|---|---|
| 17 Dec 25 | ₹42.59 Cr. | ₹93 | 24 Dec 25 | 9.92x | - | - | - | - | |
| 11 Dec 25 | ₹74.45 Cr. | ₹118 | 18 Dec 25 | 6.59x | ₹124.00 (5.08%) | ₹136.70 (15.85%) | ₹136.70 | ₹120.05 | |
| 08 Dec 25 | ₹40.15 Cr. | ₹239 | 15 Dec 25 | 352.72x | ₹320.00 (33.89%) | ₹321.90 (34.69%) | ₹336.00 | ₹292.45 | |
| 04 Dec 25 | ₹18.74 Cr. | ₹82 | 11 Dec 25 | 635.67x | ₹155.80 (90%) | ₹120.27 (46.67%) | ₹168.00 | ₹120.27 | |
| 04 Dec 25 | ₹10.07 Cr. | ₹56 | 11 Dec 25 | 1.46x | ₹54.90 (-1.96%) | ₹49.56 (-11.5%) | ₹54.90 | ₹49.56 | |
| 03 Dec 25 | ₹46.28 Cr. | ₹90 | 10 Dec 25 | 2.77x | ₹88.00 (-2.22%) | ₹61.60 (-31.56%) | ₹88.00 (10 Dec 25) | ₹61.60 (19 Dec 25) | |
| 28 Nov 25 | ₹37.45 Cr. | ₹140 | 05 Dec 25 | 947.28x | ₹266.00 (90%) | ₹389.75 (178.39%) | ₹475.00 | ₹266.00 | |
| 11 Nov 25 | ₹69.84 Cr. | ₹204 | 18 Nov 25 | 141.45x | ₹387.60 (90%) | ₹375.90 (84.26%) | ₹514.00 | ₹332.40 | |
| 29 Oct 25 | ₹30.60 Cr. | ₹102 | 06 Nov 25 | 1.87x | ₹81.60 (-20%) | ₹37.15 (-63.58%) | ₹81.60 | ₹33.67 | |
| 27 Oct 25 | ₹28.63 Cr | ₹122 | 03 Nov 25 | 65.66x | ₹120.00 (-1.64%) | ₹164.45 (34.8%) | ₹183.00 (28 Nov 25) | ₹106.35 (12 Nov 25) | |
| 23 Sep 25 | ₹127.96 Cr | ₹191 | 30 Sep 25 | 45.55x | ₹191.00 | ₹220.05 (15.21%) | ₹271.95 | ₹173.90 | |
| 18 Sep 25 | ₹95.99 Cr | ₹152 | 25 Sep 25 | 127.88x | ₹160.00 (5.26%) | ₹163.00 (7.24%) | ₹208.65 | ₹130.00 | |
| 15 Sep 25 | ₹38.99 Cr | ₹193 | 22 Sep 25 | 718.37x | ₹366.70 (90%) | ₹619.50 (220.98%) | ₹843.60 (04 Nov 25) | ₹366.70 (12 Nov 25) | |
| 11 Sep 25 | ₹91.10 Cr | ₹140 | 18 Sep 25 | 302.21x | ₹266.00 (90%) | ₹332.50 (137.5%) | ₹431.95 | ₹266.00 | |
| 22 Aug 25 | ₹41.51 Cr | ₹87 | 01 Sep 25 | 179.96x | ₹100.00 (14.94%) | ₹69.50 (-20.11%) | ₹113.90 (25 Sep 25) | ₹66.00 (10 Dec 25) | |
| 11 Aug 25 | ₹42.03 Cr | ₹102 | 19 Aug 25 | 4x | ₹81.60 (-20%) | ₹55.00 (-46.08%) | ₹81.60 | ₹39.20 | |
| 01 Aug 25 | ₹102.53 Cr | ₹225 | 08 Aug 25 | 318.75x | ₹427.50 (90%) | ₹529.20 (135.2%) | ₹790.00 (26 Aug 25) | ₹427.50 (08 Aug 25) | |
| 08 Jul 25 | ₹63.02 Cr | ₹97 | 15 Jul 25 | 260.34x | ₹157.00 (61.86%) | ₹77.00 (-20.62%) | ₹164.85 | ₹70.17 | |
| 03 Jul 25 | ₹24.25 Cr | ₹76 | 09 Jul 25 | 3.72x | ₹77.00 (1.32%) | ₹70.00 (-7.89%) | ₹94.80 (13 Aug 25) | ₹54.85 (24 Jul 25) | |
| 25 Jun 25 | ₹44.39 Cr | ₹86 | 02 Jul 25 | 223.71x | ₹109.10 (26.86%) | ₹43.15 (-49.83%) | ₹110.00 (02 Jul 25) | ₹37.30 (10 Dec 25) | |
| 24 Jun 25 | ₹13.29 Cr | ₹98 | 01 Jul 25 | 25.58x | ₹90.40 (-7.76%) | ₹117.00 (19.39%) | ₹150.00 | ₹78.00 | |
| 09 Jun 25 | ₹61.62 Cr | ₹102 | 16 Jun 25 | 313.02x | ₹153.00 (50%) | ₹353.65 (246.72%) | ₹428.55 (15 Dec 25) | ₹140.50 (24 Jun 25) | |
| 30 May 25 | ₹33.75 Cr | ₹50 | 06 Jun 25 | 1.86x | ₹48.50 (-3%) | ₹27.70 (-44.6%) | ₹48.50 | ₹24.50 | |
| 17 Mar 25 | ₹31.84 Cr | ₹90 | 24 Mar 25 | 3.95x | ₹90.00 | ₹199.50 (121.67%) | ₹199.50 (19 Dec 25) | ₹43.00 (23 May 25) | |
| 11 Mar 25 | ₹68.05 Cr | ₹108 | 19 Mar 25 | 1.62x | ₹107.95 (-0.05%) | ₹40.60 (-62.41%) | ₹107.95 | ₹30.10 | |
| 20 Feb 25 | ₹14.92 Cr | ₹94 | 28 Feb 25 | 7.88x | ₹94.00 | ₹26.00 (-72.34%) | ₹94.00 | ₹25.90 | |
| 12 Feb 25 | ₹27.00 Cr | ₹90 | 19 Feb 25 | 13.73x | ₹90.00 | ₹200.00 (122.22%) | ₹255.00 (03 Nov 25) | ₹77.40 (04 Mar 25) | |
| 05 Feb 25 | ₹83.65 Cr | ₹94 | 12 Feb 25 | 4.3x | ₹85.00 (-9.57%) | ₹46.00 (-51.06%) | ₹85.00 (12 Feb 25) | ₹35.25 (09 May 25) | |
| 22 Jan 25 | ₹53.65 Cr | ₹145 | 29 Jan 25 | 17.72x | ₹117.00 (-19.31%) | ₹45.60 (-68.55%) | ₹120.00 (29 Jan 25) | ₹41.60 (18 Dec 25) | |
| 20 Jan 25 | ₹169.37 Cr | ₹263 | 27 Jan 25 | 134.7x | ₹274.00 (4.18%) | ₹106.00 (-59.7%) | ₹274.00 | ₹102.10 | |
| 15 Jan 25 | ₹40.00 Cr | ₹128 | 22 Jan 25 | 356.17x | ₹243.20 (90%) | ₹90.95 (-28.95%) | ₹265.00 (23 Jan 25) | ₹84.00 (26 Nov 25) | |
| 07 Jan 25 | ₹54.60 Cr | ₹130 | 14 Jan 25 | 342.2x | ₹175.00 (34.62%) | ₹46.40 (-64.31%) | ₹183.75 (14 Jan 25) | ₹43.00 (25 Nov 25) |


