IPO's by Aftertrade Broking as Market Maker 2025
Company Name | Open | Issue Size | Price | Listing | Subscription | Open Price on Listing | Market Price | 52 Week High | 52 Week Low |
|---|---|---|---|---|---|---|---|---|---|
| 23 Dec 25 | ₹42.60 Cr. | ₹239 | 31 Dec 25 | - | - | - | - | - | |
| 18 Dec 25 | ₹38.22 Cr. | ₹98 | 26 Dec 25 | 0.29x | - | - | - | - | |
| 08 Dec 25 | ₹24.68 Cr. | ₹100 | 15 Dec 25 | 4.97x | ₹80.00 (-20%) | ₹61.92 (-38.08%) | ₹80.00 | ₹61.92 | |
| 26 Nov 25 | ₹28.50 Cr. | ₹38 | 03 Dec 25 | 5.71x | ₹32.00 (-15.79%) | ₹17.18 (-54.79%) | ₹32.00 | ₹15.56 | |
| 07 Nov 25 | ₹17.10 Cr. | ₹114 | 14 Nov 25 | 1.2x | ₹104.00 (-8.77%) | ₹66.90 (-41.32%) | ₹104.00 | ₹57.20 | |
| 10 Oct 25 | ₹10.56 Cr | ₹66 | 17 Oct 25 | 1.33x | ₹70.00 (6.06%) | ₹62.75 (-4.92%) | ₹70.00 | ₹51.48 | |
| 30 Sep 25 | ₹57.79 Cr. | ₹91 | 17 Oct 25 | 1.17x | ₹90.00 (-1.1%) | ₹43.22 (-52.51%) | ₹90.00 | ₹31.53 | |
| 29 Aug 25 | ₹85.66 Cr | ₹123 | 05 Sep 25 | 3.29x | ₹119.90 (-2.52%) | ₹113.70 (-7.56%) | ₹148.70 | ₹82.50 | |
| 30 Jun 25 | ₹30.36 Cr | ₹115 | 07 Jul 25 | 1.8x | ₹125.00 (8.7%) | ₹54.34 (-52.75%) | ₹125.00 | ₹32.12 | |
| 26 Jun 25 | ₹48.95 Cr | ₹110 | 03 Jul 25 | 1.34x | ₹88.00 (-20%) | ₹20.85 (-81.05%) | ₹88.00 | ₹18.50 | |
| 20 Feb 25 | ₹34.23 Cr | ₹108 | 28 Feb 25 | 1.96x | ₹115.05 (6.53%) | ₹278.00 (157.41%) | ₹327.40 (07 Oct 25) | ₹101.05 (03 Apr 25) | |
| 02 Jan 25 | ₹8.78 Cr | ₹55 | 09 Jan 25 | 115.49x | ₹44.00 (-20%) | ₹44.00 (-20%) | ₹61.09 | ₹18.05 |


