IPO's by Aftertrade Broking as Market Maker
IPO Performance 2025
| Company Name | Open | Issue Size | Price | Listing Date | Subscription | Listing Price | Current Price | 52W High | 52W Low |
|---|---|---|---|---|---|---|---|---|---|
| Admach Systems (SME) | 23 Dec 25 | ₹42.60 Cr. | ₹239 | 31 Dec 25 | 4.57x | ₹191.20 -20% | ₹196.05 -17.97% | ₹245.00 | ₹185.00 |
| Riddhi Display Equipments (SME) | 08 Dec 25 | ₹24.68 Cr. | ₹100 | 15 Dec 25 | 4.97x | ₹80.00 -20% | ₹30.00 -70% | ₹80.00 | ₹28.00 |
| K K Silk Mills (SME) | 26 Nov 25 | ₹28.50 Cr. | ₹38 | 03 Dec 25 | 5.71x | ₹32.00 -15.79% | ₹10.15 -73.29% | ₹32.00 | ₹9.67 |
| Shining Tools (SME) | 07 Nov 25 | ₹17.10 Cr. | ₹114 | 14 Nov 25 | 1.2x | ₹104.00 -8.77% | ₹46.00 -59.65% | ₹104.00 | ₹44.10 |
| Sihora Industries (SME) | 10 Oct 25 | ₹10.56 Cr | ₹66 | 17 Oct 25 | 1.33x | ₹70.00 +6.06% | ₹54.50 -17.42% | ₹70.00 | ₹50.10 |
| Shlokka Dyes (SME) | 30 Sep 25 | ₹57.79 Cr. | ₹91 | 17 Oct 25 | 1.17x | ₹90.00 -1.1% | ₹23.99 -73.64% | ₹90.00 | ₹21.76 |
| Sugs Lloyd (SME) | 29 Aug 25 | ₹85.66 Cr | ₹123 | 05 Sep 25 | 3.29x | ₹119.90 -2.52% | ₹116.00 -5.69% | ₹148.70 | ₹82.50 |
| Vandan Foods (SME) | 30 Jun 25 | ₹30.36 Cr | ₹115 | 07 Jul 25 | 1.8x | ₹125.00 +8.7% | ₹33.34 -71.01% | ₹125.00 | ₹32.12 |
| Valencia India (SME) | 26 Jun 25 | ₹48.95 Cr | ₹110 | 03 Jul 25 | 1.34x | ₹88.00 -20% | ₹13.00 -88.18% | ₹88.00 | ₹13.00 |
| HP Telecom (SME) | 20 Feb 25 | ₹34.23 Cr | ₹108 | 28 Feb 25 | 1.96x | ₹115.05 +6.53% | ₹264.60 +145% | ₹327.40 07 Oct 25 | ₹101.05 03 Apr 25 |
| Davin Sons Retail (SME) | 02 Jan 25 | ₹8.78 Cr | ₹55 | 09 Jan 25 | 115.49x | ₹44.00 -20% | ₹29.50 -46.36% | ₹61.09 | ₹18.05 |

