IPO's by Aftertrade Broking as Market Maker
IPO Performance 2025
| Company Name | Open | Issue Size | Price | Listing Date | Subscription | Listing Price | Current Price | 52W High | 52W Low |
|---|---|---|---|---|---|---|---|---|---|
| Admach Systems (SME) | 23 Dec 25 | ₹42.60 Cr. | ₹239 | 31 Dec 25 | 4.57x | ₹191.20 -20% | ₹202.10 -15.44% | ₹245.00 | ₹179.00 |
| Riddhi Display Equipments (SME) | 08 Dec 25 | ₹24.68 Cr. | ₹100 | 15 Dec 25 | 4.97x | ₹80.00 -20% | ₹38.85 -61.15% | ₹80.00 | ₹23.50 |
| K K Silk Mills (SME) | 26 Nov 25 | ₹28.50 Cr. | ₹38 | 03 Dec 25 | 5.71x | ₹32.00 -15.79% | ₹12.72 -66.53% | ₹32.00 | ₹8.75 |
| Shining Tools (SME) | 07 Nov 25 | ₹17.10 Cr. | ₹114 | 14 Nov 25 | 1.2x | ₹104.00 -8.77% | ₹65.00 -42.98% | ₹104.00 | ₹38.43 |
| Sihora Industries (SME) | 10 Oct 25 | ₹10.56 Cr | ₹66 | 17 Oct 25 | 1.33x | ₹70.00 6.06% | ₹63.90 -3.18% | ₹70.00 | ₹50.10 |
| Shlokka Dyes (SME) | 30 Sep 25 | ₹57.79 Cr. | ₹91 | 17 Oct 25 | 1.17x | ₹90.00 -1.1% | ₹26.50 -70.88% | ₹90.00 | ₹21.67 |
| Sugs Lloyd (SME) | 29 Aug 25 | ₹85.66 Cr | ₹123 | 05 Sep 25 | 3.29x | ₹119.90 -2.52% | ₹134.00 8.94% | ₹148.70 | ₹82.50 |
| Vandan Foods (SME) | 30 Jun 25 | ₹30.36 Cr | ₹115 | 07 Jul 25 | 1.8x | ₹125.00 8.7% | ₹39.00 -66.09% | ₹125.00 | ₹30.20 |
| Valencia India (SME) | 26 Jun 25 | ₹48.95 Cr | ₹110 | 03 Jul 25 | 1.34x | ₹88.00 -20% | ₹18.40 -83.27% | ₹88.00 | ₹11.50 |
| HP Telecom (SME) | 20 Feb 25 | ₹34.23 Cr | ₹108 | 28 Feb 25 | 1.96x | ₹115.05 6.53% | ₹263.00 143.52% | ₹327.40 07 Oct 25 | ₹102.05 09 May 25 |
| Davin Sons Retail (SME) | 02 Jan 25 | ₹8.78 Cr | ₹55 | 09 Jan 25 | 115.49x | ₹44.00 -20% | ₹30.50 -44.55% | ₹61.09 | ₹18.05 |

