IPO's by Prabhat Financial Services as Market Maker 2025
Company Name | Open | Issue Size | Price | Listing | Subscription | Open Price on Listing | Market Price | 52 Week High | 52 Week Low |
|---|---|---|---|---|---|---|---|---|---|
| 02 Dec 25 | ₹10.96 Cr. | ₹118 | 09 Dec 25 | 30.23x | ₹118.00 | ₹128.70 (9.07%) | ₹136.55 | ₹115.00 | |
| 01 Dec 25 | ₹18.40 Cr. | ₹63 | 08 Dec 25 | 1.27x | ₹50.40 (-20%) | ₹30.20 (-52.06%) | ₹50.40 | ₹30.20 | |
| 28 Nov 25 | ₹39.90 Cr | ₹193 | 05 Dec 25 | 2.09x | ₹154.40 (-20%) | ₹87.75 (-54.53%) | ₹154.40 | ₹87.75 | |
| 29 Sep 25 | ₹22.35 Cr. | ₹86 | 07 Oct 25 | 1.52x | ₹85.00 (-1.16%) | ₹26.21 (-69.52%) | ₹85.00 | ₹23.75 | |
| 26 Sep 25 | ₹27.83 Cr. | ₹56 | 06 Oct 25 | 4.17x | ₹66.30 (18.39%) | ₹67.50 (20.54%) | ₹86.00 | ₹60.80 | |
| 25 Sep 25 | ₹42.86 Cr | ₹115 | 03 Oct 25 | 52.11x | ₹135.00 (17.39%) | ₹81.50 (-29.13%) | ₹156.75 | ₹80.00 | |
| 23 Sep 25 | ₹40.20 Cr | ₹104 | 30 Sep 25 | 7.77x | ₹103.90 (-0.1%) | ₹77.50 (-25.48%) | ₹120.00 (09 Oct 25) | ₹75.00 (19 Dec 25) | |
| 10 Sep 25 | ₹22.31 Cr | ₹54 | 17 Sep 25 | 1.89x | ₹54.00 | ₹20.55 (-61.94%) | ₹54.00 (17 Sep 25) | ₹18.10 (02 Dec 25) | |
| 01 Sep 25 | ₹19.49 Cr | ₹149 | 08 Sep 25 | 2.03x | ₹119.20 (-20%) | ₹132.10 (-11.34%) | ₹146.00 | ₹83.35 | |
| 04 Aug 25 | ₹45.10 Cr | ₹116 | 11 Aug 25 | 1.47x | ₹111.00 (-4.31%) | ₹129.60 (11.72%) | ₹182.00 (13 Oct 25) | ₹97.50 (08 Sep 25) | |
| 31 Jul 25 | ₹60.79 Cr | ₹130 | 07 Aug 25 | 82.02x | ₹155.00 (19.23%) | ₹140.00 (7.69%) | ₹166.50 (28 Nov 25) | ₹130.00 (19 Aug 25) | |
| 23 Jul 25 | ₹25.89 Cr | ₹70 | 30 Jul 25 | 73.29x | ₹68.00 (-2.86%) | ₹47.85 (-31.64%) | ₹79.30 (19 Aug 25) | ₹45.85 (19 Dec 25) | |
| 27 Jun 25 | ₹50.69 Cr | ₹85 | 04 Jul 25 | 273.16x | ₹130.00 (52.94%) | ₹114.95 (35.24%) | ₹282.00 | ₹113.00 | |
| 20 Jun 25 | ₹27.28 Cr | ₹47 | 27 Jun 25 | 232.81x | ₹58.00 (23.4%) | ₹61.05 (29.89%) | ₹85.00 (28 Oct 25) | ₹46.00 (25 Jul 25) | |
| 17 Jun 25 | ₹43.96 Cr | ₹128 | 24 Jun 25 | 296.42x | ₹243.20 (90%) | ₹204.00 (59.38%) | ₹267.90 (25 Jun 25) | ₹160.05 (28 Oct 25) | |
| 10 Jan 25 | ₹33.80 Cr | ₹81 | 17 Jan 25 | 342.77x | ₹153.90 (90%) | ₹153.35 (89.32%) | ₹241.95 (05 Feb 25) | ₹130.20 (07 Apr 25) |


