IPO's by Prabhat Financial Services as Market Maker
IPO Performance 2025
| Company Name | Open | Issue Size | Price | Listing Date | Subscription | Listing Price | Current Price | 52W High | 52W Low |
|---|---|---|---|---|---|---|---|---|---|
| Helloji Holidays (SME) | 02 Dec 25 | ₹10.96 Cr. | ₹118 | 09 Dec 25 | 30.23x | ₹118.00 | ₹115.00 -2.54% | ₹151.50 | ₹101.50 |
| Astron Multigrain (SME) | 01 Dec 25 | ₹18.40 Cr. | ₹63 | 08 Dec 25 | 1.27x | ₹50.40 -20% | ₹17.19 -72.71% | ₹50.40 | ₹14.88 |
| Logiciel Solutions (SME) | 28 Nov 25 | ₹39.90 Cr | ₹193 | 05 Dec 25 | 2.09x | ₹154.40 -20% | ₹38.70 -79.95% | ₹154.40 | ₹30.00 |
| Om Metallogic (SME) | 29 Sep 25 | ₹22.35 Cr. | ₹86 | 07 Oct 25 | 1.52x | ₹85.00 -1.16% | ₹17.85 -79.24% | ₹85.00 | ₹13.75 |
| KVS Castings (SME) | 26 Sep 25 | ₹27.83 Cr. | ₹56 | 06 Oct 25 | 4.17x | ₹66.30 +18.39% | ₹50.00 -10.71% | ₹86.00 | ₹48.01 |
| Chatterbox Technologies (SME) | 25 Sep 25 | ₹42.86 Cr | ₹115 | 03 Oct 25 | 52.11x | ₹135.00 +17.39% | ₹50.75 -55.87% | ₹156.75 | ₹45.50 |
| Matrix Geo Solutions (SME) | 23 Sep 25 | ₹40.20 Cr | ₹104 | 30 Sep 25 | 7.77x | ₹103.90 -0.1% | ₹74.55 -28.32% | ₹120.00 09 Oct 25 | ₹62.05 24 Mar 26 |
| Galaxy Medicare (SME) | 10 Sep 25 | ₹22.31 Cr | ₹54 | 17 Sep 25 | 1.89x | ₹54.00 | ₹17.25 -68.06% | ₹54.00 17 Sep 25 | ₹15.15 05 Mar 26 |
| Rachit Prints (SME) | 01 Sep 25 | ₹19.49 Cr | ₹149 | 08 Sep 25 | 2.03x | ₹119.20 -20% | ₹101.10 -32.15% | ₹146.00 | ₹83.35 |
| Aaradhya Disposal Industries (SME) | 04 Aug 25 | ₹45.10 Cr | ₹116 | 11 Aug 25 | 1.47x | ₹111.00 -4.31% | ₹112.50 -3.02% | ₹182.00 13 Oct 25 | ₹96.35 25 Mar 26 |
| Cash Ur Drive Marketing (SME) | 31 Jul 25 | ₹60.79 Cr | ₹130 | 07 Aug 25 | 82.02x | ₹155.00 +19.23% | ₹94.00 -27.69% | ₹166.50 28 Nov 25 | ₹90.70 24 Mar 26 |
| TSC India (SME) | 23 Jul 25 | ₹25.89 Cr | ₹70 | 30 Jul 25 | 73.29x | ₹68.00 -2.86% | ₹32.95 -52.93% | ₹79.30 19 Aug 25 | ₹30.55 24 Mar 26 |
| Adcounty Media (SME) | 27 Jun 25 | ₹50.69 Cr | ₹85 | 04 Jul 25 | 273.16x | ₹130.00 +52.94% | ₹110.05 +29.47% | ₹282.00 | ₹96.00 |
| Mayasheel Ventures (SME) | 20 Jun 25 | ₹27.28 Cr | ₹47 | 27 Jun 25 | 232.81x | ₹58.00 +23.4% | ₹48.75 +3.72% | ₹85.00 21 Oct 25 | ₹40.05 04 Mar 26 |
| Eppelton Engineers (SME) | 17 Jun 25 | ₹43.96 Cr | ₹128 | 24 Jun 25 | 296.42x | ₹243.20 +90% | ₹116.00 -9.38% | ₹267.90 25 Jun 25 | ₹115.00 23 Mar 26 |
| Sat Kartar Shopping (SME) | 10 Jan 25 | ₹33.80 Cr | ₹81 | 17 Jan 25 | 342.77x | ₹153.90 +90% | ₹162.00 +100% | ₹237.85 12 Jun 25 | ₹124.00 27 Jan 26 |

