| 2024 | 2025 | 
|---|
IPO Basis of Allotment 2025
| Company Name | Exchange | Listing | 
|---|---|---|
| Indiqube Spaces | MAINBOARD | 30 Jul 25 | 
| TSC India | SME NSE | 30 Jul 25 | 
| GNG Electronics | MAINBOARD | 30 Jul 25 | 
| Monarch Surveyors | SME BSE | 29 Jul 25 | 
| Savy Infra | SME NSE | 28 Jul 25 | 
| Swastika Castal | SME BSE | 28 Jul 25 | 
| Monika Alcobev | SME BSE | 23 Jul 25 | 
| Spunweb Nonwoven | SME NSE | 21 Jul 25 | 
| Anthem Biosciences | MAINBOARD | 21 Jul 25 | 
| Smartworks Coworking Spaces | MAINBOARD | 17 Jul 25 | 
| Asston Pharmaceuticals | SME BSE | 16 Jul 25 | 
| CFF FLuid Control | SME BSE | 16 Jul 25 | 
| GLEN Industries | SME BSE | 15 Jul 25 | 
| Smarten Power Systems | SME NSE | 14 Jul 25 | 
| Travel Food Services | MAINBOARD | 14 Jul 25 | 
| Chemkart India | SME BSE | 14 Jul 25 | 
| Meta Infotech | SME BSE | 11 Jul 25 | 
| Cryogenic OGS | SME BSE | 10 Jul 25 | 
| Happy Square Outsourcing Services | SME NSE | 09 Jul 25 | 
| Crizac | MAINBOARD | 09 Jul 25 | 
| Silky Overseas | SME NSE | 07 Jul 25 | 
| Vandan Foods | SME BSE | 07 Jul 25 | 
| Cedaar Textile | SME NSE | 07 Jul 25 | 
| Marc Loire Fashions | SME BSE | 07 Jul 25 | 
| Pushpa Jewellers | SME NSE | 07 Jul 25 | 
| Adcounty Media | SME BSE | 04 Jul 25 | 
| Neetu Yoshi | SME BSE | 04 Jul 25 | 
| Moving Media Entertainment | SME NSE | 03 Jul 25 | 
| Indogulf Cropsciences | MAINBOARD | 03 Jul 25 | 
| Valencia India | SME BSE | 03 Jul 25 | 




