| 2024 | 2025 | 
|---|
SME Basis of Allotment 2025
| Company Name | Exchange | Listing | 
|---|---|---|
| Sihora Industries | SME BSE | 17 Oct 25 | 
| SK Minerals & Additives | SME BSE | 17 Oct 25 | 
| Shlokka Dyes | SME BSE | 17 Oct 25 | 
| Mittal Sections | SME BSE | 14 Oct 25 | 
| NSB BPO Solutions | SME BSE | 10 Oct 25 | 
| Greenleaf Envirotech | SME NSE | 09 Oct 25 | 
| DSM Fresh Foods | SME BSE | 09 Oct 25 | 
| Munish Forge | SME NSE | 08 Oct 25 | 
| Sheel Biotech | SME NSE | 08 Oct 25 | 
| B.A.G. Convergence | SME NSE | 08 Oct 25 | 
| Zelio E-Mobility | SME BSE | 08 Oct 25 | 
| Infinity Infoway | SME BSE | 08 Oct 25 | 
| Valplast Technologies | SME BSE | 08 Oct 25 | 
| Sunsky Logistics | SME BSE | 08 Oct 25 | 
| Chiraharit | SME BSE | 08 Oct 25 | 
| Sodhani Capital | SME BSE | 07 Oct 25 | 
| Suba Hotels | SME NSE | 07 Oct 25 | 
| Dhillon Freight Carrier | SME BSE | 07 Oct 25 | 
| Om Metallogic | SME BSE | 07 Oct 25 | 
| Vijaypd Ceutical | SME NSE | 07 Oct 25 | 
| Manas Polymers & Energies | SME NSE | 06 Oct 25 | 
| Rukmani Devi Garg Agro Impex | SME BSE | 06 Oct 25 | 
| KVS Castings | SME BSE | 06 Oct 25 | 
| M P K Steels | SME BSE | 06 Oct 25 | 
| Ameenji Rubber | SME BSE | 06 Oct 25 | 
| Bhavik Enterprises | SME BSE | 06 Oct 25 | 
| Earkart | SME BSE | 03 Oct 25 | 
| Chatterbox Technologies | SME BSE | 03 Oct 25 | 
| Gujarat Peanut & Agri Products | SME BSE | 03 Oct 25 | 
| Telge Projects | SME BSE | 03 Oct 25 | 




