IPO's by IIFL Capital Services Ltd as Lead Manager
IPO Performance 2026
| Company Name | Open | Issue Size | Price | Listing Date | Subscription | Listing Price | Current Price | 52W High | 52W Low |
|---|---|---|---|---|---|---|---|---|---|
| Jio Platforms (MAINBOARD) | 21 Oct 26 | ₹30213.00 Cr | ₹1119 | 28 Oct 26 | - | - | - | - | - |
| Tonbo Imaging India (MAINBOARD) | 15 Oct 26 | ₹852.18 Cr | ₹700 | 23 Oct 26 | - | - | - | - | - |
| Fusion CX (MAINBOARD) | 14 Oct 26 | ₹702.00 Cr | ₹289 | 22 Oct 26 | - | - | - | - | - |
| HD Fire Protect (MAINBOARD) | 13 Oct 26 | ₹712.31 Cr | ₹271 | 21 Oct 26 | 0x | - | - | - | - |
| Acevector (Snapdeal) (MAINBOARD) | 25 Sep 26 | ₹420.00 Cr | ₹32 | 05 Oct 26 | 5.07x | ₹28.32 -11.5% | - | - | - |
| Orient Cables (India) (MAINBOARD) | 25 Sep 26 | ₹552.00 Cr | ₹272 | 05 Oct 26 | 97.28x | ₹450.00 65.44% | - | - | - |
| Moneyview (MAINBOARD) | 24 Sep 26 | ₹1091.68 Cr | ₹34 | 01 Oct 26 | 101.86x | ₹55.00 61.76% | - | - | - |
| Elevate Campuses (MAINBOARD) | 23 Sep 26 | ₹2100.00 Cr | ₹362 | 30 Sep 26 | 1.89x | ₹355.10 -1.91% | - | - | - |
| National Stock Exchange of India (NSE) (MAINBOARD) | 17 Sep 26 | ₹22561.57 Cr | ₹1785 | 24 Sep 26 | 5.7x | ₹1800.00 0.84% | - | - | - |
| Rentomojo (MAINBOARD) | 09 Sep 26 | ₹1255.67 Cr | ₹404 | 17 Sep 26 | 72.88x | ₹482.45 19.42% | - | - | - |
| Manipal Payment & Identity Solutions (MAINBOARD) | 09 Sep 26 | ₹805.00 Cr | ₹339 | 17 Sep 26 | 1.42x | ₹330.00 -2.65% | - | - | - |
| Asset Reconstruction Co (India) (MAINBOARD) | 09 Sep 26 | ₹732.97 Cr | ₹139 | 17 Sep 26 | 20.1x | ₹139.00 | - | - | - |
| Karamtara Engineering (MAINBOARD) | 09 Sep 26 | ₹875.00 Cr | ₹254 | 17 Sep 26 | 66.01x | ₹320.00 25.98% | - | - | - |
| Kanohar Electricals (MAINBOARD) | 08 Sep 26 | ₹1055.74 Cr | ₹632 | 16 Sep 26 | 90.59x | ₹685.50 8.47% | - | - | - |
| Glass Wall Systems (India) (MAINBOARD) | 08 Sep 26 | ₹427.89 Cr | ₹182 | 16 Sep 26 | 81.65x | ₹194.00 6.59% | - | - | - |
| Gaja Alternative Asset Management (MAINBOARD) | 19 Aug 26 | ₹550.00 Cr | ₹160 | 26 Aug 26 | 32.98x | ₹185.00 15.62% | - | - | - |
| Horizon Industrial Parks (MAINBOARD) | 17 Aug 26 | ₹2600.45 Cr | ₹60 | 24 Aug 26 | 1.52x | ₹60.25 0.42% | - | - | - |
| Milky Mist Dairy Food (MAINBOARD) | 11 Aug 26 | ₹1553.20 Cr | ₹140 | 18 Aug 26 | 59.07x | ₹165.00 17.86% | - | - | - |
| Molbio Diagnostics (MAINBOARD) | 10 Aug 26 | ₹939.85 Cr | ₹807 | 17 Aug 26 | 70.26x | ₹980.00 21.44% | - | - | - |
| LEAP India (MAINBOARD) | 07 Aug 26 | ₹2480.00 Cr | ₹159 | 14 Aug 26 | 8.82x | ₹165.90 4.34% | - | - | - |
| Laser Power & Infra (MAINBOARD) | 09 Jul 26 | ₹742.00 Cr | ₹214 | 16 Jul 26 | 41.05x | ₹250.00 16.82% | - | - | - |
| Kusumgar (MAINBOARD) | 08 Jul 26 | ₹650.00 Cr | ₹419 | 15 Jul 26 | 135.76x | ₹569.00 35.8% | - | - | - |
| Powerica (MAINBOARD) | 24 Mar 26 | ₹1100.00 Cr | ₹395 | 02 Apr 26 | 1.07x | ₹366.00 -7.34% | ₹486.00 23.04% | ₹499.55 30 Apr 26 | ₹365.10 02 Apr 26 |
| Clean Max Enviro Energy Solutions (MAINBOARD) | 23 Feb 26 | ₹3100.00 Cr. | ₹1053 | 02 Mar 26 | 0.99x | ₹960.00 -8.83% | ₹1141.10 8.37% | ₹1199.00 04 May 26 | ₹727.10 30 Mar 26 |
| Aye Finance (MAINBOARD) | 09 Feb 26 | ₹1010.00 Cr | ₹129 | 16 Feb 26 | 1.03x | ₹129.00 | ₹134.99 4.64% | ₹158.00 27 Apr 26 | ₹88.22 02 Apr 26 |
| Amagi Media Labs (MAINBOARD) | 13 Jan 26 | ₹1788.62 Cr. | ₹361 | 21 Jan 26 | 30.24x | ₹318.00 -11.91% | ₹443.00 22.71% | ₹449.00 05 May 26 | ₹310.20 07 Apr 26 |

