| 2024 | 2025 |
|---|
Upcoming Mainboard DRHP Filed With SEBI 2025
Company Name | IPO Type | Status | Date |
|---|---|---|---|
| Tempsens Instruments (India) | MAINBOARD | Filed With SEBI | 29 Sep 25 |
| Vishal Nirmiti | MAINBOARD | Filed With SEBI | 29 Sep 25 |
| Jerai Fitness | MAINBOARD | Filed With SEBI | 29 Sep 25 |
| Shankesh Jewellers | MAINBOARD | Filed With SEBI | 29 Sep 25 |
| Mann Fleet Partners | NSE MAINBOARD | Filed With SEBI | 29 Sep 25 |
| Lalbaba Engineering | MAINBOARD | Filed With SEBI | 29 Sep 25 |
| Yashoda Healthcare Services | MAINBOARD | Filed With SEBI | 29 Sep 25 |
| Sky Alloys & Power | MAINBOARD | Filed With SEBI | 29 Sep 25 |
| Arjun Jewellers | MAINBOARD | Filed With SEBI | 29 Sep 25 |
| Shah Investor's Home | MAINBOARD | Filed With SEBI | 29 Sep 25 |
| Commtel Networks | MAINBOARD | Filed With SEBI | 29 Sep 25 |
| Elevate Campuses | MAINBOARD | Filed With SEBI | 28 Sep 25 |
| Bonbloc Technologies | MAINBOARD | Filed With SEBI | 28 Sep 25 |
| Dhariwal Buildtech | MAINBOARD | Filed With SEBI | 27 Sep 25 |
| Associated Power Structures | MAINBOARD | Filed With SEBI | 27 Sep 25 |
| Hotel Polo Towers | MAINBOARD | Filed With SEBI | 27 Sep 25 |
| Laser Power & Infra | MAINBOARD | Filed With SEBI | 27 Sep 25 |
| Kusumgar | MAINBOARD | Filed With SEBI | 27 Sep 25 |
| Jainam Broking | MAINBOARD | Filed With SEBI | 27 Sep 25 |
| Indo MIM | MAINBOARD | Filed With SEBI | 26 Sep 25 |
| Alpine Texworld | MAINBOARD | Filed With SEBI | 26 Sep 25 |
| Bombay Coated & Special Steels | MAINBOARD | Filed With SEBI | 26 Sep 25 |
| Rotomag Enertec | MAINBOARD | Filed With SEBI | 26 Sep 25 |
| Behari Lal Engineering | MAINBOARD | Filed With SEBI | 26 Sep 25 |
| Waterways Leisure Tourism | MAINBOARD | SEBI Approval Received | 26 Sep 25 |
| Shree Ram Twistex | MAINBOARD | SEBI Approval Received | 26 Sep 25 |
| Lamtuf | MAINBOARD | SEBI Approval Received | 26 Sep 25 |
| Appl Containers | MAINBOARD | Filed With SEBI | 25 Sep 25 |
| Deon Energy | MAINBOARD | Filed With SEBI | 25 Sep 25 |
| CSM Technologies | MAINBOARD | Filed With SEBI | 25 Sep 25 |




