Garuda Construction and Engineering IPO Stock Price
MAINBOARD

Garuda Construction and Engineering Limited
As on 07-May-2026 14:27:21
₹201.21
4.49 (2.28%)
NSE| Qty | Bid (₹) | Ask (₹) | Qty |
|---|---|---|---|
| 13 | 200.89 | 201.09 | 13 |
| 188 | 200.87 | 201.10 | 6 |
| 5 | 200.84 | 201.11 | 13 |
| 46 | 200.83 | 201.13 | 49 |
| 110 | 200.82 | 201.14 | 37 |
17.57% Buy
82.43% Sell
79,808
Total Quantity
3,74,542
Prev. Close
196.72
Open
197.35
High
204.55
Low
196.66
| 52 Week High (07-Nov-2025)249.30 | 52 Week Low (09-May-2025)87.50 |
| Upper Circuit236.06 | Lower Circuit157.38 |
| Face Value5.00 | Average Price201.32 |
| Traded Volume (Lakhs)13.70 | Traded Value (Cr.)27.59 |

