Garuda Construction and Engineering IPO Stock Price
MAINBOARD

Garuda Construction and Engineering Limited
As on 23-Mar-2026 10:12:02
₹152.29
-7.55 (-4.72%)
NSE| Qty | Bid (₹) | Ask (₹) | Qty |
|---|---|---|---|
| 172 | 152.26 | 152.45 | 12 |
| 148 | 152.25 | 152.48 | 31 |
| 61 | 152.24 | 152.50 | 45 |
| 53 | 152.23 | 152.51 | 53 |
| 49 | 152.22 | 152.52 | 56 |
47.16% Buy
52.84% Sell
60,045
Total Quantity
67,285
Prev. Close
159.84
Open
155.43
High
157.45
Low
152.00
| 52 Week High (07-Nov-2025)249.30 | 52 Week Low (09-May-2025)87.50 |
| Upper Circuit191.80 | Lower Circuit127.88 |
| Face Value5.00 | Average Price153.74 |
| Traded Volume (Lakhs)2.72 | Traded Value (Cr.)4.18 |

