Garuda Construction and Engineering IPO Stock Price
MAINBOARD

Garuda Construction and Engineering Limited
As on 23-Mar-2026 12:00:05
₹150.51
-9.33 (-5.84%)
NSE| Qty | Bid (₹) | Ask (₹) | Qty |
|---|---|---|---|
| 8 | 150.26 | 150.47 | 4 |
| 37 | 150.24 | 150.48 | 11 |
| 59 | 150.23 | 150.49 | 10 |
| 55 | 150.22 | 150.50 | 23 |
| 37 | 150.21 | 150.51 | 63 |
43.17% Buy
56.83% Sell
53,966
Total Quantity
71,054
Prev. Close
159.84
Open
155.43
High
157.45
Low
149.47
| 52 Week High (07-Nov-2025)249.30 | 52 Week Low (09-May-2025)87.50 |
| Upper Circuit191.80 | Lower Circuit127.88 |
| Face Value5.00 | Average Price152.27 |
| Traded Volume (Lakhs)5.44 | Traded Value (Cr.)8.28 |

