Arkade Developers IPO Stock Price
MAINBOARD

Arkade Developers Limited
As on 16-Apr-2026 10:09:37
₹117.50
-0.44 (-0.37%)
NSE| Qty | Bid (₹) | Ask (₹) | Qty |
|---|---|---|---|
| 13 | 117.54 | 117.73 | 168 |
| 124 | 117.52 | 117.74 | 58 |
| 100 | 117.51 | 117.75 | 103 |
| 622 | 117.50 | 117.76 | 107 |
| 32 | 117.47 | 117.77 | 90 |
63.14% Buy
36.86% Sell
1,70,343
Total Quantity
99,433
Prev. Close
117.94
Open
118.95
High
119.27
Low
117.50
| 52 Week High (18-Jul-2025)213.69 | 52 Week Low (30-Mar-2026)92.62 |
| Upper Circuit141.52 | Lower Circuit94.36 |
| Face Value10.00 | Average Price118.41 |
| Traded Volume (Lakhs)0.68 | Traded Value (Cr.)0.81 |

