Deepak Builders & Engineers India IPO Stock Price
MAINBOARD

Deepak Builders & Engineers India Limited
As on 16-Apr-2026 13:06:03
₹73.78
1.53 (2.12%)
NSE| Qty | Bid (₹) | Ask (₹) | Qty |
|---|---|---|---|
| 1 | 73.76 | 73.96 | 8 |
| 2 | 73.75 | 74.00 | 68 |
| 35 | 73.71 | 74.01 | 59 |
| 2 | 73.70 | 74.04 | 1 |
| 37 | 73.69 | 74.09 | 10 |
34.51% Buy
65.49% Sell
28,005
Total Quantity
53,142
Prev. Close
72.25
Open
73.11
High
78.29
Low
73.11
| 52 Week High (29-Sep-2025)185.60 | 52 Week Low (30-Mar-2026)51.51 |
| Upper Circuit86.70 | Lower Circuit57.80 |
| Face Value10.00 | Average Price75.56 |
| Traded Volume (Lakhs)1.16 | Traded Value (Cr.)0.88 |

