Deepak Builders & Engineers India IPO Stock Price
MAINBOARD

Deepak Builders & Engineers India Limited
As on 16-Apr-2026 10:12:08
₹74.01
1.76 (2.44%)
NSE| Qty | Bid (₹) | Ask (₹) | Qty |
|---|---|---|---|
| 656 | 74.00 | 74.19 | 10 |
| 17 | 73.77 | 74.28 | 17 |
| 50 | 73.76 | 74.29 | 10 |
| 7 | 73.71 | 74.32 | 5 |
| 66 | 73.70 | 74.33 | 77 |
35.50% Buy
64.50% Sell
29,332
Total Quantity
53,300
Prev. Close
72.25
Open
73.11
High
78.29
Low
73.11
| 52 Week High (29-Sep-2025)185.60 | 52 Week Low (30-Mar-2026)51.51 |
| Upper Circuit86.70 | Lower Circuit57.80 |
| Face Value10.00 | Average Price75.89 |
| Traded Volume (Lakhs)0.91 | Traded Value (Cr.)0.69 |

