IPOs Managed by Horizon Management Pvt Ltd
IPO Summary - Horizon Management Pvt Ltd
| Company Name | Exchange | Open |
|---|---|---|
| Shayona Engineering (SME) | BSE | 22 Jan 26 |
| Yajur Fibres (SME) | BSE | 07 Jan 26 |
| Methodhub Software (SME) | BSE | 05 Dec 25 |
| Workmates Core2Cloud Solution (SME) | BSE | 11 Nov 25 |
| L T Elevator (SME) | BSE | 12 Sep 25 |
| Parth Electricals and Engineering (SME) | NSE | 04 Aug 25 |
| Swastika Castal (SME) | BSE | 21 Jul 25 |
| Neetu Yoshi (SME) | BSE | 27 Jun 25 |
| Divine Hira Jewellers (SME) | NSE | 17 Mar 25 |
| Super Iron Foundry (SME) | BSE | 11 Mar 25 |
| Swasth Foodtech (SME) | BSE | 20 Feb 25 |
| Rexpro Enterprises (SME) | NSE | 22 Jan 25 |
| Citichem India (SME) | BSE | 27 Dec 24 |
| Abha Power and Steel (SME) | NSE | 27 Nov 24 |
| Onyx Biotec (SME) | NSE | 13 Nov 24 |
| Osel Devices (SME) | NSE | 16 Sep 24 |

