IPO's by GYR Capital Advisors Private Limited as Lead Manager
Company Name | Exchange | Open |
|---|---|---|
| BSE NSE | 25 Sep 25 | |
| BSE | 23 Sep 25 | |
| BSE | 18 Sep 25 | |
| NSE | 15 Sep 25 | |
| BSE | 11 Sep 25 | |
| BSE | 03 Sep 25 | |
| NSE | 22 Aug 25 | |
| BSE | 08 Jul 25 | |
| NSE | 25 Jun 25 | |
| NSE | 09 Jun 25 | |
| NSE | 21 May 25 | |
| BSE | 05 May 25 | |
| NSE | 12 Feb 25 | |
| NSE | 04 Feb 25 | |
| BSE | 20 Jan 25 | |
| NSE | 07 Jan 25 | |
| BSE | 17 Dec 24 | |
| NSE | 05 Dec 24 | |
| NSE | 26 Nov 24 | |
| NSE | 17 Oct 24 | |
| NSE | 16 Oct 24 |


