| 2024 | 2025 |
|---|
Lead Managers Performance - Mainboard & SME IPOs Managed : 2025
Company Name | Total IPOs | Up Coming | Positive Listing | % Of Positive Listing | Negative Listing | % Of Negative Listing | % Average Gain On Listing |
|---|---|---|---|---|---|---|---|
| 12 | 0 | 9 | 75 | 3 | 25 | 10.20 | |
| 15 | 1 | 8 | 62 | 5 | 38 | 3.31 | |
| 1 | 0 | 1 | 100 | 0 | 0 | 27.20 | |
| 23 | 1 | 17 | 77 | 5 | 23 | 9.38 | |
| 16 | 0 | 16 | 100 | 0 | 0 | 34.81 | |
| 4 | 0 | 2 | 50 | 2 | 50 | -2.99 | |
| 14 | 0 | 14 | 100 | 0 | 0 | 20.11 | |
| 2 | 0 | 2 | 100 | 0 | 0 | 90.00 | |
| 8 | 0 | 3 | 38 | 5 | 62 | -5.32 | |
| 15 | 0 | 12 | 80 | 3 | 20 | 7.73 | |
| 7 | 0 | 5 | 71 | 2 | 29 | 17.35 | |
| 3 | 0 | 2 | 67 | 1 | 33 | 18.73 | |
| 11 | 0 | 8 | 73 | 3 | 27 | 12.31 | |
| 13 | 0 | 11 | 85 | 2 | 15 | 13.62 | |
| 3 | 0 | 2 | 67 | 1 | 33 | -0.78 | |
| 11 | 0 | 10 | 91 | 1 | 9 | 37.31 | |
| 16 | 0 | 12 | 80 | 3 | 20 | 9.44 | |
| 9 | 0 | 7 | 78 | 2 | 22 | 21.17 | |
| 1 | 0 | 0 | 0 | 1 | 100 | -20.00 | |
| 9 | 0 | 9 | 100 | 0 | 0 | 7.50 | |
| 9 | 0 | 8 | 89 | 1 | 11 | 14.89 | |
| 3 | 0 | 3 | 100 | 0 | 0 | 5.51 | |
| 2 | 0 | 1 | 50 | 1 | 50 | 1.42 | |
| 3 | 0 | 3 | 100 | 0 | 0 | 24.93 | |
| 14 | 1 | 10 | 83 | 2 | 17 | 7.25 | |
| 3 | 0 | 2 | 67 | 1 | 33 | 6.95 | |
| 5 | 0 | 2 | 40 | 3 | 60 | -3.87 | |
| 3 | 0 | 2 | 67 | 1 | 33 | -5.53 | |
| 5 | 0 | 5 | 100 | 0 | 0 | 6.04 | |
| 22 | 1 | 16 | 80 | 4 | 20 | 10.56 | |
| 10 | 0 | 8 | 80 | 2 | 20 | 7.76 | |
| 1 | 0 | 1 | 100 | 0 | 0 | 6.88 | |
| 6 | 0 | 2 | 33 | 4 | 67 | -8.44 | |
| 6 | 0 | 5 | 83 | 1 | 17 | 35.43 | |
| 1 | 0 | 0 | 0 | 1 | 100 | -19.95 | |
| 2 | 0 | 2 | 100 | 0 | 0 | 16.33 | |
| 1 | 0 | 1 | 100 | 0 | 0 | 30.95 | |
| 2 | 0 | 2 | 100 | 0 | 0 | 17.47 | |
| 3 | 0 | 2 | 67 | 1 | 33 | 26.85 | |
| 3 | 0 | 1 | 33 | 2 | 67 | -0.49 | |
| 1 | 0 | 0 | 0 | 1 | 100 | -2.52 | |
| 1 | 0 | 1 | 100 | 0 | 0 | 0.04 | |
| 6 | 0 | 4 | 67 | 2 | 33 | 42.98 | |
| 9 | 0 | 8 | 100 | 0 | 0 | 8.01 | |
| 5 | 1 | 4 | 100 | 0 | 0 | 10.47 | |
| 22 | 2 | 13 | 65 | 7 | 35 | 9.02 |




