| 2024 | 2025 |
|---|
IPO's by Unistone Capital Pvt Ltd as Lead Manager 2025
Company Name | Open | Issue Size | Price | Listing | Subscription | Open Price on Listing | Market Price | 52 Week High | 52 Week Low |
|---|---|---|---|---|---|---|---|---|---|
| 29 Sep 25 | ₹75.47 Cr. | ₹111 | 07 Oct 25 | 15.4x | ₹154.20 (38.92%) | ₹166.15 (49.68%) | ₹200.00 (27 Oct 25) | ₹149.00 (14 Nov 25) | |
| 29 Sep 25 | ₹230.35 Cr. | ₹191 | 07 Oct 25 | 2.03x | ₹192.00 (0.52%) | ₹237.05 (24.11%) | ₹198.87 (10 Oct 25) | ₹173.28 (08 Oct 25) | |
| 26 Sep 25 | ₹819.15 Cr | ₹219 | 06 Oct 25 | 1.68x | ₹225.00 (2.74%) | ₹217.31 (-0.77%) | ₹231.95 (10 Oct 25) | ₹202.20 (16 Oct 25) | |
| 04 Sep 25 | ₹25.10 Cr | ₹81 | 12 Sep 25 | 3.95x | ₹85.00 (4.94%) | ₹83.00 (2.47%) | ₹98.00 (25 Sep 25) | ₹76.05 (18 Nov 25) | |
| 07 Aug 25 | ₹34.83 Cr | ₹120 | 14 Aug 25 | 13.39x | ₹228.00 (90%) | ₹268.45 (123.71%) | ₹301.00 (01 Sep 25) | ₹208.00 (07 Oct 25) | |
| 04 Aug 25 | ₹55.62 Cr | ₹103 | 11 Aug 25 | 1.04x | ₹101.00 (-1.94%) | ₹79.85 (-22.48%) | ₹128.85 (15 Sep 25) | ₹76.45 (19 Nov 25) | |
| 04 Aug 25 | ₹35.44 Cr | ₹66 | 11 Aug 25 | 8.53x | ₹65.90 (-0.15%) | ₹58.00 (-12.12%) | ₹77.75 (10 Oct 25) | ₹49.00 (06 Oct 25) | |
| 25 Jul 25 | ₹58.80 Cr | ₹84 | 01 Aug 25 | 167.44x | ₹110.00 (30.95%) | ₹81.00 (-3.57%) | ₹120.89 | ₹75.11 | |
| 21 Jul 25 | ₹69.98 Cr | ₹120 | 28 Jul 25 | 114.57x | ₹136.50 (13.75%) | ₹155.65 (29.71%) | ₹176.65 (11 Nov 25) | ₹121.00 (29 Sep 25) | |
| 29 Apr 25 | ₹33.99 Cr | ₹58 | 07 May 25 | 2.47x | ₹30.10 (-48.1%) | ₹20.05 (-65.43%) | ₹46.50 (19 May 25) | ₹20.00 (18 Nov 25) | |
| 10 Feb 25 | ₹107.36 Cr | ₹159 | 17 Feb 25 | 7.11x | ₹165.10 (3.84%) | ₹347.20 (118.36%) | ₹358.00 (18 Nov 25) | ₹140.00 (04 Mar 25) |


