| 2024 | 2025 |
|---|
IPO's by Jm Financial Limited as Lead Manager 2025
Company Name | Open | Issue Size | Price | Listing | Subscription | Open Price on Listing | Market Price | 52 Week High | 52 Week Low |
|---|---|---|---|---|---|---|---|---|---|
| 14 Nov 25 | ₹0 | 21 Nov 25 | - | - | - | - | - | ||
| 12 Nov 25 | ₹3600.00 Cr. | ₹397 | 19 Nov 25 | - | - | - | - | - | |
| 11 Nov 25 | ₹2900.00 Cr. | ₹217 | 18 Nov 25 | - | - | - | - | - | |
| 10 Oct 25 | ₹2517.50 Cr | ₹106 | 17 Oct 25 | 2.29x | ₹106.00 | ₹122.86 (15.91%) | ₹125.99 (27 Oct 25) | ₹0.00 | |
| 09 Oct 25 | ₹1377.50 Cr. | ₹485 | 16 Oct 25 | 109.33x | ₹620.00 (27.84%) | ₹627.20 (29.32%) | ₹671.95 (04 Nov 25) | ₹0.00 | |
| 09 Oct 25 | ₹1326.13 Cr | ₹266 | 16 Oct 25 | 9.74x | ₹280.25 (5.36%) | ₹318.75 (19.83%) | ₹353.40 (27 Oct 25) | ₹0.00 | |
| 03 Oct 25 | ₹3000.00 Cr. | ₹648 | 10 Oct 25 | 1.15x | ₹650.00 (0.31%) | ₹631.90 (-2.48%) | ₹664.00 (03 Nov 25) | ₹0.00 | |
| 10 Sep 25 | ₹1,900.00 Cr | ₹103 | 17 Sep 25 | 108.94x | ₹162.25 (57.52%) | ₹142.34 (38.19%) | ₹201.18 (24 Sep 25) | ₹139.64 (07 Nov 25) | |
| 19 Aug 25 | ₹2079.37 Cr | ₹332 | 26 Aug 25 | 56.41x | ₹338.00 (1.81%) | ₹321.30 (-3.22%) | ₹407.95 (10 Sep 25) | ₹310.05 (07 Nov 25) | |
| 07 Aug 25 | ₹3,600.00 Cr | ₹147 | 14 Aug 25 | 8.22x | ₹153.50 (4.42%) | ₹127.67 (-13.15%) | ₹162.15 (04 Sep 25) | ₹125.07 (07 Nov 25) | |
| 24 Jul 25 | ₹759.60 Cr | ₹90 | 31 Jul 25 | 4.75x | ₹81.10 (-9.89%) | ₹80.81 (-10.21%) | ₹91.77 (19 Aug 25) | ₹77.43 (06 Aug 25) | |
| 23 Jul 25 | ₹700.00 Cr | ₹237 | 30 Jul 25 | 12.99x | ₹216.00 (-8.86%) | ₹203.86 (-13.98%) | ₹243.80 (22 Sep 25) | ₹195.40 (07 Aug 25) | |
| 23 Jul 25 | ₹460.43 Cr | ₹237 | 30 Jul 25 | 153.27x | ₹355.00 (49.79%) | ₹337.55 (42.43%) | ₹401.70 (18 Sep 25) | ₹300.00 (04 Aug 25) | |
| 14 Jul 25 | ₹3,395.00 Cr | ₹570 | 21 Jul 25 | 67.41x | ₹723.05 (26.85%) | ₹696.55 (22.2%) | ₹873.50 (18 Sep 25) | ₹686.00 (07 Nov 25) | |
| 10 Jul 25 | ₹582.56 Cr | ₹407 | 17 Jul 25 | 13.91x | ₹435.00 (6.88%) | ₹578.60 (42.16%) | ₹619.00 (04 Nov 25) | ₹392.70 (28 Jul 25) | |
| 25 Jun 25 | ₹12,500.00 Cr | ₹740 | 02 Jul 25 | 17.64x | ₹835.00 (12.84%) | ₹711.90 (-3.8%) | ₹891.90 (03 Jul 25) | ₹705.05 (07 Nov 25) | |
| 24 Jun 25 | ₹852.53 Cr | ₹400 | 01 Jul 25 | 22.47x | ₹486.00 (21.5%) | ₹463.60 (15.9%) | ₹637.70 (14 Jul 25) | ₹430.35 (10 Oct 25) | |
| 24 Jun 25 | ₹1,590.00 Cr | ₹414 | 01 Jul 25 | 2.42x | ₹414.00 | ₹369.70 (-10.7%) | ₹457.40 (09 Jul 25) | ₹345.80 (07 Aug 25) | |
| 18 Jun 25 | ₹499.60 Cr | ₹222 | 25 Jun 25 | 1.54x | ₹205.00 (-7.66%) | ₹164.35 (-25.97%) | ₹208.50 (28 Aug 25) | ₹136.00 (28 Aug 25) | |
| 13 Jun 25 | ₹1387.64 Cr | ₹614 | 20 Jun 25 | 35.28x | ₹634.00 (3.26%) | ₹705.50 (14.9%) | ₹888.40 (28 Aug 25) | ₹614.25 (23 Jun 25) | |
| 26 May 25 | ₹3,500.00 Cr | ₹435 | 02 Jun 25 | 4.74x | ₹406.00 (-6.67%) | ₹436.60 (0.37%) | ₹474.40 (23 Jul 25) | ₹382.50 (19 Jun 25) | |
| 28 Apr 25 | ₹2,980.76 Cr | ₹321 | 06 May 25 | 1.5x | ₹328.00 (2.18%) | ₹654.65 (103.94%) | ₹790.00 (27 Oct 25) | ₹288.15 (10 Oct 25) | |
| 10 Feb 25 | ₹1269.35 Cr | ₹629 | 17 Feb 25 | 6.44x | ₹576.00 (-8.43%) | ₹594.20 (-5.53%) | ₹756.20 (14 May 25) | ₹549.10 (07 Apr 25) |


