| 2024 | 2025 |
|---|
IPO's by GYR Capital Advisors Private Limited as Lead Manager 2025
Company Name | Open | Issue Size | Price | Listing | Subscription | Open Price on Listing | Market Price | 52 Week High | 52 Week Low |
|---|---|---|---|---|---|---|---|---|---|
| 25 Sep 25 | ₹116.11 Cr | ₹121 | 03 Oct 25 | 65.14x | ₹125.00 (3.31%) | ₹117.70 (-2.73%) | ₹126.95 (06 Oct 25) | ₹106.17 (08 Oct 25) | |
| 23 Sep 25 | ₹127.96 Cr | ₹191 | 30 Sep 25 | 45.55x | ₹191.00 | ₹194.85 (2.02%) | ₹207.75 | ₹0.00 | |
| 18 Sep 25 | ₹95.99 Cr | ₹152 | 25 Sep 25 | 127.88x | ₹160.00 (5.26%) | ₹143.00 (-5.92%) | ₹161.85 | ₹130.00 | |
| 15 Sep 25 | ₹38.99 Cr | ₹193 | 22 Sep 25 | 718.37x | ₹366.70 (90%) | ₹760.95 (294.27%) | ₹843.60 (04 Nov 25) | ₹0.00 | |
| 11 Sep 25 | ₹91.10 Cr | ₹140 | 18 Sep 25 | 302.21x | ₹266.00 (90%) | ₹367.25 (162.32%) | ₹431.95 | ₹0.00 | |
| 03 Sep 25 | ₹15.56 Cr | ₹55 | 12 Sep 25 | 1077.12x | ₹75.55 (37.36%) | ₹54.89 (-0.2%) | ₹79.32 | ₹0.00 | |
| 22 Aug 25 | ₹41.51 Cr | ₹87 | 01 Sep 25 | 179.96x | ₹100.00 (14.94%) | ₹89.00 (2.3%) | ₹113.90 (25 Sep 25) | ₹0.00 | |
| 08 Jul 25 | ₹63.02 Cr | ₹97 | 15 Jul 25 | 260.34x | ₹157.00 (61.86%) | ₹75.30 (-22.37%) | ₹164.85 | ₹74.60 | |
| 25 Jun 25 | ₹44.39 Cr | ₹86 | 02 Jul 25 | 223.71x | ₹109.10 (26.86%) | ₹52.50 (-38.95%) | ₹110.00 (02 Jul 25) | ₹46.55 (16 Oct 25) | |
| 09 Jun 25 | ₹61.62 Cr | ₹102 | 16 Jun 25 | 313.02x | ₹153.00 (50%) | ₹218.00 (113.73%) | ₹247.00 (16 Sep 25) | ₹140.50 (24 Jun 25) | |
| 21 May 25 | ₹25.66 Cr | ₹60 | 28 May 25 | 106.16x | ₹65.15 (8.58%) | ₹57.50 (-4.17%) | ₹66.00 (28 May 25) | ₹44.00 (25 Aug 25) | |
| 05 May 25 | ₹16.98 Cr | ₹99 | 12 May 25 | 491.31x | ₹188.10 (90%) | ₹119.20 (20.4%) | ₹323.30 | ₹119.10 | |
| 12 Feb 25 | ₹27.00 Cr | ₹90 | 19 Feb 25 | 13.73x | ₹90.00 | ₹207.60 (130.67%) | ₹255.00 (03 Nov 25) | ₹77.40 (04 Mar 25) | |
| 04 Feb 25 | ₹14.60 Cr | ₹50 | 11 Feb 25 | 738.03x | ₹70.00 (40%) | ₹48.05 (-3.9%) | ₹71.00 (11 Feb 25) | ₹36.10 (04 Mar 25) | |
| 20 Jan 25 | ₹169.37 Cr | ₹263 | 27 Jan 25 | 134.7x | ₹274.00 (4.18%) | ₹112.25 (-57.32%) | ₹274.00 | ₹103.40 | |
| 07 Jan 25 | ₹54.60 Cr | ₹130 | 14 Jan 25 | 342.2x | ₹175.00 (34.62%) | ₹57.80 (-55.54%) | ₹183.75 (14 Jan 25) | ₹56.25 (30 Oct 25) |


