| 2024 | 2025 |
|---|
IPO's by SBI Capital Markets Limited as Lead Manager 2025
Company Name | Open | Issue Size | Price | Listing | Subscription | Open Price on Listing | Market Price | 52 Week High | 52 Week Low |
|---|---|---|---|---|---|---|---|---|---|
| 13 Nov 25 | ₹828.00 Cr. | ₹228 | 20 Nov 25 | 2.21x | - | - | - | - | |
| 10 Oct 25 | ₹2517.50 Cr | ₹106 | 17 Oct 25 | 2.29x | ₹106.00 | ₹121.63 (14.75%) | ₹128.20 (10 Nov 25) | ₹106.00 (12 Nov 25) | |
| 09 Oct 25 | ₹1377.50 Cr. | ₹485 | 16 Oct 25 | 109.33x | ₹620.00 (27.84%) | ₹695.05 (43.31%) | ₹754.80 (18 Nov 25) | ₹570.75 (12 Nov 25) | |
| 09 Oct 25 | ₹1326.13 Cr | ₹266 | 16 Oct 25 | 9.74x | ₹280.25 (5.36%) | ₹284.70 (7.03%) | ₹353.40 (27 Oct 25) | ₹280.25 (12 Nov 25) | |
| 06 Oct 25 | ₹15511.87 Cr. | ₹326 | 13 Oct 25 | 1.95x | ₹330.00 (1.23%) | ₹320.25 (-1.76%) | ₹336.65 (17 Oct 25) | ₹317.95 (19 Nov 25) | |
| 25 Sep 25 | ₹839.28 Cr | ₹496 | 03 Oct 25 | 75.02x | ₹545.40 (9.96%) | ₹453.75 (-8.52%) | ₹549.00 (06 Oct 25) | ₹401.85 (06 Nov 25) | |
| 23 Sep 25 | ₹490.00 Cr | ₹351 | 30 Sep 25 | 68.52x | ₹388.50 (10.68%) | ₹304.60 (-13.22%) | ₹388.50 (03 Oct 25) | ₹276.55 (12 Nov 25) | |
| 23 Sep 25 | ₹813.07 Cr | ₹423 | 30 Sep 25 | 50.79x | ₹432.00 (2.13%) | ₹320.90 (-24.14%) | ₹437.45 (03 Oct 25) | ₹315.00 (19 Nov 25) | |
| 07 Aug 25 | ₹3,600.00 Cr | ₹147 | 14 Aug 25 | 8.22x | ₹153.50 (4.42%) | ₹127.36 (-13.36%) | ₹162.15 (04 Sep 25) | ₹122.00 (12 Nov 25) | |
| 30 Jul 25 | ₹4,011.60 Cr | ₹800 | 06 Aug 25 | 41x | ₹880.00 (10%) | ₹1136.75 (42.09%) | ₹1425.00 | ₹880.00 | |
| 26 May 25 | ₹3,500.00 Cr | ₹435 | 02 Jun 25 | 4.74x | ₹406.00 (-6.67%) | ₹426.80 (-1.89%) | ₹474.40 (23 Jul 25) | ₹382.50 (19 Jun 25) | |
| 21 May 25 | ₹2,150.00 Cr | ₹90 | 28 May 25 | 43.73x | ₹100.00 (11.11%) | ₹164.76 (83.07%) | ₹168.50 (13 Nov 25) | ₹89.15 (02 Jun 25) | |
| 10 Feb 25 | ₹1269.35 Cr | ₹629 | 17 Feb 25 | 6.44x | ₹576.00 (-8.43%) | ₹659.30 (4.82%) | ₹756.20 (14 May 25) | ₹549.10 (07 Apr 25) | |
| 13 Jan 25 | ₹698.06 Cr | ₹428 | 20 Jan 25 | 113.97x | ₹542.00 (26.64%) | ₹293.00 (-31.54%) | ₹584.00 (20 Jan 25) | ₹292.00 (19 Nov 25) |


