IPO Open
Closing Today
Closed – Not Listed
Listing Today
**The GMP prices shown here are only news related to the grey market. We do not trade/deal in grey market or subject to rates (sub2), nor do we recommend trading in grey market.
GMP
Company Name | IPO Type | Price | GMP | Gain | Open Date | Close Date | Listing Date |
---|---|---|---|---|---|---|---|
Highway Infrastructure Limited | MAINBOARD | ₹70 | ₹31 | 44.29% | 05 Aug 25 | 07 Aug 25 | 12 Aug 25 |
Bhadora Industries Limited | NSE SME | ₹103 | - | - | 04 Aug 25 | 06 Aug 25 | 11 Aug 25 |
BLT Logistics Limited | BSE SME | ₹75 | - | - | 04 Aug 25 | 06 Aug 25 | 11 Aug 25 |
Aaradhya Disposal Industries Limited | NSE SME | ₹116 | - | - | 04 Aug 25 | 06 Aug 25 | 11 Aug 25 |
Jyoti Global Plast Limited | NSE SME | ₹66 | ₹11 | 16.67% | 04 Aug 25 | 06 Aug 25 | 11 Aug 25 |
Parth Electricals & Engineering Ltd | NSE SME | ₹170 | - | - | 04 Aug 25 | 06 Aug 25 | 11 Aug 25 |
Essex Marine Limited | BSE SME | ₹54 | ₹3 | 5.56% | 04 Aug 25 | 06 Aug 25 | 11 Aug 25 |
Flysbs Aviation Limited | NSE SME | ₹225 | ₹195 | 86.67% | 01 Aug 25 | 05 Aug 25 | 08 Aug 25 |
Renol Polychem Limited | NSE SME | ₹105 | ₹18 | 17.14% | 31 Jul 25 | 04 Aug 25 | 07 Aug 25 |
Cash Ur Drive Marketing Limited | NSE SME | ₹130 | ₹21 | 16.15% | 31 Jul 25 | 04 Aug 25 | 07 Aug 25 |
Takyon Networks Limited | BSE SME | ₹54 | - | - | 30 Jul 25 | 01 Aug 25 | 06 Aug 25 |
B.D.Industries (Pune) Limited | BSE SME | ₹108 | - | - | 30 Jul 25 | 01 Aug 25 | 06 Aug 25 |
Mehul Colours Limited | BSE SME | ₹72 | - | - | 30 Jul 25 | 01 Aug 25 | 06 Aug 25 |
National Securities Depository Limited (... | MAINBOARD | ₹800 | ₹134 | 16.75% | 30 Jul 25 | 01 Aug 25 | 06 Aug 25 |
M&B Engineering Limited | MAINBOARD | ₹385 | ₹57 | 14.81% | 30 Jul 25 | 01 Aug 25 | 06 Aug 25 |
Sri Lotus Developers and Realty Limited | MAINBOARD | ₹150 | ₹42 | 28% | 30 Jul 25 | 01 Aug 25 | 06 Aug 25 |
Aditya Infotech Limited (Cp Plus) | MAINBOARD | ₹675 | ₹300 | 44.44% | 29 Jul 25 | 31 Jul 25 | 05 Aug 25 |
Kaytex Fabrics Limited | NSE SME | ₹180 | ₹48 | 26.67% | 29 Jul 25 | 31 Jul 25 | 05 Aug 25 |
Laxmi India Finance Limited | MAINBOARD | ₹158 | ₹1 | 0.63% | 29 Jul 25 | 31 Jul 25 | 05 Aug 25 |
Repono Limited | BSE SME | ₹96 | ₹21 | 21.88% | 28 Jul 25 | 30 Jul 25 | 04 Aug 25 |
Umiya Mobile Limited | BSE SME | ₹66 | ₹4 | 6.06% | 28 Jul 25 | 30 Jul 25 | 04 Aug 25 |
Patel Chem Specialities Limited | BSE SME | ₹84 | ₹27 | 32.14% | 25 Jul 25 | 29 Jul 25 | 01 Aug 25 |
Sellowrap Industries Limited | NSE SME | ₹83 | ₹5 | 6.02% | 25 Jul 25 | 29 Jul 25 | 01 Aug 25 |
Shree Refrigerations Limited | BSE SME | ₹125 | ₹70 | 56% | 25 Jul 25 | 29 Jul 25 | 01 Aug 25 |
Shanti Gold International Limited | MAINBOARD | ₹199 | ₹34 | 17.09% | 25 Jul 25 | 29 Jul 25 | 01 Aug 25 |
The estimated IPO Grey Market Premium (GMP) mentioned here is valid for a specific time and may change at any moment. We do not facilitate the buying or selling of IPO forms on the grey market. Due to stock market conditions, the IPO listing might differ from the estimated IPO GMP price.
All rates shown here are for educational purposes only. Do not subscribe to an IPO based solely on the premium price, as this may change before the listing. Make your subscription decisions based on the fundamental strengths of the companies.
Mainboard IPO (2025)
Highway Infrastructure Limited IPO: Date, Review, GMP Price, Allotment Details
National Securities Depository Limited (NSDL) IPO: Date, Review, GMP Price, Allotment Details
M&B Engineering Limited IPO: Date, Review, GMP Price, Allotment Details
Sri Lotus Developers and Realty Limited IPO: Date, Review, GMP Price, Allotment Details
Aditya Infotech Limited (Cp Plus) IPO: Date, Review, GMP Price, Allotment Details
Laxmi India Finance Limited IPO: Date, Review, GMP Price, Allotment Details
Shanti Gold International Limited IPO: Date, Review, GMP Price, Allotment Details
SME IPO (2025)
Bhadora Industries Limited IPO: Date, Review, GMP Price, Allotment Details
BLT Logistics Limited IPO: Date, Review, GMP Price, Allotment Details
Aaradhya Disposal Industries Limited IPO: Date, Review, GMP Price, Allotment Details
Jyoti Global Plast Limited IPO: Date, Review, GMP Price, Allotment Details
Parth Electricals & Engineering Ltd IPO: Date, Review, GMP Price, Allotment Details
Essex Marine Limited IPO: Date, Review, GMP Price, Allotment Details
Flysbs Aviation Limited IPO: Date, Review, GMP Price, Allotment Details
Renol Polychem Limited IPO: Date, Review, GMP Price, Allotment Details
Cash Ur Drive Marketing Limited IPO: Date, Review, GMP Price, Allotment Details
Takyon Networks Limited IPO: Date, Review, GMP Price, Allotment Details
B.D.Industries (Pune) Limited IPO: Date, Review, GMP Price, Allotment Details
Mehul Colours Limited IPO: Date, Review, GMP Price, Allotment Details
Kaytex Fabrics Limited IPO: Date, Review, GMP Price, Allotment Details
Repono Limited IPO: Date, Review, GMP Price, Allotment Details
Umiya Mobile Limited IPO: Date, Review, GMP Price, Allotment Details
Patel Chem Specialities Limited IPO: Date, Review, GMP Price, Allotment Details
Sellowrap Industries Limited IPO: Date, Review, GMP Price, Allotment Details
Shree Refrigerations Limited IPO: Date, Review, GMP Price, Allotment Details