Note: The GMP prices shown here are only news related to the grey market. We do not trade or deal in grey market, nor do we recommend trading in grey market.
Live IPO GMP (Grey Market Premium)
| Company Name | Price | GMP | Gain | GMP(L/H) | Open | Close | Listing |
|---|---|---|---|---|---|---|---|
| Sai Parenteral's | - | ₹0 | 0% | 0 /0 | 24 Mar | 27 Mar | 02 Apr |
| Amir Chand Jagdish Kumar Exports | - | ₹2 | 0% | 0 /2 | 24 Mar | 27 Mar | 02 Apr |
| Tipco Engineering India(BSE SME) | ₹89 | ₹0 | 0% | 0 /0 | 23 Mar | 25 Mar | 01 Apr |
| Speciality Medicines(BSE SME) | ₹124 | ₹0 | 0% | 0 /0 | 20 Mar | 24 Mar | 30 Mar |
| Central Mine Planning & Design Institute | ₹172 | ₹22 | 12.79% | 18 /22 | 20 Mar | 24 Mar | 27 Mar |
| Novus Loyalty(BSE SME) | ₹146 | ₹0 | 0% | 0 /0 | 17 Mar | 20 Mar | 25 Mar |
| GSP Crop Science | ₹320 | ₹0 | 0% | 0 /0 | 16 Mar | 18 Mar | 23 Mar |
| Apsis Aerocom(NSE SME) | ₹110 | ₹18 | 16.36% | 0 /23 | 11 Mar | 13 Mar | 18 Mar |
| Innovision | ₹519 | ₹2 | 0.39% | 0 /59 | 10 Mar | 17 Mar | 20 Mar |
| Rajputana Stainless | ₹122 | ₹2 | 1.64% | 0 /3 | 09 Mar | 11 Mar | 19 Mar |
Disclaimer
Disclaimer: The estimated IPO Grey Market Premium (GMP) mentioned here is valid for a specific time and may change at any moment. We do not facilitate the buying or selling of IPO forms on the grey market. Due to stock market conditions, the IPO listing might differ from the estimated IPO GMP price.
All rates shown here are for educational purposes only. Do not subscribe to an IPO based solely on the premium price, as this may change before the listing. Make your subscription decisions based on the fundamental strengths of the companies.

