| 2024 | 2025 |
|---|
Lead Managers Performance - Mainboard & SME IPOs Managed : 2025
Company Name | Total IPOs | Up Coming | Positive Listing | % Of Positive Listing | Negative Listing | % Of Negative Listing | % Average Gain On Listing |
|---|---|---|---|---|---|---|---|
| 12 | 4 | 6 | 75 | 2 | 25 | 9.43 | |
| 14 | 0 | 8 | 62 | 5 | 38 | 3.31 | |
| 4 | 1 | 1 | 33 | 2 | 67 | -8.70 | |
| 14 | 0 | 14 | 100 | 0 | 0 | 20.11 | |
| 7 | 2 | 4 | 80 | 1 | 20 | 22.74 | |
| 3 | 0 | 2 | 67 | 1 | 33 | 18.73 | |
| 11 | 0 | 8 | 73 | 3 | 27 | 12.31 | |
| 3 | 0 | 2 | 67 | 1 | 33 | -0.78 | |
| 11 | 0 | 10 | 91 | 1 | 9 | 37.31 | |
| 9 | 0 | 9 | 100 | 0 | 0 | 7.50 | |
| 3 | 0 | 3 | 100 | 0 | 0 | 5.51 | |
| 2 | 0 | 1 | 50 | 1 | 50 | 0.64 | |
| 9 | 0 | 3 | 33 | 6 | 67 | -2.93 | |
| 3 | 0 | 2 | 67 | 1 | 33 | -5.98 | |
| 5 | 0 | 5 | 100 | 0 | 0 | 6.04 | |
| 2 | 0 | 2 | 100 | 0 | 0 | 16.33 | |
| 3 | 1 | 1 | 50 | 1 | 50 | 35.00 | |
| 6 | 0 | 4 | 67 | 2 | 33 | 42.98 | |
| 9 | 1 | 7 | 100 | 0 | 0 | 5.62 | |
| 10 | 0 | 9 | 90 | 1 | 10 | 5.77 | |
| 5 | 0 | 2 | 40 | 3 | 60 | 3.71 | |
| 2 | 0 | 1 | 50 | 1 | 50 | 3.79 | |
| 1 | 0 | 1 | 100 | 0 | 0 | 0.00 | |
| 3 | 0 | 2 | 67 | 1 | 33 | 4.16 | |
| 1 | 0 | 1 | 100 | 0 | 0 | 4.17 | |
| 1 | 0 | 0 | 0 | 1 | 100 | -20.00 | |
| 3 | 0 | 2 | 67 | 1 | 33 | 5.52 | |
| 4 | 0 | 4 | 100 | 0 | 0 | 14.22 | |
| 3 | 0 | 2 | 67 | 1 | 33 | 2.93 | |
| 21 | 2 | 12 | 63 | 7 | 37 | 9.49 | |
| 2 | 0 | 2 | 100 | 0 | 0 | 7.32 | |
| 3 | 0 | 3 | 100 | 0 | 0 | 21.21 | |
| 1 | 0 | 1 | 100 | 0 | 0 | 2.27 | |
| 1 | 0 | 1 | 100 | 0 | 0 | 0.31 | |
| 2 | 0 | 2 | 100 | 0 | 0 | 9.53 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |




