| 2024 | 2025 |
|---|
IPO's by Beeline Capital Advisors Pvt Ltd as Lead Manager 2025
Company Name | Open | Issue Size | Price | Listing | Subscription | Open Price on Listing | Market Price | 52 Week High | 52 Week Low |
|---|---|---|---|---|---|---|---|---|---|
| 10 Sep 25 | ₹18.45 Cr | ₹78 | 17 Sep 25 | 64.34x | ₹79.00 (1.28%) | ₹113.20 (45.13%) | ₹188.00 | ₹78.81 | |
| 01 Sep 25 | ₹126.00 Cr | ₹126 | 09 Sep 25 | 82.6x | ₹135.00 (7.14%) | ₹117.06 (-7.1%) | ₹154.40 (24 Sep 25) | ₹116.00 (19 Nov 25) | |
| 19 Aug 25 | ₹410.71 Cr | ₹252 | 26 Aug 25 | 58.1x | ₹270.00 (7.14%) | ₹311.50 (23.61%) | ₹322.90 (18 Nov 25) | ₹222.00 (09 Oct 25) | |
| 07 Aug 25 | ₹90.27 Cr | ₹177 | 14 Aug 25 | 35.74x | ₹195.00 (10.17%) | ₹232.40 (31.3%) | ₹248.90 (30 Oct 25) | ₹177.00 (02 Sep 25) | |
| 04 Aug 25 | ₹9.72 Cr | ₹75 | 11 Aug 25 | 560.91x | ₹90.95 (21.27%) | ₹44.40 (-40.8%) | ₹100.26 | ₹42.85 | |
| 22 Jul 25 | ₹93.75 Cr | ₹250 | 29 Jul 25 | 250.73x | ₹421.25 (68.5%) | ₹255.00 (2%) | ₹435.00 | ₹205.00 | |
| 03 Jul 25 | ₹17.77 Cr | ₹47 | 10 Jul 25 | 695.02x | ₹89.30 (90%) | ₹206.95 (340.32%) | ₹228.90 | ₹89.30 | |
| 28 May 25 | ₹73.20 Cr | ₹122 | 04 Jun 25 | 4.19x | ₹132.75 (8.81%) | ₹161.10 (32.05%) | ₹186.00 (25 Sep 25) | ₹126.30 (09 Jun 25) | |
| 20 May 25 | ₹144.89 Cr | ₹216 | 27 May 25 | 148.77x | ₹243.00 (12.5%) | ₹308.95 (43.03%) | ₹320.00 (19 Nov 25) | ₹211.00 (04 Sep 25) | |
| 26 Mar 25 | ₹16.63 Cr | ₹54 | 03 Apr 25 | 26.23x | ₹55.00 (1.85%) | ₹66.10 (22.41%) | ₹90.90 | ₹55.00 | |
| 06 Feb 25 | ₹105.04 Cr | ₹191 | 13 Feb 25 | 8.93x | ₹202.00 (5.76%) | ₹290.50 (52.09%) | ₹484.00 | ₹202.00 | |
| 24 Jan 25 | ₹27.74 Cr | ₹75 | 31 Jan 25 | 93.55x | ₹81.00 (8%) | ₹59.30 (-20.93%) | ₹100.99 | ₹50.00 | |
| 07 Jan 25 | ₹86.83 Cr | ₹135 | 14 Jan 25 | 117.66x | ₹135.75 (0.56%) | ₹125.95 (-6.7%) | ₹177.00 | ₹95.00 | |
| 02 Jan 25 | ₹24.74 Cr | ₹61 | 09 Jan 25 | 607.13x | ₹84.50 (38.52%) | ₹86.50 (41.8%) | ₹88.72 | ₹47.84 |


