| 2024 | 2025 |
|---|
Lead Managers Performance - Mainboard & SME IPOs Managed : 2024
Company Name | Total IPOs | Up Coming | Positive Listing | % Of Positive Listing | Negative Listing | % Of Negative Listing | % Average Gain On Listing |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 100 | 0 | 0 | 53.45 | |
| 2 | 0 | 1 | 50 | 1 | 50 | 12.78 | |
| 6 | 0 | 4 | 67 | 2 | 33 | 28.74 | |
| 5 | 0 | 5 | 100 | 0 | 0 | 75.28 | |
| 1 | 0 | 1 | 100 | 0 | 0 | 118.18 | |
| 11 | 0 | 11 | 100 | 0 | 0 | 39.02 | |
| 7 | 0 | 7 | 100 | 0 | 0 | 37.52 | |
| 5 | 0 | 3 | 60 | 2 | 40 | -4.75 | |
| 5 | 0 | 4 | 80 | 1 | 20 | 20.17 | |
| 1 | 0 | 1 | 100 | 0 | 0 | 114.29 | |
| 2 | 0 | 1 | 50 | 1 | 50 | -2.43 | |
| 1 | 0 | 1 | 100 | 0 | 0 | 8.43 | |
| 4 | 0 | 3 | 75 | 1 | 25 | 20.80 | |
| 8 | 0 | 4 | 50 | 4 | 50 | 17.39 | |
| 1 | 0 | 1 | 100 | 0 | 0 | 16.67 | |
| 1 | 0 | 1 | 100 | 0 | 0 | 7.41 | |
| 2 | 0 | 2 | 100 | 0 | 0 | 24.82 | |
| 1 | 0 | 1 | 100 | 0 | 0 | 9.68 | |
| 3 | 0 | 2 | 67 | 1 | 33 | 39.77 | |
| 7 | 0 | 6 | 86 | 1 | 14 | 26.04 | |
| 2 | 0 | 2 | 100 | 0 | 0 | 19.91 | |
| 1 | 0 | 1 | 100 | 0 | 0 | 90.00 | |
| 1 | 0 | 1 | 100 | 0 | 0 | 90.00 | |
| 1 | 0 | 0 | 0 | 1 | 100 | -7.53 |




