| 2024 | 2025 |
|---|
IPO's by ICICI Securities Limited as Lead Manager 2025
Company Name | Open | Issue Size | Price | Listing | Subscription | Open Price on Listing | Market Price | 52 Week High | 52 Week Low |
|---|---|---|---|---|---|---|---|---|---|
| 21 Nov 25 | ₹895.00 Cr. | ₹593 | 28 Nov 25 | - | - | - | - | - | |
| 30 Oct 25 | ₹455.49 Cr. | ₹585 | 07 Nov 25 | 73.25x | ₹565.00 (-3.42%) | ₹574.60 (-1.78%) | ₹600.00 (18 Nov 25) | ₹533.40 (13 Nov 25) | |
| 29 Oct 25 | ₹1667.54 Cr. | ₹730 | 06 Nov 25 | 48.73x | ₹750.10 (2.75%) | ₹707.20 (-3.12%) | ₹760.00 (06 Nov 25) | ₹645.70 (14 Nov 25) | |
| 06 Oct 25 | ₹15511.87 Cr. | ₹326 | 13 Oct 25 | 1.95x | ₹330.00 (1.23%) | ₹320.25 (-1.76%) | ₹336.65 (17 Oct 25) | ₹317.95 (19 Nov 25) | |
| 03 Oct 25 | ₹3000.00 Cr. | ₹648 | 10 Oct 25 | 1.15x | ₹650.00 (0.31%) | ₹635.35 (-1.95%) | ₹664.00 (03 Nov 25) | ₹598.00 (12 Nov 25) | |
| 24 Sep 25 | ₹1,250.00 Cr | ₹232 | 01 Oct 25 | 16.76x | ₹265.05 (14.25%) | ₹444.45 (91.57%) | ₹461.00 (18 Nov 25) | ₹247.57 (03 Oct 25) | |
| 23 Sep 25 | ₹813.07 Cr | ₹423 | 30 Sep 25 | 50.79x | ₹432.00 (2.13%) | ₹320.90 (-24.14%) | ₹437.45 (03 Oct 25) | ₹315.00 (19 Nov 25) | |
| 30 Jul 25 | ₹4,011.60 Cr | ₹800 | 06 Aug 25 | 41x | ₹880.00 (10%) | ₹1136.75 (42.09%) | ₹1425.00 | ₹880.00 | |
| 29 Jul 25 | ₹1,300.00 Cr | ₹675 | 05 Aug 25 | 106.2x | ₹1015.00 (50.37%) | ₹1721.90 (155.1%) | ₹1745.10 (19 Nov 25) | ₹1015.00 (05 Aug 25) | |
| 24 Jul 25 | ₹759.60 Cr | ₹90 | 31 Jul 25 | 4.75x | ₹81.10 (-9.89%) | ₹78.12 (-13.2%) | ₹91.77 (19 Aug 25) | ₹77.43 (06 Aug 25) | |
| 23 Jul 25 | ₹700.00 Cr | ₹237 | 30 Jul 25 | 12.99x | ₹216.00 (-8.86%) | ₹219.65 (-7.32%) | ₹243.80 (22 Sep 25) | ₹195.40 (07 Aug 25) | |
| 07 Jul 25 | ₹2,000.00 Cr | ₹1100 | 14 Jul 25 | 3.03x | ₹1125.00 (2.27%) | ₹1322.30 (20.21%) | ₹1435.00 (09 Oct 25) | ₹1008.50 (04 Aug 25) | |
| 24 Jun 25 | ₹1,590.00 Cr | ₹414 | 01 Jul 25 | 2.42x | ₹414.00 | ₹364.20 (-12.03%) | ₹457.40 (09 Jul 25) | ₹345.80 (07 Aug 25) | |
| 26 May 25 | ₹2800.00 Cr | ₹235 | 02 Jun 25 | 2.2x | ₹220.00 (-6.38%) | ₹261.30 (11.19%) | ₹302.00 (18 Jul 25) | ₹220.00 (02 Jun 25) | |
| 10 Feb 25 | ₹1269.35 Cr | ₹629 | 17 Feb 25 | 6.44x | ₹576.00 (-8.43%) | ₹659.30 (4.82%) | ₹756.20 (14 May 25) | ₹549.10 (07 Apr 25) |


