| 2024 | 2025 |
|---|
IPO's by Nuvama Wealth Management Limited as Lead Manager 2025
Company Name | Open | Issue Size | Price | Listing | Subscription | Open Price on Listing | Market Price | 52 Week High | 52 Week Low |
|---|---|---|---|---|---|---|---|---|---|
| 23 Sep 25 | ₹490.00 Cr | ₹351 | 30 Sep 25 | 68.52x | ₹388.50 (10.68%) | ₹300.80 (-14.3%) | ₹388.50 (03 Oct 25) | ₹295.35 (08 Oct 25) | |
| 23 Sep 25 | ₹450.00 Cr | ₹890 | 30 Sep 25 | 23.21x | ₹890.00 | ₹625.85 (-29.68%) | ₹890.00 (03 Oct 25) | ₹595.60 (29 Oct 25) | |
| 23 Sep 25 | ₹745.00 Cr | ₹414 | 30 Sep 25 | 21.79x | ₹432.00 (4.35%) | ₹572.95 (38.39%) | ₹593.90 (07 Nov 25) | ₹431.00 (03 Oct 25) | |
| 19 Aug 25 | ₹2079.37 Cr | ₹332 | 26 Aug 25 | 56.41x | ₹338.00 (1.81%) | ₹321.30 (-3.22%) | ₹407.95 (10 Sep 25) | ₹310.05 (07 Nov 25) | |
| 25 Jun 25 | ₹540.00 Cr | ₹82 | 02 Jul 25 | 30.31x | ₹110.00 (34.15%) | ₹121.59 (48.28%) | ₹149.40 (22 Jul 25) | ₹96.25 (02 Jul 25) | |
| 25 Jun 25 | ₹12,500.00 Cr | ₹740 | 02 Jul 25 | 17.64x | ₹835.00 (12.84%) | ₹711.90 (-3.8%) | ₹891.90 (03 Jul 25) | ₹705.05 (07 Nov 25) | |
| 18 Jun 25 | ₹499.60 Cr | ₹222 | 25 Jun 25 | 1.54x | ₹205.00 (-7.66%) | ₹164.35 (-25.97%) | ₹208.50 (28 Aug 25) | ₹136.00 (28 Aug 25) | |
| 13 Jun 25 | ₹1387.64 Cr | ₹614 | 20 Jun 25 | 35.28x | ₹634.00 (3.26%) | ₹705.50 (14.9%) | ₹888.40 (28 Aug 25) | ₹614.25 (23 Jun 25) | |
| 10 Feb 25 | ₹1269.35 Cr | ₹629 | 17 Feb 25 | 6.44x | ₹576.00 (-8.43%) | ₹594.20 (-5.53%) | ₹756.20 (14 May 25) | ₹549.10 (07 Apr 25) | |
| 13 Jan 25 | ₹698.06 Cr | ₹428 | 20 Jan 25 | 113.97x | ₹542.00 (26.64%) | ₹311.80 (-27.15%) | ₹584.00 (20 Jan 25) | ₹302.00 (12 Sep 25) |


