| 2024 | 2025 |
|---|
IPO's by Narnolia Financial Services Ltd as Lead Manager 2025
Company Name | Open | Issue Size | Price | Listing | Subscription | Open Price on Listing | Market Price | 52 Week High | 52 Week Low |
|---|---|---|---|---|---|---|---|---|---|
| 30 Sep 25 | ₹34.02 Cr. | ₹63 | 08 Oct 25 | 16.04x | ₹91.00 (44.44%) | ₹75.15 (19.29%) | ₹95.55 (09 Oct 25) | ₹73.30 (18 Nov 25) | |
| 26 Sep 25 | ₹27.83 Cr. | ₹56 | 06 Oct 25 | 4.17x | ₹66.30 (18.39%) | ₹72.00 (28.57%) | ₹86.00 | ₹60.80 | |
| 26 Sep 25 | ₹59.65 Cr | ₹101 | 09 Oct 25 | 1.44x | ₹120.00 (18.81%) | ₹195.90 (93.96%) | ₹200.00 | ₹120.00 | |
| 23 Sep 25 | ₹40.20 Cr | ₹104 | 30 Sep 25 | 7.77x | ₹103.90 (-0.1%) | ₹99.00 (-4.81%) | ₹120.00 (09 Oct 25) | ₹88.00 (13 Nov 25) | |
| 22 Aug 25 | ₹69.50 Cr | ₹145 | 01 Sep 25 | 300.98x | ₹275.50 (90%) | ₹647.40 (346.48%) | ₹675.80 (18 Nov 25) | ₹261.75 (12 Nov 25) | |
| 31 Jul 25 | ₹60.79 Cr | ₹130 | 07 Aug 25 | 82.02x | ₹155.00 (19.23%) | ₹157.70 (21.31%) | ₹165.00 (22 Sep 25) | ₹130.00 (19 Aug 25) | |
| 25 Jul 25 | ₹117.33 Cr | ₹125 | 01 Aug 25 | 187.36x | ₹169.85 (35.88%) | ₹218.00 (74.4%) | ₹311.50 | ₹153.00 | |
| 27 Jun 25 | ₹50.69 Cr | ₹85 | 04 Jul 25 | 273.16x | ₹130.00 (52.94%) | ₹167.80 (97.41%) | ₹282.00 | ₹113.00 | |
| 26 Jun 25 | ₹32.22 Cr | ₹69 | 03 Jul 25 | 101.86x | ₹81.00 (17.39%) | ₹107.00 (55.07%) | ₹138.00 | ₹77.10 | |
| 20 Jun 25 | ₹27.28 Cr | ₹47 | 27 Jun 25 | 232.81x | ₹58.00 (23.4%) | ₹65.05 (38.4%) | ₹85.00 (28 Oct 25) | ₹46.00 (25 Jul 25) | |
| 10 Jan 25 | ₹33.80 Cr | ₹81 | 17 Jan 25 | 342.77x | ₹153.90 (90%) | ₹189.80 (134.32%) | ₹241.95 (05 Feb 25) | ₹130.20 (07 Apr 25) |


