IPO's by Giriraj Stock Broking as Market Maker
IPO Performance 2026
| Company Name | Open | Issue Size | Price | Listing Date | Subscription | Listing Price | Current Price | 52W High | 52W Low |
|---|---|---|---|---|---|---|---|---|---|
| Papadmalji Agro Foods (SME) | 29 Sep 26 | ₹20.18 Cr | ₹72 | 07 Oct 26 | 2.5x | ₹72.30 0.42% | - | - | - |
| Bench Mark Infotech Services (SME) | 25 Sep 26 | ₹42.44 Cr | ₹110 | 05 Oct 26 | 103.19x | ₹110.00 | - | - | - |
| Panchatv Bharat (SME) | 10 Sep 26 | ₹24.58 Cr | ₹140 | 18 Sep 26 | 1.45x | ₹128.95 -7.89% | - | - | - |
| Vinod Texworld (SME) | 09 Sep 26 | ₹42.83 Cr | ₹94 | 17 Sep 26 | 1.66x | ₹94.00 | - | - | - |
| Paluck Technologies (SME) | 28 Aug 26 | ₹33.00 Cr | ₹48 | 04 Sep 26 | 271.72x | ₹46.80 -2.5% | - | - | - |
| Sumax Engineering (SME) | 25 Aug 26 | ₹53.40 Cr | ₹101 | 02 Sep 26 | 162.96x | ₹111.00 9.9% | - | - | - |
| Fascinate Textiles (SME) | 11 Aug 26 | ₹64.83 Cr | ₹151 | 24 Aug 26 | 1.53x | ₹120.80 -20% | - | - | - |
| LAPL Automotive (SME) | 06 Aug 26 | ₹32.40 Cr | ₹94 | 13 Aug 26 | 344.39x | ₹135.00 43.62% | - | - | - |
| Horizon Reclaim (India) (SME) | 12 Jun 26 | ₹54.27 Cr | ₹103 | 19 Jun 26 | 304.19x | ₹151.00 46.6% | - | - | - |
| Utkal Speciality Industries India (SME) | 10 Jun 26 | ₹34.54 Cr | ₹66 | 17 Jun 26 | 1.69x | ₹66.00 | - | - | - |
| Merritronix (SME) | 01 Jun 26 | ₹70.03 Cr | ₹149 | 08 Jun 26 | 315.44x | ₹283.10 90% | - | - | - |
| Aureate Tradde (SME) | 29 May 26 | ₹27.29 Cr | ₹70 | 05 Jun 26 | 1.49x | ₹70.00 | - | - | - |
| Rajnandini Fashion India (SME) | 26 May 26 | ₹18.21 Cr | ₹63 | 03 Jun 26 | 203.82x | ₹63.00 | - | - | - |
| Simca Advertising (SME) | 08 May 26 | ₹58.04 Cr | ₹183 | 15 May 26 | 80.93x | ₹156.00 -14.75% | - | - | - |
| Yaap Digital (SME) | 25 Feb 26 | ₹80.11 Cr | ₹145 | 05 Mar 26 | 4.33x | ₹127.00 -12.41% | ₹200.00 37.93% | ₹208.80 27 Apr 26 | ₹127.00 05 Mar 26 |
| Accord Transformer & Switchgear (SME) | 23 Feb 26 | ₹25.59 Cr. | ₹46 | 02 Mar 26 | 357.45x | ₹50.00 8.7% | ₹71.90 56.3% | ₹73.99 | ₹45.00 |
| PAN HR Solutions (SME) | 06 Feb 26 | ₹17.04 Cr | ₹78 | 13 Feb 26 | 12.36x | ₹78.35 0.45% | ₹67.90 -12.95% | ₹85.50 | ₹43.00 |
| Aritas Vinyl (SME) | 16 Jan 26 | ₹37.52 Cr. | ₹47 | 23 Jan 26 | 2.27x | ₹47.00 | ₹15.21 -67.64% | ₹47.00 | ₹13.13 |
| INDO SMC (SME) | 13 Jan 26 | ₹91.95 Cr. | ₹149 | 21 Jan 26 | 110.57x | ₹149.00 | ₹225.00 51.01% | ₹229.00 | ₹134.00 |
| Yajur Fibres (SME) | 07 Jan 26 | ₹120.41 Cr. | ₹174 | 14 Jan 26 | 1.38x | ₹139.20 -20% | ₹52.00 -70.11% | ₹139.20 | ₹35.00 |
| Gabion Technologies India (SME) | 06 Jan 26 | ₹29.16 Cr. | ₹81 | 13 Jan 26 | 826.08x | ₹89.00 9.88% | ₹61.55 -24.01% | ₹97.50 | ₹43.52 |

