IPO's by Motilal Oswal Investment Advisors Ltd as Lead Manager
IPO Performance 2026
| Company Name | Open | Issue Size | Price | Listing Date | Subscription | Listing Price | Current Price | 52W High | 52W Low |
|---|---|---|---|---|---|---|---|---|---|
| Sahajanand Medical Technologies (MAINBOARD) | 15 Oct 26 | ₹475.48 Cr | ₹344 | 23 Oct 26 | - | - | - | - | - |
| Fusion CX (MAINBOARD) | 14 Oct 26 | ₹702.00 Cr | ₹289 | 22 Oct 26 | 0x | - | - | - | - |
| National Stock Exchange of India (NSE) (MAINBOARD) | 17 Sep 26 | ₹22561.57 Cr | ₹1785 | 24 Sep 26 | 5.7x | ₹1800.00 0.84% | - | - | - |
| Rentomojo (MAINBOARD) | 09 Sep 26 | ₹1255.67 Cr | ₹404 | 17 Sep 26 | 72.88x | ₹482.45 19.42% | - | - | - |
| Manipal Payment & Identity Solutions (MAINBOARD) | 09 Sep 26 | ₹805.00 Cr | ₹339 | 17 Sep 26 | 1.42x | ₹330.00 -2.65% | - | - | - |
| LCC Projects (MAINBOARD) | 09 Sep 26 | ₹427.14 Cr | ₹146 | 17 Sep 26 | 49.57x | ₹189.00 29.45% | - | - | - |
| Glass Wall Systems (India) (MAINBOARD) | 08 Sep 26 | ₹427.89 Cr | ₹182 | 16 Sep 26 | 81.65x | ₹194.00 6.59% | - | - | - |
| Lumino Industries (MAINBOARD) | 27 Aug 26 | ₹700.00 Cr | ₹82 | 03 Sep 26 | 53.07x | ₹110.00 34.15% | - | - | - |
| Symbiotec Pharmalab (MAINBOARD) | 24 Aug 26 | ₹1757.30 Cr | ₹988 | 01 Sep 26 | 75.06x | ₹988.00 | - | - | - |
| Augmont Enterprises (MAINBOARD) | 21 Aug 26 | ₹825.00 Cr | ₹788 | 31 Aug 26 | 111.14x | ₹961.00 21.95% | - | - | - |
| Molbio Diagnostics (MAINBOARD) | 10 Aug 26 | ₹939.85 Cr | ₹807 | 17 Aug 26 | 70.26x | ₹980.00 21.44% | - | - | - |
| Lohia Corp (MAINBOARD) | 23 Jul 26 | ₹1102.08 Cr | ₹425 | 30 Jul 26 | 7.25x | ₹461.00 8.47% | - | - | - |
| SBI Funds Management (MAINBOARD) | 14 Jul 26 | ₹9812.91 Cr | ₹574 | 21 Jul 26 | 30.36x | ₹613.30 6.85% | - | - | - |
| Kusumgar (MAINBOARD) | 08 Jul 26 | ₹650.00 Cr | ₹419 | 15 Jul 26 | 135.76x | ₹569.00 35.8% | - | - | - |
| Waterways Leisure Tourism (MAINBOARD) | 23 Jun 26 | ₹585.00 Cr | ₹808 | 01 Jul 26 | 1.53x | ₹681.00 -15.72% | - | - | - |
| Turtlemint Fintech Solutions (MAINBOARD) | 19 Jun 26 | ₹882.67 Cr | ₹152 | 29 Jun 26 | 1.24x | ₹134.90 -11.25% | - | - | - |
| CMR Green Technologies (MAINBOARD) | 03 Jun 26 | ₹630.88 Cr | ₹192 | 10 Jun 26 | 127.04x | ₹268.00 39.58% | - | - | - |
| GSP Crop Science (MAINBOARD) | 16 Mar 26 | ₹400.00 Cr | ₹320 | 24 Mar 26 | 1.64x | ₹328.00 2.5% | ₹429.30 34.16% | ₹444.00 05 May 26 | ₹328.00 24 Mar 26 |

