IPO's by Motilal Oswal Investment Advisors Ltd as Lead Manager
IPO Performance 2026
| Company Name | Open | Issue Size | Price | Listing Date | Subscription | Listing Price | Current Price | 52W High | 52W Low |
|---|---|---|---|---|---|---|---|---|---|
| Lohia Corp (MAINBOARD) | 22 Jul 26 | ₹0.00 Cr. | ₹0 | 29 Jul 26 | - | - | - | - | - |
| SBI Funds Management (MAINBOARD) | 14 Jul 26 | ₹9812.91 Cr | ₹574 | 21 Jul 26 | 2.02x | - | - | - | - |
| Kusumgar (MAINBOARD) | 08 Jul 26 | ₹650.00 Cr | ₹419 | 15 Jul 26 | 135.76x | ₹569.00 35.8% | - | - | - |
| Waterways Leisure Tourism (MAINBOARD) | 23 Jun 26 | ₹585.00 Cr | ₹808 | 01 Jul 26 | 1.53x | ₹681.00 -15.72% | - | - | - |
| Turtlemint Fintech Solutions (MAINBOARD) | 19 Jun 26 | ₹882.67 Cr | ₹152 | 29 Jun 26 | 1.24x | ₹134.90 -11.25% | - | - | - |
| CMR Green Technologies (MAINBOARD) | 03 Jun 26 | ₹630.88 Cr | ₹192 | 10 Jun 26 | 127.04x | ₹268.00 39.58% | - | - | - |
| GSP Crop Science (MAINBOARD) | 16 Mar 26 | ₹400.00 Cr | ₹320 | 24 Mar 26 | 1.64x | ₹328.00 2.5% | ₹429.30 34.16% | ₹444.00 05 May 26 | ₹328.00 24 Mar 26 |

