IPO's by Jm Financial Ltd as Lead Manager
IPO Performance 2026
| Company Name | Open | Issue Size | Price | Listing Date | Subscription | Listing Price | Current Price | 52W High | 52W Low |
|---|---|---|---|---|---|---|---|---|---|
| Jio Platforms (MAINBOARD) | 21 Oct 26 | ₹30213.00 Cr | ₹1119 | 28 Oct 26 | - | - | - | - | - |
| Zetwerk Manufacturing (MAINBOARD) | 15 Oct 26 | ₹5013.31 Cr | ₹151 | 23 Oct 26 | - | - | - | - | - |
| Tonbo Imaging India (MAINBOARD) | 15 Oct 26 | ₹852.18 Cr | ₹700 | 23 Oct 26 | - | - | - | - | - |
| Orient Cables (India) (MAINBOARD) | 25 Sep 26 | ₹552.00 Cr | ₹272 | 05 Oct 26 | 97.28x | ₹450.00 65.44% | - | - | - |
| Elevate Campuses (MAINBOARD) | 23 Sep 26 | ₹2100.00 Cr | ₹362 | 30 Sep 26 | 1.89x | ₹355.10 -1.91% | - | - | - |
| Varmora Granito (MAINBOARD) | 22 Sep 26 | ₹708.02 Cr | ₹148 | 29 Sep 26 | 1.6x | ₹155.00 4.73% | - | - | - |
| National Stock Exchange of India (NSE) (MAINBOARD) | 17 Sep 26 | ₹22561.57 Cr | ₹1785 | 24 Sep 26 | 5.7x | ₹1800.00 0.84% | - | - | - |
| Hero Motors (MAINBOARD) | 16 Sep 26 | ₹1000.00 Cr | ₹84 | 23 Sep 26 | 7.08x | ₹82.00 -2.38% | - | - | - |
| Asset Reconstruction Co (India) (MAINBOARD) | 09 Sep 26 | ₹732.97 Cr | ₹139 | 17 Sep 26 | 20.1x | ₹139.00 | - | - | - |
| Karamtara Engineering (MAINBOARD) | 09 Sep 26 | ₹875.00 Cr | ₹254 | 17 Sep 26 | 66.01x | ₹320.00 25.98% | - | - | - |
| Lumino Industries (MAINBOARD) | 27 Aug 26 | ₹700.00 Cr | ₹82 | 03 Sep 26 | 53.07x | ₹110.00 34.15% | - | - | - |
| Symbiotec Pharmalab (MAINBOARD) | 24 Aug 26 | ₹1757.30 Cr | ₹988 | 01 Sep 26 | 75.06x | ₹988.00 | - | - | - |
| Augmont Enterprises (MAINBOARD) | 21 Aug 26 | ₹825.00 Cr | ₹788 | 31 Aug 26 | 111.14x | ₹961.00 21.95% | - | - | - |
| Tempsens Instruments (India) (MAINBOARD) | 20 Aug 26 | ₹650.00 Cr | ₹300 | 27 Aug 26 | 184.07x | ₹634.00 111.33% | - | - | - |
| Gaja Alternative Asset Management (MAINBOARD) | 19 Aug 26 | ₹550.00 Cr | ₹160 | 26 Aug 26 | 32.98x | ₹185.00 15.62% | - | - | - |
| Horizon Industrial Parks (MAINBOARD) | 17 Aug 26 | ₹2600.45 Cr | ₹60 | 24 Aug 26 | 1.52x | ₹60.25 0.42% | - | - | - |
| Shiprocket (MAINBOARD) | 12 Aug 26 | ₹1617.59 Cr | ₹97 | 19 Aug 26 | 102.27x | ₹131.00 35.05% | - | - | - |
| Milky Mist Dairy Food (MAINBOARD) | 11 Aug 26 | ₹1553.20 Cr | ₹140 | 18 Aug 26 | 59.07x | ₹165.00 17.86% | - | - | - |
| LEAP India (MAINBOARD) | 07 Aug 26 | ₹2480.00 Cr | ₹159 | 14 Aug 26 | 8.82x | ₹165.90 4.34% | - | - | - |
| Juniper Green Energy (MAINBOARD) | 30 Jul 26 | ₹1800.21 Cr | ₹225 | 06 Aug 26 | 8.38x | ₹245.00 8.89% | - | - | - |
| SBI Funds Management (MAINBOARD) | 14 Jul 26 | ₹9812.91 Cr | ₹574 | 21 Jul 26 | 30.36x | ₹613.30 6.85% | - | - | - |
| Turtlemint Fintech Solutions (MAINBOARD) | 19 Jun 26 | ₹882.67 Cr | ₹152 | 29 Jun 26 | 1.24x | ₹134.90 -11.25% | - | - | - |
| OnEMI Technology Solutions (MAINBOARD) | 30 Apr 26 | ₹925.92 Cr | ₹171 | 08 May 26 | 7x | ₹190.00 11.11% | - | - | - |
| Aye Finance (MAINBOARD) | 09 Feb 26 | ₹1010.00 Cr | ₹129 | 16 Feb 26 | 1.03x | ₹129.00 | ₹134.99 4.64% | ₹158.00 27 Apr 26 | ₹88.22 02 Apr 26 |
| Shadowfax Technologies (MAINBOARD) | 20 Jan 26 | ₹1907.27 Cr | ₹124 | 28 Jan 26 | 2.86x | ₹112.60 -9.19% | ₹170.00 37.1% | ₹176.90 05 May 26 | ₹98.55 30 Jan 26 |

