IPO's by Jm Financial Ltd as Lead Manager
IPO Performance 2024
| Company Name | Open | Issue Size | Price | Listing Date | Subscription | Listing Price | Current Price | 52W High | 52W Low |
|---|---|---|---|---|---|---|---|---|---|
| Ventive Hospitality (MAINBOARD) | 20 Dec 24 | ₹1,600.00 Cr | ₹643 | 30 Dec 24 | 10.33x | ₹716.00 +11.35% | ₹621.50 -3.34% | ₹840.00 13 May 25 | ₹610.20 23 Mar 26 |
| Inventurus Knowledge Solutions (MAINBOARD) | 12 Dec 24 | ₹2,497.92 Cr | ₹1329 | 19 Dec 24 | 52.68x | ₹2095.00 +57.64% | ₹1332.00 +0.23% | ₹1876.00 17 Jun 25 | ₹1236.80 07 Apr 25 |
| Zinka Logistics Solution (BlackBuck) (MAINBOARD) | 13 Nov 24 | ₹1,114.72 Cr | ₹273 | 22 Nov 24 | 1.87x | ₹280.90 +2.89% | ₹590.40 +116.26% | ₹748.00 21 Oct 25 | ₹373.20 09 Apr 25 |
| ACME Solar Holdings (MAINBOARD) | 06 Nov 24 | ₹2,900.00 Cr | ₹289 | 13 Nov 24 | 2.89x | ₹251.00 -13.15% | ₹252.90 -12.49% | ₹324.30 15 Sep 25 | ₹172.63 07 Apr 25 |
| Western Carriers (India) (MAINBOARD) | 13 Sep 24 | ₹492.88 Cr | ₹172 | 24 Sep 24 | 31.64x | ₹171.00 -0.58% | ₹89.00 -48.26% | ₹147.29 22 Sep 25 | ₹65.10 07 Apr 25 |
| Bajaj Housing Finance (MAINBOARD) | 09 Sep 24 | ₹6,560.00 Cr | ₹70 | 16 Sep 24 | 67.41x | ₹150.00 +114.29% | ₹79.12 +13.03% | ₹136.96 24 Apr 25 | ₹76.85 24 Mar 26 |

