IPO's by Nuvama Wealth Management Ltd as Lead Manager
IPO Performance 2024
| Company Name | Open | Issue Size | Price | Listing Date | Subscription | Listing Price | Current Price | 52W High | 52W Low |
|---|---|---|---|---|---|---|---|---|---|
| Senores Pharmaceuticals (MAINBOARD) | 20 Dec 24 | ₹582.11 Cr | ₹391 | 30 Dec 24 | 96.96x | ₹600.00 +53.45% | ₹788.00 +101.53% | ₹876.50 07 Jan 26 | ₹440.30 07 Apr 25 |
| Carraro India (MAINBOARD) | 20 Dec 24 | ₹1250.00 Cr | ₹704 | 30 Dec 24 | 1.18x | ₹651.00 -7.53% | ₹465.00 -33.95% | ₹614.50 12 Feb 26 | ₹253.15 09 Apr 25 |
| Dam Capital Advisors (MAINBOARD) | 19 Dec 24 | ₹840.25 Cr | ₹283 | 27 Dec 24 | 81.88x | ₹393.00 +38.87% | ₹135.00 -52.3% | ₹303.50 06 Jun 25 | ₹119.22 16 Mar 26 |
| Suraksha Diagnostic (MAINBOARD) | 29 Nov 24 | ₹846.25 Cr | ₹441 | 06 Dec 24 | 1.27x | ₹438.00 -0.68% | ₹248.00 -43.76% | ₹352.50 25 Jun 25 | ₹240.00 02 Mar 26 |
| NTPC Green Energy (MAINBOARD) | 19 Nov 24 | ₹10,000.00 Cr | ₹108 | 27 Nov 24 | 2.55x | ₹111.50 +3.24% | ₹96.73 -10.44% | ₹117.64 22 May 25 | ₹84.00 02 Mar 26 |
| ACME Solar Holdings (MAINBOARD) | 06 Nov 24 | ₹2,900.00 Cr | ₹289 | 13 Nov 24 | 2.89x | ₹251.00 -13.15% | ₹252.90 -12.49% | ₹324.30 15 Sep 25 | ₹172.63 07 Apr 25 |
| Afcons Infrastructure (MAINBOARD) | 25 Oct 24 | ₹5,430.00 Cr | ₹463 | 04 Nov 24 | 2.63x | ₹426.00 -7.99% | ₹282.80 -38.92% | ₹498.70 24 Mar 25 | ₹265.80 23 Mar 26 |
| P N Gadgil Jewellers (MAINBOARD) | 10 Sep 24 | ₹1,100.00 Cr | ₹480 | 17 Sep 24 | 59.41x | ₹830.00 +72.92% | ₹566.20 +17.96% | ₹701.40 21 Oct 25 | ₹473.80 07 Apr 25 |

