IPO's by Morgan Stanley India Company Pvt Ltd as Lead Manager
IPO Performance 2024
| Company Name | Open | Issue Size | Price | Listing Date | Subscription | Listing Price | Current Price | 52W High | 52W Low |
|---|---|---|---|---|---|---|---|---|---|
| International Gemological Institute of India (MAINBOARD) | 13 Dec 24 | ₹4,225.00 Cr | ₹417 | 20 Dec 24 | 35.48x | ₹510.00 22.3% | ₹355.00 -14.87% | ₹442.00 30 Jul 25 | ₹287.00 27 Jan 26 |
| Sai Life Sciences (MAINBOARD) | 11 Dec 24 | ₹3042.62 Cr. | ₹549 | 18 Dec 24 | 10.27x | ₹650.00 18.4% | ₹1085.00 97.63% | ₹1095.80 05 May 26 | ₹687.05 09 May 25 |
| Vishal Mega Mart (MAINBOARD) | 11 Dec 24 | ₹8,000 Cr | ₹78 | 18 Dec 24 | 28.75x | ₹104.00 33.33% | ₹124.60 59.74% | ₹157.60 26 Aug 25 | ₹98.77 23 Mar 26 |
| Zinka Logistics Solution (BlackBuck) (MAINBOARD) | 13 Nov 24 | ₹1,114.72 Cr | ₹273 | 22 Nov 24 | 1.87x | ₹280.90 2.89% | ₹555.00 103.3% | ₹748.00 21 Oct 25 | ₹395.40 02 May 25 |
| Niva Bupa Health Insurance Company (MAINBOARD) | 07 Nov 24 | ₹2,200.00 Cr | ₹74 | 14 Nov 24 | 1.9x | ₹78.14 5.59% | ₹78.20 5.68% | ₹95.21 19 May 25 | ₹67.50 24 Mar 26 |
| Hyundai Motor India (MAINBOARD) | 15 Oct 24 | ₹27,870.16 Cr | ₹1960 | 22 Oct 24 | 2.37x | ₹1934.00 -1.33% | ₹1820.00 -7.14% | ₹2890.00 22 Sep 25 | ₹1658.00 06 Apr 26 |

