IPO's by Axis Capital Ltd as Lead Manager
IPO Performance 2024
| Company Name | Open | Issue Size | Price | Listing Date | Subscription | Listing Price | Current Price | 52W High | 52W Low |
|---|---|---|---|---|---|---|---|---|---|
| Ventive Hospitality (MAINBOARD) | 20 Dec 24 | ₹1,600.00 Cr | ₹643 | 30 Dec 24 | 10.33x | ₹716.00 +11.35% | ₹621.50 -3.34% | ₹840.00 13 May 25 | ₹610.20 23 Mar 26 |
| Transrail Lighting (MAINBOARD) | 19 Dec 24 | ₹838.91 Cr | ₹432 | 27 Dec 24 | 81.92x | ₹590.00 +36.57% | ₹484.70 +12.2% | ₹855.80 13 Aug 25 | ₹394.55 07 Apr 25 |
| International Gemological Institute of India (MAINBOARD) | 13 Dec 24 | ₹4,225.00 Cr | ₹417 | 20 Dec 24 | 35.48x | ₹510.00 +22.3% | ₹329.40 -21.01% | ₹442.00 30 Jul 25 | ₹287.00 27 Jan 26 |
| Zinka Logistics Solution (BlackBuck) (MAINBOARD) | 13 Nov 24 | ₹1,114.72 Cr | ₹273 | 22 Nov 24 | 1.87x | ₹280.90 +2.89% | ₹590.40 +116.26% | ₹748.00 21 Oct 25 | ₹373.20 09 Apr 25 |
| Niva Bupa Health Insurance Company (MAINBOARD) | 07 Nov 24 | ₹2,200.00 Cr | ₹74 | 14 Nov 24 | 1.9x | ₹78.14 +5.59% | ₹71.00 -4.05% | ₹95.21 19 May 25 | ₹67.50 24 Mar 26 |
| Waaree Energies (MAINBOARD) | 21 Oct 24 | ₹4,321.44 Cr | ₹1503 | 28 Oct 24 | 79.44x | ₹2550.00 +69.66% | ₹3178.00 +111.44% | ₹3865.00 12 Sep 25 | ₹1863.00 07 Apr 25 |
| Bajaj Housing Finance (MAINBOARD) | 09 Sep 24 | ₹6,560.00 Cr | ₹70 | 16 Sep 24 | 67.41x | ₹150.00 +114.29% | ₹79.12 +13.03% | ₹136.96 24 Apr 25 | ₹76.85 24 Mar 26 |

