IPO's by Kotak Mahindra Capital Company Ltd as Lead Manager
IPO Performance 2024
| Company Name | Open | Issue Size | Price | Listing Date | Subscription | Listing Price | Current Price | 52W High | 52W Low |
|---|---|---|---|---|---|---|---|---|---|
| Ventive Hospitality (MAINBOARD) | 20 Dec 24 | ₹1,600.00 Cr | ₹643 | 30 Dec 24 | 10.33x | ₹716.00 11.35% | ₹625.00 -2.8% | ₹840.00 13 May 25 | ₹542.60 30 Mar 26 |
| International Gemological Institute of India (MAINBOARD) | 13 Dec 24 | ₹4,225.00 Cr | ₹417 | 20 Dec 24 | 35.48x | ₹510.00 22.3% | ₹355.00 -14.87% | ₹442.00 30 Jul 25 | ₹287.00 27 Jan 26 |
| Sai Life Sciences (MAINBOARD) | 11 Dec 24 | ₹3042.62 Cr. | ₹549 | 18 Dec 24 | 10.27x | ₹650.00 18.4% | ₹1085.00 97.63% | ₹1095.80 05 May 26 | ₹687.05 09 May 25 |
| Vishal Mega Mart (MAINBOARD) | 11 Dec 24 | ₹8,000 Cr | ₹78 | 18 Dec 24 | 28.75x | ₹104.00 33.33% | ₹124.60 59.74% | ₹157.60 26 Aug 25 | ₹98.77 23 Mar 26 |
| Niva Bupa Health Insurance Company (MAINBOARD) | 07 Nov 24 | ₹2,200.00 Cr | ₹74 | 14 Nov 24 | 1.9x | ₹78.14 5.59% | ₹78.20 5.68% | ₹95.21 19 May 25 | ₹67.50 24 Mar 26 |
| Swiggy (MAINBOARD) | 06 Nov 24 | ₹11,327.43 Cr | ₹390 | 13 Nov 24 | 3.59x | ₹420.00 7.69% | ₹274.60 -29.59% | ₹474.00 19 Sep 25 | ₹256.70 02 Apr 26 |
| ACME Solar Holdings (MAINBOARD) | 06 Nov 24 | ₹2,900.00 Cr | ₹289 | 13 Nov 24 | 2.89x | ₹251.00 -13.15% | ₹297.40 2.91% | ₹324.30 15 Sep 25 | ₹195.90 27 Jan 26 |
| Hyundai Motor India (MAINBOARD) | 15 Oct 24 | ₹27,870.16 Cr | ₹1960 | 22 Oct 24 | 2.37x | ₹1934.00 -1.33% | ₹1820.00 -7.14% | ₹2890.00 22 Sep 25 | ₹1658.00 06 Apr 26 |
| Western Carriers (India) (MAINBOARD) | 13 Sep 24 | ₹492.88 Cr | ₹172 | 24 Sep 24 | 31.64x | ₹171.00 -0.58% | ₹107.10 -37.73% | ₹147.29 22 Sep 25 | ₹72.25 09 May 25 |
| Bajaj Housing Finance (MAINBOARD) | 09 Sep 24 | ₹6,560.00 Cr | ₹70 | 16 Sep 24 | 67.41x | ₹150.00 114.29% | ₹86.60 23.71% | ₹128.70 19 May 25 | ₹72.65 30 Mar 26 |

