IPO Open
Closing Today
Closed – Not Listed
Allotment Today
Listing Today
20242025

All IPO List 2025

Company Name
Listing PriceSubscriptionListingPriceLot SizeIssue SizeCompare
N/AN/A22 Dec 25₹126 - ₹1261000₹46.62 Cr.
N/AN/A19 Dec 25₹135 - ₹1421000₹71.00 Cr
N/AN/A19 Dec 25₹2061 - ₹21656₹10602.65 Cr
N/AN/A18 Dec 25₹112 - ₹1181200₹74.45 Cr.
N/AN/A17 Dec 25₹94 - ₹961200₹50.92 Cr
N/AN/A17 Dec 25₹63 - ₹652000₹21.45 Cr.
N/AN/A17 Dec 25₹438 - ₹46032₹871.05 Cr.
N/AN/A17 Dec 25₹154 - ₹16292₹920.00 Cr.
N/A0.01x15 Dec 25₹95 - ₹1001200₹24.68 Cr.
N/A0.37x15 Dec 25₹227 - ₹239600₹40.15 Cr.
N/A0.01x15 Dec 25₹131 - ₹1381000₹27.60 Cr.
N/A0.17x15 Dec 25₹1008 - ₹106214₹655.37 Cr.
N/A0.04x15 Dec 25₹185 - ₹19576₹1288.89 Cr.
N/A0.15x12 Dec 25₹101 - ₹1071200₹40.21 Cr.
N/A0.43x12 Dec 25₹181 - ₹191600₹57.05 Cr.
N/A2.26x12 Dec 25₹190 - ₹194600₹103.02 Cr.
N/A231.06x11 Dec 25₹78 - ₹821600₹18.74 Cr.
N/A1.2x11 Dec 25₹56 - ₹562000₹10.07 Cr.
N/A104.28x10 Dec 25₹118 - ₹124120₹921.81 Cr.
N/A81.76x10 Dec 25₹105 - ₹111135₹5421.20 Cr.
N/A2.77x10 Dec 25₹90 - ₹901600₹46.28 Cr.
N/A28.53x10 Dec 25₹48 - ₹52288₹300.01 Cr
N/A15.59x09 Dec 25₹93 - ₹981200₹44.97 Cr.
N/A30.23x09 Dec 25₹110 - ₹1181200₹10.96 Cr.
₹60 (7.14%)2.48x08 Dec 25₹52 - ₹562000₹33.73 Cr.
₹119 (-9.85%)8.91x08 Dec 25₹125 - ₹1321000₹85.60 Cr.
₹50.4 (-20%)1.27x08 Dec 25₹63 - ₹632000₹18.40 Cr.
₹201 (54.62%)437.67x08 Dec 25₹123 - ₹1301000₹24.10 Cr.
₹100 (17.65%)4.34x08 Dec 25₹80 - ₹851600₹28.12 Cr.
₹266 (90%)947.28x05 Dec 25₹133 - ₹1401000₹37.45 Cr.
A2ZIPOA2ZIPOA2ZIPOA2ZIPO
VS