IPO Open
Closing Today
Closed – Not Listed
Allotment Today
Listing Today
20242025

All IPO List 2025

Company Name
Listing PriceSubscriptionListing DatePriceLot SizeIssue Size
N/AN/A-₹12 - ₹1210000₹56.35 Cr.
N/AN/A24 Oct 25₹1014 - ₹106514₹451.00 Cr.
N/A0.31x17 Oct 25₹66 - ₹662000₹10.56 Cr
N/A1.82x17 Oct 25₹120 - ₹1271000₹41.15 Cr.
N/A0.09x17 Oct 25₹100 - ₹106140₹2517.50 Cr
N/A2.49x16 Oct 25₹461 - ₹48530₹1377.50 Cr.
N/A0.48x16 Oct 25₹253 - ₹26656₹1326.13 Cr
N/A54.02x14 Oct 25₹1080 - ₹114013₹11607.01 Cr
N/A2.31x14 Oct 25₹136 - ₹1431000₹52.91 Cr.
N/A1.95x13 Oct 25₹310 - ₹32646₹15511.87 Cr.
₹650 (0.31%)1.15x10 Oct 25₹615 - ₹64823₹3000.00 Cr.
N/A0.63x14 Oct 25₹90 - ₹951200₹60.33 Cr.
₹134.9 (-0.81%)3.88x09 Oct 25₹136 - ₹1361000₹21.90 Cr.
₹105 (9.38%)3.6x08 Oct 25₹91 - ₹961200₹73.92 Cr.
₹91 (44.44%)16.04x08 Oct 25₹59 - ₹632000₹34.02 Cr.
₹101 (16.09%)1.45x08 Oct 25₹82 - ₹871600₹48.72 Cr.
₹114 (14%)56.98x08 Oct 25₹95 - ₹100150₹192.86 Cr
₹154.9 (13.9%)1.57x08 Oct 25₹129 - ₹1361000₹78.34 Cr.
₹294.5 (90%)277.28x08 Oct 25₹147 - ₹155800₹24.42 Cr.
₹57 (5.56%)1.27x08 Oct 25₹51 - ₹542000₹28.09 Cr.
₹51 (10.87%)1.52x08 Oct 25₹46 - ₹463000₹16.84 Cr.
₹81.5 (-39.63%)3.88x08 Oct 25₹128 - ₹135111₹122.31 Cr
₹16.8 (-20%)1.94x08 Oct 25₹21 - ₹216000₹31.07 Cr.
₹80 (56.86%)4.85x07 Oct 25₹51 - ₹512000₹10.71 Cr.
₹154.2 (38.92%)15.4x07 Oct 25₹105 - ₹1111200₹75.47 Cr.
₹192 (0.52%)2.03x07 Oct 25₹181 - ₹19175₹230.35 Cr.
₹84 (-34.88%)2.12x07 Oct 25₹120 - ₹129114₹307.00 Cr
₹57.6 (-20%)2.97x07 Oct 25₹72 - ₹721600₹10.08 Cr.
₹85 (-1.16%)1.52x07 Oct 25₹86 - ₹861600₹22.35 Cr.
₹35 (0%)1.43x07 Oct 25₹35 - ₹354000₹19.25 Cr.
A2ZIPOA2ZIPOA2ZIPOA2ZIPO