IPO Open

Closing Today

Closed – Not Listed

Listing Today

20242025

All IPO List 2025

Company Name
GMPSubscriptionOpenClosePriceLot SizeIssue Size
₹0 N/A04 Sep 2509 Sep 25₹192 - ₹196600₹58.80 Cr
₹10 (18.2%)N/A03 Sep 2508 Sep 25₹52 - ₹552000₹15.56 Cr
₹0 N/A01 Sep 2503 Sep 25₹140 - ₹1491000₹19.49 Cr
₹22 (17.5%)N/A01 Sep 2503 Sep 25₹120 - ₹126119₹126.00 Cr
₹5 (4.1%)N/A29 Aug 2502 Sep 25₹117 - ₹1231000₹85.66 Cr
₹4 (6.6%)N/A29 Aug 2502 Sep 25₹61 - ₹612000₹13.42 Cr
₹34 (27.9%)N/A29 Aug 2502 Sep 25₹115 - ₹1221000₹32.68 Cr
₹8 (9.4%)0x28 Aug 2501 Sep 25₹80 - ₹851600₹46.74 Cr
₹19 (25.3%)1.39x26 Aug 2529 Aug 25₹70 - ₹751600₹35.38 Cr
₹13 (13.4%)2.51x26 Aug 2529 Aug 25₹92 - ₹97148₹772.00 Cr
₹45 (56.2%)10.47x26 Aug 2529 Aug 25₹76 - ₹801600₹41.80 Cr
₹5 (5.5%)1.69x26 Aug 2529 Aug 25₹86 - ₹91164₹121.03 Cr
₹1 (1.4%)0.99x25 Aug 2528 Aug 25₹72 - ₹721600₹31.05 Cr
₹7 (6.3%)0.7x25 Aug 2528 Aug 25₹105 - ₹1111200₹60.01 Cr
₹84 (57.9%)300.98x22 Aug 2526 Aug 25₹137 - ₹1451000₹69.50 Cr
₹1 (0.7%)2.96x22 Aug 2526 Aug 25₹135 - ₹1421000₹70.03 Cr
₹17 (19.5%)179.96x22 Aug 2526 Aug 25₹82 - ₹871600₹41.51 Cr
₹32 (25.6%)18.79x21 Aug 2525 Aug 25₹119 - ₹1251000₹41.19 Cr
₹-5 (-0.9%)9.95x20 Aug 2522 Aug 25₹533 - ₹56126₹400.00 Cr
₹52 (20.4%)95.66x19 Aug 2521 Aug 25₹237 - ₹25558₹242.76 Cr
₹34 (13.5%)58.1x19 Aug 2521 Aug 25₹240 - ₹25258₹410.71 Cr
₹0 1.31x19 Aug 2521 Aug 25₹107 - ₹1071200₹28.09 Cr
₹35 (10.5%)56.41x19 Aug 2521 Aug 25₹315 - ₹33245₹2079.37 Cr
₹33 (10.2%)30.47x19 Aug 2521 Aug 25₹309 - ₹32546₹451.25 Cr
₹0 3.28x18 Aug 2520 Aug 25₹51 - ₹542000₹74.25 Cr
₹-10 (-11.8%)26.53x12 Aug 2514 Aug 25₹75 - ₹851600₹49.45 Cr
₹31 (30.4%)82.56x12 Aug 2514 Aug 25₹96 - ₹102144₹306.00 Cr
₹0 4x11 Aug 2513 Aug 25₹98 - ₹1021200₹42.03 Cr
₹2 (0.4%)2.72x11 Aug 2513 Aug 25₹492 - ₹51729₹1540.65 Cr
₹8 (18.6%)368.26x08 Aug 2512 Aug 25₹43 - ₹433000₹16.10 Cr
A2ZIPOA2ZIPOA2ZIPOA2ZIPOA2ZIPO