IPO Open
Closing Today
Closed – Not Listed
Allotment Today
Listing Today
| 2024 | 2025 |
|---|
All IPO List 2025
Company Name | Listing Price | Subscription | Listing | Price | Lot Size | Issue Size | Compare | |
|---|---|---|---|---|---|---|---|---|
![]() | N/A | N/A | 22 Dec 25 | ₹126 - ₹126 | 1000 | ₹46.62 Cr. | ||
![]() | N/A | N/A | 19 Dec 25 | ₹135 - ₹142 | 1000 | ₹71.00 Cr | ||
![]() | N/A | N/A | 19 Dec 25 | ₹2061 - ₹2165 | 6 | ₹10602.65 Cr | ||
![]() | N/A | N/A | 18 Dec 25 | ₹112 - ₹118 | 1200 | ₹74.45 Cr. | ||
![]() | N/A | N/A | 17 Dec 25 | ₹94 - ₹96 | 1200 | ₹50.92 Cr | ||
![]() | N/A | N/A | 17 Dec 25 | ₹63 - ₹65 | 2000 | ₹21.45 Cr. | ||
![]() | N/A | N/A | 17 Dec 25 | ₹438 - ₹460 | 32 | ₹871.05 Cr. | ||
![]() | N/A | N/A | 17 Dec 25 | ₹154 - ₹162 | 92 | ₹920.00 Cr. | ||
![]() | N/A | 0.01x | 15 Dec 25 | ₹95 - ₹100 | 1200 | ₹24.68 Cr. | ||
![]() | N/A | 0.37x | 15 Dec 25 | ₹227 - ₹239 | 600 | ₹40.15 Cr. | ||
![]() | N/A | 0.01x | 15 Dec 25 | ₹131 - ₹138 | 1000 | ₹27.60 Cr. | ||
![]() | N/A | 0.17x | 15 Dec 25 | ₹1008 - ₹1062 | 14 | ₹655.37 Cr. | ||
![]() | N/A | 0.04x | 15 Dec 25 | ₹185 - ₹195 | 76 | ₹1288.89 Cr. | ||
![]() | N/A | 0.15x | 12 Dec 25 | ₹101 - ₹107 | 1200 | ₹40.21 Cr. | ||
![]() | N/A | 0.43x | 12 Dec 25 | ₹181 - ₹191 | 600 | ₹57.05 Cr. | ||
![]() | N/A | 2.26x | 12 Dec 25 | ₹190 - ₹194 | 600 | ₹103.02 Cr. | ||
![]() | N/A | 231.06x | 11 Dec 25 | ₹78 - ₹82 | 1600 | ₹18.74 Cr. | ||
![]() | N/A | 1.2x | 11 Dec 25 | ₹56 - ₹56 | 2000 | ₹10.07 Cr. | ||
![]() | N/A | 104.28x | 10 Dec 25 | ₹118 - ₹124 | 120 | ₹921.81 Cr. | ||
![]() | N/A | 81.76x | 10 Dec 25 | ₹105 - ₹111 | 135 | ₹5421.20 Cr. | ||
![]() | N/A | 2.77x | 10 Dec 25 | ₹90 - ₹90 | 1600 | ₹46.28 Cr. | ||
![]() | N/A | 28.53x | 10 Dec 25 | ₹48 - ₹52 | 288 | ₹300.01 Cr | ||
![]() | N/A | 15.59x | 09 Dec 25 | ₹93 - ₹98 | 1200 | ₹44.97 Cr. | ||
![]() | N/A | 30.23x | 09 Dec 25 | ₹110 - ₹118 | 1200 | ₹10.96 Cr. | ||
![]() | ₹60 (7.14%) | 2.48x | 08 Dec 25 | ₹52 - ₹56 | 2000 | ₹33.73 Cr. | ||
![]() | ₹119 (-9.85%) | 8.91x | 08 Dec 25 | ₹125 - ₹132 | 1000 | ₹85.60 Cr. | ||
![]() | ₹50.4 (-20%) | 1.27x | 08 Dec 25 | ₹63 - ₹63 | 2000 | ₹18.40 Cr. | ||
![]() | ₹201 (54.62%) | 437.67x | 08 Dec 25 | ₹123 - ₹130 | 1000 | ₹24.10 Cr. | ||
![]() | ₹100 (17.65%) | 4.34x | 08 Dec 25 | ₹80 - ₹85 | 1600 | ₹28.12 Cr. | ||
![]() | ₹266 (90%) | 947.28x | 05 Dec 25 | ₹133 - ₹140 | 1000 | ₹37.45 Cr. |


































