| 2024 | 2025 | 
|---|
IPO Basis of Allotment 2025
| Company Name | Exchange | Listing | 
|---|---|---|
| Midwest | MAINBOARD | 24 Oct 25 | 
| Sihora Industries | SME BSE | 17 Oct 25 | 
| SK Minerals & Additives | SME BSE | 17 Oct 25 | 
| Canara HSBC Life Insurance Company | MAINBOARD | 17 Oct 25 | 
| Shlokka Dyes | SME BSE | 17 Oct 25 | 
| Rubicon Research | MAINBOARD | 16 Oct 25 | 
| Canara Robeco Asset Management Company | MAINBOARD | 16 Oct 25 | 
| LG Electronics India | MAINBOARD | 14 Oct 25 | 
| Mittal Sections | SME BSE | 14 Oct 25 | 
| Tata Capital | MAINBOARD | 13 Oct 25 | 
| NSB BPO Solutions | SME BSE | 10 Oct 25 | 
| WeWork India | MAINBOARD | 10 Oct 25 | 
| Greenleaf Envirotech | SME NSE | 09 Oct 25 | 
| DSM Fresh Foods | SME BSE | 09 Oct 25 | 
| Munish Forge | SME NSE | 08 Oct 25 | 
| Sheel Biotech | SME NSE | 08 Oct 25 | 
| B.A.G. Convergence | SME NSE | 08 Oct 25 | 
| Advance Agrolife | MAINBOARD | 08 Oct 25 | 
| Zelio E-Mobility | SME BSE | 08 Oct 25 | 
| Infinity Infoway | SME BSE | 08 Oct 25 | 
| Valplast Technologies | SME BSE | 08 Oct 25 | 
| Sunsky Logistics | SME BSE | 08 Oct 25 | 
| Om Freight Forwarders | MAINBOARD | 08 Oct 25 | 
| Chiraharit | SME BSE | 08 Oct 25 | 
| Sodhani Capital | SME BSE | 07 Oct 25 | 
| Suba Hotels | SME NSE | 07 Oct 25 | 
| Fabtech Technologies | MAINBOARD | 07 Oct 25 | 
| Glottis | MAINBOARD | 07 Oct 25 | 
| Dhillon Freight Carrier | SME BSE | 07 Oct 25 | 
| Om Metallogic | SME BSE | 07 Oct 25 | 




