Newmalayalam Steel IPO Stock Price
SME

Newmalayalam Steel Limited
As on 31-Aug-2026 10:30:32
₹24.00
0.00 (0.00%)
NSE| Qty | Bid (₹) | Ask (₹) | Qty |
|---|---|---|---|
| 1,600 | 23.50 | 25.90 | 1,600 |
| 1,600 | 22.20 | 26.00 | 1,600 |
| 1,600 | 21.10 | 26.50 | 1,600 |
| 1,600 | 19.50 | 26.90 | 1,600 |
| 9,600 | 19.35 | 27.90 | 3,200 |
63.64% Buy
36.36% Sell
22,400
Total Quantity
12,800
Prev. Close
24.00
Open
-
High
-
Low
-
| 52 Week High (12-Sep-2025)39.15 | 52 Week Low (30-Mar-2026)17.40 |
| Upper Circuit28.80 | Lower Circuit19.20 |
| Face Value10.00 | Average Price- |
| Traded Volume (Lakhs)- | Traded Value (Cr.)- |

