Saj Hotels IPO Stock Price
SME

Saj Hotels Limited
As on 16-Apr-2026 11:36:16
₹42.00
0.35 (0.84%)
NSE| Qty | Bid (₹) | Ask (₹) | Qty |
|---|---|---|---|
| 2,000 | 40.00 | 43.95 | 2,000 |
| 2,000 | 36.35 | 44.00 | 2,000 |
| 2,000 | 36.30 | 44.45 | 2,000 |
| 2,000 | 36.15 | 44.50 | 2,000 |
| 2,000 | 35.35 | 45.00 | 2,000 |
74.47% Buy
25.53% Sell
70,000
Total Quantity
24,000
Prev. Close
41.65
Open
42.00
High
42.00
Low
42.00
| 52 Week High (22-Sep-2025)80.25 | 52 Week Low (30-Mar-2026)34.10 |
| Upper Circuit49.95 | Lower Circuit33.35 |
| Face Value10.00 | Average Price42.00 |
| Traded Volume (Lakhs)0.02 | Traded Value (Cr.)0.01 |

