Premium Plast IPO Stock Price
SME

Premium Plast Limited
As on 14-Oct-2026 15:00:08
₹46.50
-0.10 (-0.21%)
NSE| Qty | Bid (₹) | Ask (₹) | Qty |
|---|---|---|---|
| 3,000 | 44.50 | 47.40 | 3,000 |
| 3,000 | 44.20 | 47.45 | 3,000 |
| 3,000 | 44.10 | 47.90 | 3,000 |
| 3,000 | 43.70 | 48.00 | 3,000 |
| 3,000 | 37.95 | 48.50 | 3,000 |
39.39% Buy
60.61% Sell
39,000
Total Quantity
60,000
Prev. Close
46.60
Open
46.60
High
46.60
Low
46.50
| 52 Week High (01-Oct-2026)48.20 | 52 Week Low (30-Mar-2026)29.80 |
| Upper Circuit55.90 | Lower Circuit37.30 |
| Face Value10.00 | Average Price46.52 |
| Traded Volume (Lakhs)0.12 | Traded Value (Cr.)0.06 |

