IPO Open
Closing Today
Closed – Not Listed
Allotment Today
Listing Today
20242025

All IPO List 2025

Company Name
Listing PriceSubscriptionListing DatePriceLot SizeIssue Size
₹181 (0%)1.11x28 Mar 25₹178 - ₹181600₹77.83 Cr
₹195 (1.56%)1.97x28 Mar 25₹183 - ₹192600₹43.87 Cr
₹112.9 (-0.09%)1.87x27 Mar 25₹107 - ₹1131200₹74.46 Cr
₹90 (0%)3.95x24 Mar 25₹90 - ₹901600₹31.84 Cr
₹78.4 (-20%)1.99x24 Mar 25₹93 - ₹981200₹44.86 Cr
₹107.95 (-0.05%)1.62x19 Mar 25₹108 - ₹1081200₹68.05 Cr
₹108.25 (-19.81%)1.06x18 Mar 25₹135 - ₹1351000₹12.65 Cr
₹108 (20%)1.24x11 Mar 25₹90 - ₹901600₹11.88 Cr
₹75 (7.14%)1.27x07 Mar 25₹66 - ₹702000₹50.11 Cr
₹35.2 (-20%)1.91x05 Mar 25₹44 - ₹443000₹23.36 Cr
₹187.2 (-20%)1.29x04 Mar 25₹234 - ₹234600₹31.70 Cr
₹146 (-16.57%)5.5x03 Mar 25₹165 - ₹175800₹59.93 Cr
₹115.05 (6.53%)1.96x28 Feb 25₹108 - ₹1081200₹34.23 Cr
₹94 (0%)7.88x28 Feb 25₹94 - ₹941200₹14.92 Cr
₹120 (0%)1.67x24 Feb 25₹114 - ₹1201200₹36.00 Cr
₹175 (4.17%)1.23x24 Feb 25₹160 - ₹168800₹105.84 Cr
₹430 (1.18%)1.29x24 Feb 25₹401 - ₹42526₹858.70 Cr
₹71.1 (0.14%)44.62x20 Feb 25₹71 - ₹711600₹7.38 Cr
₹54 (0%)2.55x20 Feb 25₹54 - ₹542000₹20.62 Cr
₹180 (0%)3.3x19 Feb 25₹171 - ₹180800₹54.00 Cr
₹90 (0%)13.73x19 Feb 25₹85 - ₹901600₹27.00 Cr
₹745.5 (5.3%)2.79x19 Feb 25₹674 - ₹70821₹8,750.00 Cr
₹145 (3.57%)9.89x19 Feb 25₹132 - ₹1401000₹28.28 Cr
₹165.1 (3.84%)7.11x17 Feb 25₹151 - ₹159800₹107.36 Cr
₹576 (-8.43%)6.44x17 Feb 25₹599 - ₹62923₹1269.35 Cr
₹122 (-6.15%)30.73x14 Feb 25₹123 - ₹1301000₹78.06 Cr
₹202 (5.76%)8.93x13 Feb 25₹181 - ₹191600₹105.04 Cr
₹123 (0%)4.68x13 Feb 25₹121 - ₹1231000₹37.66 Cr
₹88.85 (-19.95%)5.78x12 Feb 25₹105 - ₹1111200₹59.98 Cr
₹85 (-9.57%)4.3x12 Feb 25₹94 - ₹941200₹83.65 Cr
A2ZIPOA2ZIPOA2ZIPOA2ZIPO