IPO Open
Closing Today
Closed – Not Listed
Allotment Today
Listing Today
| 2024 | 2025 |
|---|
All IPO List 2025
Company Name | Listing Price | Subscription | Listing | Price | Lot Size | Issue Size | Compare |
|---|---|---|---|---|---|---|---|
| ₹151 (57.29%) | 251.11x | 21 Jul 25 | ₹90 - ₹96 | 1200 | ₹60.98 Cr | ||
| ₹723.05 (26.85%) | 67.41x | 21 Jul 25 | ₹540 - ₹570 | 26 | ₹3,395.00 Cr | ||
| ₹435 (6.88%) | 13.91x | 17 Jul 25 | ₹387 - ₹407 | 36 | ₹582.56 Cr | ||
| ₹119 (-3.25%) | 186.67x | 16 Jul 25 | ₹115 - ₹123 | 1000 | ₹27.56 Cr | ||
| ₹621 (6.15%) | 8.25x | 16 Jul 25 | ₹585 - ₹585 | 200 | ₹87.75 Cr | ||
| ₹157 (61.86%) | 260.34x | 15 Jul 25 | ₹92 - ₹97 | 1200 | ₹63.02 Cr | ||
| ₹144 (44%) | 5.51x | 14 Jul 25 | ₹100 - ₹100 | 1200 | ₹50.00 Cr | ||
| ₹1125 (2.27%) | 3.03x | 14 Jul 25 | ₹1045 - ₹1100 | 13 | ₹2,000.00 Cr | ||
| ₹250 (0.81%) | 5.99x | 14 Jul 25 | ₹236 - ₹248 | 600 | ₹80.08 Cr | ||
| ₹225 (39.75%) | 167.05x | 11 Jul 25 | ₹153 - ₹161 | 800 | ₹80.18 Cr | ||
| ₹77 (1.32%) | 3.72x | 09 Jul 25 | ₹72 - ₹76 | 1600 | ₹24.25 Cr | ||
| ₹89.3 (90%) | 695.02x | 10 Jul 25 | ₹44 - ₹47 | 3000 | ₹17.77 Cr | ||
| ₹281.05 (14.71%) | 62.91x | 09 Jul 25 | ₹233 - ₹245 | 61 | ₹860.00 Cr | ||
| ₹171 (6.21%) | 170.21x | 07 Jul 25 | ₹153 - ₹161 | 800 | ₹30.68 Cr | ||
| ₹125 (8.7%) | 1.8x | 07 Jul 25 | ₹115 - ₹115 | 1200 | ₹30.36 Cr | ||
| ₹119 (-15%) | 12.32x | 07 Jul 25 | ₹130 - ₹140 | 1000 | ₹60.90 Cr | ||
| ₹80 (-20%) | 2.66x | 07 Jul 25 | ₹100 - ₹100 | 1200 | ₹21.00 Cr | ||
| ₹112 (-23.81%) | 2.52x | 07 Jul 25 | ₹143 - ₹147 | 1000 | ₹98.65 Cr | ||
| ₹130 (52.94%) | 273.16x | 04 Jul 25 | ₹80 - ₹85 | 1600 | ₹50.69 Cr | ||
| ₹105 (40%) | 128.26x | 04 Jul 25 | ₹71 - ₹75 | 1600 | ₹77.04 Cr | ||
| ₹71 (1.43%) | 73.85x | 03 Jul 25 | ₹66 - ₹70 | 2000 | ₹43.40 Cr | ||
| ₹111 (0%) | 25.96x | 03 Jul 25 | ₹105 - ₹111 | 135 | ₹200.00 Cr | ||
| ₹88 (-20%) | 1.34x | 03 Jul 25 | ₹95 - ₹110 | 1200 | ₹48.95 Cr | ||
| ₹95 (9.2%) | 25.5x | 03 Jul 25 | ₹82 - ₹87 | 1600 | ₹38.21 Cr | ||
| ₹81 (17.39%) | 101.86x | 03 Jul 25 | ₹65 - ₹69 | 2000 | ₹32.22 Cr | ||
| ₹72 (5.88%) | 1.66x | 02 Jul 25 | ₹65 - ₹68 | 2000 | ₹25.13 Cr | ||
| ₹73.6 (-20%) | 4.46x | 02 Jul 25 | ₹87 - ₹92 | 1200 | ₹29.90 Cr | ||
| ₹110 (34.15%) | 30.31x | 02 Jul 25 | ₹77 - ₹82 | 182 | ₹540.00 Cr | ||
| ₹109.1 (26.86%) | 223.71x | 02 Jul 25 | ₹81 - ₹86 | 1600 | ₹44.39 Cr | ||
| ₹835 (12.84%) | 17.64x | 02 Jul 25 | ₹700 - ₹740 | 20 | ₹12,500.00 Cr |




