IPO Open
Closing Today
Closed – Not Listed
Allotment Today
Listing Today
20242025

All IPO List 2025

Company Name
Listing PriceSubscriptionListingPriceLot SizeIssue SizeCompare
₹151 (57.29%)251.11x21 Jul 25₹90 - ₹961200₹60.98 Cr
₹723.05 (26.85%)67.41x21 Jul 25₹540 - ₹57026₹3,395.00 Cr
₹435 (6.88%)13.91x17 Jul 25₹387 - ₹40736₹582.56 Cr
₹119 (-3.25%)186.67x16 Jul 25₹115 - ₹1231000₹27.56 Cr
₹621 (6.15%)8.25x16 Jul 25₹585 - ₹585200₹87.75 Cr
₹157 (61.86%)260.34x15 Jul 25₹92 - ₹971200₹63.02 Cr
₹144 (44%)5.51x14 Jul 25₹100 - ₹1001200₹50.00 Cr
₹1125 (2.27%)3.03x14 Jul 25₹1045 - ₹110013₹2,000.00 Cr
₹250 (0.81%)5.99x14 Jul 25₹236 - ₹248600₹80.08 Cr
₹225 (39.75%)167.05x11 Jul 25₹153 - ₹161800₹80.18 Cr
₹77 (1.32%)3.72x09 Jul 25₹72 - ₹761600₹24.25 Cr
₹89.3 (90%)695.02x10 Jul 25₹44 - ₹473000₹17.77 Cr
₹281.05 (14.71%)62.91x09 Jul 25₹233 - ₹24561₹860.00 Cr
₹171 (6.21%)170.21x07 Jul 25₹153 - ₹161800₹30.68 Cr
₹125 (8.7%)1.8x07 Jul 25₹115 - ₹1151200₹30.36 Cr
₹119 (-15%)12.32x07 Jul 25₹130 - ₹1401000₹60.90 Cr
₹80 (-20%)2.66x07 Jul 25₹100 - ₹1001200₹21.00 Cr
₹112 (-23.81%)2.52x07 Jul 25₹143 - ₹1471000₹98.65 Cr
₹130 (52.94%)273.16x04 Jul 25₹80 - ₹851600₹50.69 Cr
₹105 (40%)128.26x04 Jul 25₹71 - ₹751600₹77.04 Cr
₹71 (1.43%)73.85x03 Jul 25₹66 - ₹702000₹43.40 Cr
₹111 (0%)25.96x03 Jul 25₹105 - ₹111135₹200.00 Cr
₹88 (-20%)1.34x03 Jul 25₹95 - ₹1101200₹48.95 Cr
₹95 (9.2%)25.5x03 Jul 25₹82 - ₹871600₹38.21 Cr
₹81 (17.39%)101.86x03 Jul 25₹65 - ₹692000₹32.22 Cr
₹72 (5.88%)1.66x02 Jul 25₹65 - ₹682000₹25.13 Cr
₹73.6 (-20%)4.46x02 Jul 25₹87 - ₹921200₹29.90 Cr
₹110 (34.15%)30.31x02 Jul 25₹77 - ₹82182₹540.00 Cr
₹109.1 (26.86%)223.71x02 Jul 25₹81 - ₹861600₹44.39 Cr
₹835 (12.84%)17.64x02 Jul 25₹700 - ₹74020₹12,500.00 Cr
A2ZIPOA2ZIPOA2ZIPOA2ZIPO
VS