IPO Open

Closing Today

Closed – Not Listed

Listing Today

20242025

All IPO List 2025

Company Name
GMPSubscriptionOpenClosePriceLot SizeIssue Size
₹5 (2.6%)8.93x06 Feb 2510 Feb 25₹181 - ₹191600₹105.04 Cr
₹0 4.68x06 Feb 2510 Feb 25₹121 - ₹1231000₹37.66 Cr
₹0 5.78x05 Feb 2507 Feb 25₹105 - ₹1111200₹59.98 Cr
₹5 (5.3%)4.3x05 Feb 2507 Feb 25₹94 - ₹941200₹83.65 Cr
₹20 (40.0%)738.03x04 Feb 2506 Feb 25₹47 - ₹503000₹14.60 Cr
₹2 (2.2%)147.23x29 Jan 2531 Jan 25₹85 - ₹901600₹25.92 Cr
₹-4 (-1.0%)1.55x29 Jan 2531 Jan 25₹382 - ₹40235₹3027.26 Cr
₹24 (32.0%)93.55x24 Jan 2528 Jan 25₹71 - ₹751600₹27.74 Cr
₹16 (15.7%)185.31x24 Jan 2528 Jan 25₹95 - ₹1021200₹25.07 Cr
₹0 5.51x23 Jan 2527 Jan 25₹235 - ₹250600₹72.30 Cr
₹10 (6.9%)17.72x22 Jan 2524 Jan 25₹145 - ₹1451000₹53.65 Cr
₹120 (40.8%)221.52x22 Jan 2524 Jan 25₹279 - ₹29450₹220.50 Cr
₹45 (17.1%)134.7x20 Jan 2522 Jan 25₹250 - ₹263400₹169.37 Cr
₹64 (51.6%)221.11x17 Jan 2521 Jan 25₹117 - ₹1241000₹76.01 Cr
₹35 (38.9%)188.3x16 Jan 2520 Jan 25₹85 - ₹90165₹199.45 Cr
₹11 (15.3%)72.91x16 Jan 2520 Jan 25₹70 - ₹721600₹40.32 Cr
₹96 (111.6%)307.08x15 Jan 2517 Jan 25₹82 - ₹861600₹88.82 Cr
₹123 (96.1%)356.17x15 Jan 2517 Jan 25₹121 - ₹1281000₹40.00 Cr
₹145 (33.9%)113.97x13 Jan 2515 Jan 25₹407 - ₹42833₹698.06 Cr
₹13 (21.7%)149.05x10 Jan 2515 Jan 25₹57 - ₹602000₹39.41 Cr
₹40 (49.4%)342.77x10 Jan 2514 Jan 25₹77 - ₹811600₹33.80 Cr
₹20 (28.6%)256.43x07 Jan 2509 Jan 25₹70 - ₹702000₹1.92 Cr
₹105 (80.8%)342.2x07 Jan 2509 Jan 25₹123 - ₹1301000₹54.60 Cr
₹120 (41.4%)195.94x07 Jan 2509 Jan 25₹275 - ₹29050₹290.00 Cr
₹12 (8.9%)117.66x07 Jan 2509 Jan 25₹128 - ₹1351000₹86.83 Cr
₹39 (84.8%)51.89x06 Jan 2508 Jan 25₹46 - ₹463000₹10.14 Cr
₹50 (35.7%)185.48x06 Jan 2508 Jan 25₹133 - ₹140107₹410.05 Cr
₹105 (123.5%)740.45x03 Jan 2507 Jan 25₹80 - ₹851600₹27.74 Cr
₹38 (62.3%)607.13x02 Jan 2506 Jan 25₹57 - ₹612000₹24.74 Cr
₹5 (9.1%)115.49x02 Jan 2506 Jan 25₹55 - ₹552000₹8.78 Cr
A2ZIPOA2ZIPOA2ZIPOA2ZIPOA2ZIPO